HLstatsX Community Edition
  • CSGO
  • AOC
  • DOD
  • FF
  • DYSTOPIA
  • BG2
  • Contents
  • Search
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
54751  United statesiTsdylaN elorank 1,001 1 Points 0d 00:10:36h 2 4 0.50 1 0.50 0.0%
54752  United statesitsthebigTUCK elorank 1,001 1 Points 0d 00:10:01h 6 12 0.50 2 0.33 0.0%
54753  United kingdomJack elorank 1,001 -4 Points 0d 00:13:40h 5 10 0.50 2 0.40 18.7%
54754  United kingdomJamis elorank 1,001 1 Points 0d 00:03:38h 2 4 0.50 1 0.50 25.9%
54755  United statesjennjenn elorank 1,001 1 Points 0d 00:07:33h 5 10 0.50 2 0.40 0.0%
54756  CanadaJIMMY elorank 1,001 1 Points 0d 00:04:24h 3 6 0.50 2 0.67 0.0%
54757  Venezuelajoan elorank 1,001 1 Points 0d 00:02:17h 1 2 0.50 0 0.00 0.0%
54758  IrelandJohnK elorank 1,001 1 Points 0d 00:08:38h 6 12 0.50 3 0.50 21.4%
54759  Francek.m.l elorank 1,001 1 Points 0d 00:05:10h 1 2 0.50 0 0.00 12.5%
54760  DenmarkKaver^ DK faceit elorank 1,001 1 Points 0d 00:02:10h 1 2 0.50 1 1.00 21.1%
54761  Canadakick_zellsis_ffs elorank 1,001 1 Points 0d 00:00:31h 1 2 0.50 0 0.00 25.0%
54762  United stateskkuma elorank 1,001 1 Points 0d 00:02:13h 1 2 0.50 1 1.00 27.3%
54763  TurkeyKOLLARIMI VERİN!CSGO500 elorank 1,001 1 Points 0d 00:04:36h 2 4 0.50 1 0.50 7.8%
54764  FranceKOops elorank 1,001 1 Points 0d 00:02:37h 1 2 0.50 0 0.00 11.4%
54765  Polandkrs elorank 1,001 1 Points 0d 00:03:30h 1 2 0.50 1 1.00 15.6%
54766  BelgiumLa vie d'un russe elorank 1,001 1 Points 0d 00:02:30h 1 2 0.50 1 1.00 19.0%
54767  United stateslegonutso elorank 1,001 1 Points 0d 00:07:53h 5 10 0.50 1 0.20 0.0%
54768  United kingdomLiam elorank 1,001 0 Points 0d 00:09:56h 1 2 0.50 1 1.00 26.3%
54769  ArmeniaLogick team elorank 1,001 -4 Points 0d 00:07:28h 5 10 0.50 0 0.00 27.0%
54770  Germanylowb11rd cs.money elorank 1,001 1 Points 0d 00:02:40h 1 2 0.50 1 1.00 18.2%
54771  NetherlandsMahERuK elorank 1,001 1 Points 0d 00:01:52h 1 2 0.50 1 1.00 8.6%
54772  BelarusMaLR elorank 1,001 1 Points 0d 00:08:03h 5 10 0.50 1 0.20 11.5%
54773  Germanymessiah von und zu bamberg elorank 1,001 1 Points 0d 00:03:50h 2 4 0.50 2 1.00 20.0%
54774  KazakhstanMILENIUM elorank 1,001 1 Points 0d 00:02:24h 1 2 0.50 0 0.00 26.5%
54775  United statesMONZO the Dog elorank 1,001 1 Points 0d 00:12:09h 6 12 0.50 2 0.33 0.0%
54776  PortugalMP @60hz // rewards.gg elorank 1,001 1 Points 0d 00:01:48h 1 2 0.50 0 0.00 0.0%
54777  Germanyn1tro elorank 1,001 1 Points 0d 00:09:24h 6 12 0.50 2 0.33 34.8%
54778  United kingdomN@yte elorank 1,001 1 Points 0d 00:06:12h 4 8 0.50 0 0.00 19.8%
54779  United kingdomnambryn elorank 1,001 0 Points 0d 00:07:41h 5 10 0.50 1 0.20 25.7%
54780  Indianeville longbottom <3 elorank 1,001 1 Points 0d 00:02:08h 1 2 0.50 1 1.00 7.8%
54781  TurkeyNexusYusuf elorank 1,001 1 Points 0d 00:07:56h 4 8 0.50 2 0.50 17.3%
54782  FranceNoNnOxX elorank 1,001 1 Points 0d 00:06:20h 4 8 0.50 3 0.75 20.6%
54783  Denmarkoffset elorank 1,001 1 Points 0d 00:02:04h 1 2 0.50 1 1.00 12.5%
54784  Russian federationONE CLICK elorank 1,001 1 Points 0d 00:02:22h 1 2 0.50 1 1.00 16.7%
54785  CanadaOsama Binoculars elorank 1,001 1 Points 0d 00:01:49h 1 2 0.50 0 0.00 0.0%
54786  Finlandpatrón elorank 1,001 1 Points 0d 00:05:16h 4 8 0.50 0 0.00 28.6%
54787  CroatiaPaul Joseph Goebbels elorank 1,001 1 Points 0d 00:02:45h 1 2 0.50 1 1.00 15.4%
54788  United statesPew Pew Laser Gun elorank 1,001 1 Points 0d 00:01:58h 1 2 0.50 0 0.00 0.0%
54789  IndiaPlayer elorank 1,001 1 Points 0d 00:04:53h 2 4 0.50 2 1.00 17.4%
54790  FrancePoissonEspion4 csgomassive.com elorank 1,001 0 Points 0d 00:25:11h 8 16 0.50 5 0.63 15.8%
54791  Czech republicprincess of Uganda elorank 1,001 1 Points 0d 00:09:45h 6 12 0.50 0 0.00 19.3%
54792  PortugalqW' ; elorank 1,001 1 Points 0d 00:03:30h 2 4 0.50 1 0.50 16.7%
54793  PolandQwe elorank 1,001 0 Points 0d 00:04:04h 2 4 0.50 2 1.00 10.0%
54794  Slovakiaradical CAT meme elorank 1,001 1 Points 0d 00:00:55h 1 2 0.50 1 1.00 0.0%
54795  GermanyRazorSpin elorank 1,001 1 Points 0d 00:15:12h 5 10 0.50 2 0.40 11.8%
54796  United kingdomrefresher on tinker elorank 1,001 -1 Points 0d 00:03:56h 1 2 0.50 0 0.00 9.5%
54797  SlovakiaRELEASE THE KRAKEN elorank 1,001 4 Points 0d 00:17:24h 1 2 0.50 1 1.00 0.0%
54798  United kingdomrexysaurus elorank 1,001 1 Points 0d 00:02:45h 1 2 0.50 0 0.00 26.7%
54799  United kingdomrobbyS elorank 1,001 1 Points 0d 00:08:50h 4 8 0.50 4 1.00 14.5%
54800  United statessalty elorank 1,001 1 Points 0d 00:05:28h 4 8 0.50 1 0.25 37.3%






Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 1.5704 Seconds
All images are copyrighted by their respective owners.

[Admin]