HLstatsX Community Edition
  • CSGO
  • AOC
  • DOD
  • FF
  • DYSTOPIA
  • BG2
  • Contents
  • Search
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
54601  Germanyno aim sori elorank 1,001 1 Points 0d 00:03:22h 2 3 0.67 1 0.50 19.6%
54602  Czech republicOdealo elorank 1,001 1 Points 0d 00:02:51h 2 3 0.67 1 0.50 12.7%
54603  United kingdompentolaz elorank 1,001 1 Points 0d 00:02:36h 2 3 0.67 0 0.00 14.3%
54604  SpainPomboTen elorank 1,001 1 Points 0d 00:03:12h 2 3 0.67 1 0.50 15.4%
54605  United statesPoneS elorank 1,001 1 Points 0d 00:11:21h 4 6 0.67 0 0.00 0.0%
54606  Swedenr1zhy elorank 1,001 4 Points 0d 00:18:59h 6 9 0.67 2 0.33 11.1%
54607  United statesRageProdigy elorank 1,001 1 Points 0d 00:02:43h 2 3 0.67 0 0.00 0.0%
54608  United kingdomRyBurgo elorank 1,001 0 Points 0d 00:04:51h 2 3 0.67 2 1.00 23.1%
54609  Kazakhstans#1 elorank 1,001 1 Points 0d 00:02:30h 2 3 0.67 2 1.00 14.3%
54610  SpainSeñor Vaiя elorank 1,001 1 Points 0d 00:01:58h 2 3 0.67 2 1.00 35.7%
54611  United kingdomSkinnyS elorank 1,001 1 Points 0d 00:01:59h 2 3 0.67 1 0.50 19.2%
54612  BelgiumStrayger elorank 1,001 1 Points 0d 00:03:13h 2 3 0.67 1 0.50 12.5%
54613  Germanytek0zz™ elorank 1,001 1 Points 0d 00:02:36h 2 3 0.67 2 1.00 20.9%
54614  Czech republicurbasss -iwnl- elorank 1,001 1 Points 0d 00:03:03h 2 3 0.67 1 0.50 13.5%
54615  BelgiumZiggy elorank 1,001 1 Points 0d 00:03:21h 2 3 0.67 1 0.50 9.7%
54616  United kingdom☢ VinZ ☢ elorank 1,001 1 Points 0d 00:02:58h 2 3 0.67 1 0.50 11.8%
54617  Portugal✪ 13 elorank 1,001 1 Points 0d 00:01:54h 2 3 0.67 1 0.50 17.9%
54618  Turkey✪ M3RT elorank 1,001 1 Points 0d 00:05:30h 2 3 0.67 0 0.00 0.0%
54619  Kazakhstan✪ Poison#tanedyad elorank 1,001 1 Points 0d 00:09:07h 8 12 0.67 3 0.38 21.8%
54620  GermanyTouko -iwnl- csgobig.com elorank 1,001 9 Points 0d 00:23:49h 13 20 0.65 5 0.38 17.7%
54621  GermanyhaK.666 elorank 1,001 1 Points 0d 00:06:19h 7 11 0.64 5 0.71 23.3%
54622  GermanyIron Julia :3 elorank 1,001 -1 Points 0d 00:13:53h 9 14 0.64 3 0.33 14.3%
54623  United statesBrado elorank 1,001 1 Points 0d 00:07:13h 5 8 0.63 2 0.40 0.0%
54624  GermanyHarvey elorank 1,001 1 Points 0d 00:07:04h 5 8 0.63 2 0.40 0.0%
54625  Belgiumskreamw0w^:) elorank 1,001 5 Points 0d 00:19:28h 15 24 0.63 7 0.47 23.4%
54626  FranceTITOM elorank 1,001 0 Points 0d 00:05:22h 5 8 0.63 2 0.40 30.3%
54627  Germanyadi elorank 1,001 1 Points 0d 00:04:26h 3 5 0.60 1 0.33 22.7%
54628  AlgeriaAnis elorank 1,001 1 Points 0d 00:05:15h 3 5 0.60 0 0.00 9.3%
54629  SwedenBillyTheKid elorank 1,001 1 Points 0d 00:04:11h 3 5 0.60 1 0.33 33.3%
54630  GermanyChris elorank 1,001 1 Points 0d 00:04:14h 3 5 0.60 3 1.00 22.2%
54631  PolandDawiDKE elorank 1,001 1 Points 0d 00:04:34h 3 5 0.60 1 0.33 14.3%
54632  United statesG4ssyB0ngR1pper elorank 1,001 1 Points 0d 00:09:48h 9 15 0.60 4 0.44 19.3%
54633  NetherlandsHipoResaZ elorank 1,001 1 Points 0d 00:06:55h 6 10 0.60 4 0.67 18.7%
54634  United statesIm Terv elorank 1,001 1 Points 0d 00:09:30h 3 5 0.60 2 0.67 0.0%
54635  BelarusJesteR =D elorank 1,001 1 Points 0d 00:06:44h 6 10 0.60 2 0.33 14.8%
54636  SwedenJimmie elorank 1,001 1 Points 0d 00:14:13h 3 5 0.60 2 0.67 19.4%
54637  FranceKrull elorank 1,001 1 Points 0d 00:03:13h 3 5 0.60 1 0.33 25.0%
54638  United statesMax elorank 1,001 1 Points 0d 00:12:35h 9 15 0.60 4 0.44 0.0%
54639  DenmarkMcDouchebag elorank 1,001 1 Points 0d 00:05:11h 3 5 0.60 3 1.00 16.2%
54640  TurkeyNaturalView elorank 1,001 1 Points 0d 00:03:41h 3 5 0.60 0 0.00 35.9%
54641  PortugalSimaoDaPanpilosa elorank 1,001 1 Points 0d 00:04:04h 3 5 0.60 1 0.33 8.1%
54642  United statesxFallen elorank 1,001 1 Points 0d 00:05:50h 3 5 0.60 0 0.00 0.0%
54643  GermanyYeezy elorank 1,001 1 Points 0d 00:03:46h 3 5 0.60 0 0.00 27.0%
54644  FrancezLade elorank 1,001 1 Points 0d 00:04:21h 3 5 0.60 1 0.33 22.4%
54645  KazakhstanГНОМ elorank 1,001 4 Points 0d 00:12:30h 6 10 0.60 1 0.17 21.2%
54646  France✪ ScopZ elorank 1,001 5 Points 0d 00:03:39h 3 5 0.60 1 0.33 19.4%
54647  Czech republic✪ Štěpháán elorank 1,001 1 Points 0d 00:09:05h 6 10 0.60 0 0.00 14.9%
54648  Ukraine✪ArrowWw#WorstPlayer elorank 1,001 -4 Points 0d 00:19:17h 3 5 0.60 1 0.33 21.9%
54649  SpainLaLaLa La LaLaLa oh LaLaLaLa elorank 1,001 1 Points 0d 00:22:02h 11 19 0.58 5 0.45 18.0%
54650  TurkeyreliaN elorank 1,001 4 Points 0d 00:49:03h 23 40 0.58 10 0.43 13.5%






Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.9328 Seconds
All images are copyrighted by their respective owners.

[Admin]