Clan Rankings| Rank | Clan | Tag | Avg. Points ![]() |
Members | Activity | Connection Time | Kills | Deaths | K:D |
| 401 | LF |
[LF] | 1,000 ![]() |
3 | 0d 00:21:21h | 7 | 19 | 0.37 | |
| 402 | ****-** |
*****-*** | 1,000 ![]() |
3 | 0d 00:00:34h | 0 | 0 | 0.00 | |
| 403 | 768 |
[768] | 1,000 ![]() |
3 | 0d 00:00:23h | 0 | 0 | 0.00 | |
| 404 | senpeii |
/senpeii | 999 ![]() |
3 | 0d 00:14:38h | 0 | 3 | 0.00 | |
| 405 | OdIn |
[OdIn] | 998 ![]() |
3 | 0d 00:10:38h | 47 | 71 | 0.66 | |
| 406 | 3FJR |
|3FJR| | 998 ![]() |
3 | 0d 00:09:03h | 15 | 32 | 0.47 | |
| 407 | st |
[st] | 998 ![]() |
3 | 0d 00:12:13h | 7 | 18 | 0.39 | |
| 408 | bhop |
bhop/ | 998 ![]() |
3 | 0d 00:53:53h | 12 | 44 | 0.27 | |
| 409 | 1 |
[1] | 997 ![]() |
3 | 0d 00:09:21h | 25 | 40 | 0.63 | |
| 410 | TAG |
[TAG] | 997 ![]() |
3 | 0d 00:31:15h | 54 | 102 | 0.53 | |
| 411 | YILAAN |
YILAAN/ | 997 ![]() |
3 | 0d 00:07:51h | 15 | 36 | 0.42 | |
| 412 | |
/ | 996 ![]() |
5 | 0d 00:23:19h | 0 | 10 | 0.00 | |
| 413 | A |
A/ | 995 ![]() |
3 | 0d 00:08:29h | 2 | 6 | 0.33 | |
| 414 | TP |
[TP] | 994 ![]() |
3 | 0d 00:06:11h | 8 | 21 | 0.38 | |
| 415 | AIC |
[AIC] | 994 ![]() |
4 | 0d 01:53:05h | 19 | 86 | 0.22 | |
| 416 | DRT |
DRT/ | 993 ![]() |
3 | 0d 00:20:19h | 3 | 15 | 0.20 | |
| 417 | SOUL |
*SOUL* | 991 ![]() |
3 | 0d 01:26:29h | 13 | 69 | 0.19 | |
| 418 | Idid9 |
Idid9/ | 990 ![]() |
3 | 0d 00:51:56h | 9 | 27 | 0.33 | |
| 419 | TAW |
[TAW] | 989 ![]() |
3 | 0d 00:17:00h | 38 | 82 | 0.46 | |
| 420 | RushB |
(RushB) | 987 ![]() |
3 | 0d 00:17:13h | 47 | 98 | 0.48 | |
| 421 | BrAk |
|BrAk| | 986 ![]() |
5 | 0d 02:45:56h | 37 | 138 | 0.27 | |
| 422 | 99 |
99/ | 982 ![]() |
4 | 0d 00:20:31h | 53 | 107 | 0.50 | |
| 423 | nuteer |
/nuteer | 982 ![]() |
3 | 0d 00:12:42h | 37 | 75 | 0.49 | |
| 424 | /nxt |
-/nxt- | 977 ![]() |
3 | 0d 00:12:15h | 33 | 81 | 0.41 | |
| 425 | RLM |
{RLM} | 976 ![]() |
3 | 0d 00:32:33h | 41 | 97 | 0.42 | |
| 426 | ds |
[ds] | 968 ![]() |
3 | 0d 00:47:26h | 83 | 190 | 0.44 | |
| 427 | Geeza |
/Geeza | 966 ![]() |
3 | 0d 00:12:13h | 16 | 73 | 0.22 | |
| 428 | L |
[L] | 965 ![]() |
4 | 0d 00:28:58h | 46 | 133 | 0.35 | |
| 429 | uprk |
/uprk | 917 ![]() |
3 | 0d 00:58:00h | 143 | 405 | 0.35 | |
| 430 | no aim |
(no aim) | 899 ![]() |
3 | 0d 00:43:14h | 81 | 283 | 0.29 | |
| 431 | Doc |
(Doc) | 883 ![]() |
3 | 0d 00:14:08h | 42 | 73 | 0.58 |
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 0.2038 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 0.2038 Seconds
All images are copyrighted by their respective owners.
[Admin]
![Raidboss - 5v5 Competitive Servers [CS:GO] CSGO](./hlstatsimg/games/csgo/game.png)

![Raidboss - HvH [CS:GO] DOD](./hlstatsimg/games/dod/game.png)


![Raidboss - Retakes [CS:GO] BG2](./hlstatsimg/games/bg2/game.png)

LF


