HLstatsX Community Edition
  • CSGO
  • AOC
  • DOD
  • FF
  • DYSTOPIA
  • BG2
  • Contents
  • Search
  • Help

  Country Information

Statistics Summary
Country:  Peru
Activity: 99.00%
Members: 74 active members
Total Kills: 1,141
Total Deaths: 1,669
Avg. Kills: 15
Kills per Death: 0.68
Kills per Minute: 3.24
Avg. Member Points: 1,012
Avg. Connection Time: 0d 00:04:45h
Total Connection Time: 0d 05:51:57h
PE
  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  PeruEggZERA elorank 1,450 0d 00:44:25h 140 12.27% 202 0.69
2  PeruNoFear elorank 1,261 0d 00:55:04h 223 19.54% 238 0.94
3  PeruSanz sjj4 elorank 1,227 0d 00:16:46h 73 6.40% 91 0.80
4  Peruedward /10/ elorank 1,102 0d 00:16:45h 62 5.43% 60 1.03
5  Peruyhoan -YL- elorank 1,097 0d 00:10:26h 56 4.91% 60 0.93
6  Peru✪ EternityMZ elorank 1,072 0d 00:07:14h 36 3.16% 29 1.24
7  PeruExTerminador elorank 1,042 0d 00:04:42h 20 1.75% 15 1.33
8  PeruZalKons elorank 1,040 0d 00:07:10h 32 2.80% 32 1.00
9  PeruHaruyama elorank 1,030 0d 00:04:52h 29 2.54% 29 1.00
10  PeruPrisoner elorank 1,027 0d 00:02:16h 10 0.88% 4 2.50
11  Perumuze elorank 1,024 0d 00:04:32h 25 2.19% 27 0.93
12  Peru✪ yenKOGOD elorank 1,023 0d 00:02:28h 12 1.05% 10 1.20
13  Perusorry elorank 1,020 0d 00:03:35h 15 1.31% 16 0.94
14  PeruUndertaker elorank 1,019 0d 00:02:27h 9 0.79% 6 1.50
15  PeruI'ma get it like woahhhhhh elorank 1,019 0d 00:02:27h 13 1.14% 11 1.18
16  PeruBrousseau elorank 1,015 0d 00:02:15h 11 0.96% 10 1.10
17  PeruDave :3 elorank 1,013 0d 00:04:49h 15 1.31% 16 0.94
18  PeruRaul1ko elorank 1,009 0d 00:09:18h 27 2.37% 41 0.66
19  PeruLyon 9 elorank 1,008 0d 00:02:26h 9 0.79% 11 0.82
20  PeruReport me elorank 1,007 0d 00:00:46h 7 0.61% 8 0.88


Page: 1 2 3 4





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 2.9358 Seconds
All images are copyrighted by their respective owners.

[Admin]