HLstatsX Community Edition
  • CSGO
  • AOC
  • DOD
  • FF
  • DYSTOPIA
  • BG2
  • Contents
  • Search
  • Help

  Country Information

Statistics Summary
Country:  Peru
Activity: 99.00%
Members: 45 active members
Total Kills: 1,477
Total Deaths: 1,616
Avg. Kills: 33
Kills per Death: 0.91
Kills per Minute: 0.89
Avg. Member Points: 1,008
Avg. Connection Time: 0d 00:36:44h
Total Connection Time: 1d 03:33:08h
PE
  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  PeruPepperinoMayorDeEdadWUWUWU elorank 1,279 0d 05:21:13h 399 27.01% 339 1.18
2  Peru♨ MagheD #NOMELACHITEES elorank 1,240 0d 01:20:24h 130 8.80% 90 1.44
3  PeruNaik elorank 1,179 0d 01:56:00h 147 9.95% 114 1.29
4  PeruVendetta elorank 1,071 0d 01:21:06h 102 6.91% 99 1.03
5  PeruSUPERB0Y elorank 1,067 0d 00:35:15h 43 2.91% 39 1.10
6  Peruk4.Kale elorank 1,061 0d 00:21:02h 24 1.62% 17 1.41
7  Peruqwer123 elorank 1,060 0d 03:40:38h 172 11.65% 186 0.92
8  PeruN!T elorank 1,038 0d 00:18:21h 29 1.96% 24 1.21
9  PeruSIEMPRE: ¡Arriba Perú! elorank 1,031 0d 00:31:37h 30 2.03% 25 1.20
10  Perucoldd elorank 1,020 0d 00:17:09h 4 0.27% 0 4.00
11  PeruPuchito ツ elorank 1,016 0d 00:21:48h 19 1.29% 17 1.12
12  PeruDaniel lisuratás elorank 1,012 0d 00:10:19h 6 0.41% 4 1.50
13  PeruiFixowyn elorank 1,011 0d 00:21:55h 20 1.35% 20 1.00
14  PeruzirGikiev elorank 1,004 0d 00:14:30h 10 0.68% 11 0.91
15  PeruThrower elorank 1,004 0d 00:27:33h 27 1.83% 36 0.75
16  Peru? elorank 1,000 0d 00:06:04h 0 0.00% 0 0.00
17  PeruDhako elorank 1,000 0d 00:08:20h 0 0.00% 0 0.00
18  PeruFei elorank 1,000 0d 00:10:56h 0 0.00% 0 0.00
19  PeruPankd; ) elorank 1,000 0d 00:01:37h 0 0.00% 0 0.00
20  Perushox elorank 1,000 0d 00:01:18h 0 0.00% 0 0.00


Page: 1 2 3





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 0.3479 Seconds
All images are copyrighted by their respective owners.

[Admin]