HLstatsX Community Edition
  • CSGO
  • AOC
  • DOD
  • FF
  • DYSTOPIA
  • BG2
  • Contents
  • Search
  • Help

  Country Information

Statistics Summary
Country:  Belarus
Activity: 99.00%
Members: 55 active members
Total Kills: 323
Total Deaths: 440
Avg. Kills: 6
Kills per Death: 0.73
Kills per Minute: 0.32
Avg. Member Points: 1,035
Avg. Connection Time: 0d 00:18:29h
Total Connection Time: 0d 16:56:32h
BY
  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  BelarusSupreme elorank 1,327 0d 01:55:27h 69 21.36% 67 1.03
2  Belarus4x elorank 1,285 0d 00:32:57h 28 8.67% 9 3.11
3  BelarusK!9 elorank 1,228 0d 01:09:36h 39 12.07% 35 1.11
4  Belarusчелодой моловек elorank 1,183 0d 02:00:02h 29 8.98% 61 0.48
5  BelarusHiesenberg elorank 1,133 0d 00:19:14h 14 4.33% 6 2.33
6  BelarusSpol elorank 1,128 0d 01:13:04h 20 6.19% 32 0.63
7  BelarusWido03 elorank 1,097 0d 00:34:26h 7 2.17% 9 0.78
8  Belarussl1va elorank 1,094 0d 01:17:39h 24 7.43% 47 0.51
9  Belaruselectronic elorank 1,092 0d 01:04:08h 19 5.88% 36 0.53
10  Belarusswag elorank 1,075 0d 00:34:38h 8 2.48% 7 1.14
11  BelarusLeffiniS <3 magoga elorank 1,073 0d 00:09:56h 10 3.10% 3 3.33
12  Belarus✪ \/\/1sp3r elorank 1,062 0d 00:24:21h 8 2.48% 11 0.73
13  BelarusFlesh❤N elorank 1,056 0d 00:16:59h 7 2.17% 3 2.33
14  Belarusderek elorank 1,042 0d 00:15:09h 6 1.86% 7 0.86
15  Belarusonex elorank 1,032 0d 00:45:50h 7 2.17% 12 0.58
16  BelarusTech elorank 1,029 0d 00:14:34h 2 0.62% 3 0.67
17  Belarusblack person elorank 1,017 0d 00:19:14h 4 1.24% 8 0.50
18  Belaruswtf elorank 1,014 0d 00:04:21h 3 0.93% 2 1.50
19  BelarusMeku csgofast.com elorank 1,010 0d 00:14:36h 3 0.93% 10 0.30
20  Belarusочко elorank 1,008 0d 00:09:36h 4 1.24% 6 0.67


Page: 1 2 3





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 2.9218 Seconds
All images are copyrighted by their respective owners.

[Admin]