HLstatsX Community Edition
  • CSGO
  • AOC
  • DOD
  • FF
  • DYSTOPIA
  • BG2
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
United States dyragu
Location: Binghamton, United States
Steam: STEAM_0:1:105890577
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 15d 05:55:13h
Average Ping:* 40 ms (Latency: 20 ms)
Favorite Server:* [Raidboss Pro League] Private 10 mans #1 | Season 11
Favorite Map:* de_mirage
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 99%
Points: 57,013
Rank: 20
Kills per Minute: 0.45
Kills per Death: 1.1247 (1.07*)
Headshots per Kill: 0.3854 (0.3887*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 3,809 (281*)
Kills: 9,884 (723*)
Deaths: 8,788 (675*)
Longest Kill Streak: 12
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 42 (3*)

  History dyragu's History:
  Events | Sessions | Awards (221) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Major General
Major General
Kills needed: 116 (88%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General


  Awards (hover over image to see name)

Ribbons
Silver AK47 Bronze AWP Sniper Award of PP Bizon Bronze Desert Eagle Bronze Bomb Defuser Bronze Dual Beretta Elites Supreme Inferno Award of Five-Seven Award of G3 SG1 Silver Galilar Bronze Glock Bronze Headshots Bronze HE Grenades Supreme Hostage Killer Award of Combat Knife Bronze Lowpinger Award of M249 Award of M4A4 Bronze MAC-10 Bronze MAG-7 Bronze Most Kills Award of MP7 Bronze MP9 Award of Negev Supreme Nova Supreme P2000 Award of P250 Award of P90 Platinum Bomb Planter Award of Hostage Rescuer Supreme Most Valuable Player Supreme Sawed-Off Award of SCAR-20 Supreme SG 08 Supreme SG 553 Supreme Suicides Award of Zeus x27 Bronze Team Kills Award of Tec9 Award of UMP-45 Award of XM Shotgun
Global Awards
PP-Bizon


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
41 m'tuna d6 0d 00:54:40h 2020-07-14 14:40:38 24 24 1.00 9 0.38 0 0.0%
42 d6socks 0d 00:48:22h 2020-07-13 16:28:47 22 19 1.16 11 0.50 0 0.0%
43 d6tach 0d 02:40:01h 2020-07-13 15:40:17 55 53 1.04 23 0.42 0 0.0%
44 d6jeet 0d 02:16:06h 2020-07-12 21:31:12 50 53 0.94 23 0.46 0 0.0%
45 d6uwu 0d 01:22:57h 2020-07-11 22:34:45 27 32 0.84 8 0.30 0 0.0%
46 deflower6 0d 00:00:24h 2020-07-10 20:33:00 0 0 0.00 0 - 0 0.0%
47 mald6 --- 2020-07-10 19:14:22 0 0 0.00 0 - 0 0.0%
48 d6kip 0d 00:34:36h 2020-07-09 21:56:07 13 19 0.68 5 0.38 0 0.0%
49 d6pout 0d 01:02:03h 2020-07-09 11:54:30 25 19 1.32 9 0.36 0 0.0%
50 d6gasm 0d 02:58:15h 2020-07-02 12:28:03 51 65 0.78 16 0.31 0 0.0%


Page: 1 2 3




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 282 times 564
2 Pick up the Bomb 266 times 532
3 Drop the Bomb 178 times -356
4 Double Kill (2 kills) 130 times 260
5 Plant the Bomb 78 times 780
6 Triple Kill (3 kills) 40 times 120
7 Start Defusing the Bomb Without a Defuse Kit 13 times 0
8 Defuse the Bomb 13 times 130
9 Start Defusing the Bomb With a Defuse Kit 12 times 0
10 Domination (4 kills) 6 times 24
11 Rampage (5 kills) 2 times 10




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 51 times 50.50%
2 Counter-Terrorist 46 times 45.54%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 305 42.19% 125 44.48% 0.41
2 1.00 172 23.79% 52 18.51% 0.30
3 AWP 1.00 53 7.33% 5 1.78% 0.09
4 1.00 40 5.53% 37 13.17% 0.93
5 1.00 17 2.35% 8 2.85% 0.47
6 Glock-18 1.40 17 2.35% 11 3.91% 0.65
7 Desert Eagle 1.20 17 2.35% 13 4.63% 0.76
8 Galil 1.10 16 2.21% 7 2.49% 0.44
9 1.00 14 1.94% 0 0.00% 0.00
10 1.00 13 1.80% 0 0.00% 0.00
11 MAC-10 1.50 11 1.52% 5 1.78% 0.45
12 Tec-9 1.20 8 1.11% 7 2.49% 0.88
13 MP9 1.40 8 1.11% 2 0.71% 0.25
14 FN Five-Seven 1.50 6 0.83% 3 1.07% 0.50
15 P250 1.50 5 0.69% 3 1.07% 0.60
16 Incendiary Grenade 1.80 4 0.55% 0 0.00% 0.00
17 High Explosive Grenade 1.80 3 0.41% 0 0.00% 0.00
18 PP-Bizon 1.30 3 0.41% 0 0.00% 0.00
19 XM1014 1.10 1 0.14% 0 0.00% 0.00
20 1.00 1 0.14% 0 0.00% 0.00
21 H&K G3/SG1 Sniper Rifle 0.80 1 0.14% 0 0.00% 0.00
22 Steyr Aug 1.00 1 0.14% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 (Unaccounted) 2 0.28% 1 0.15% 2.00 2 0.71% 1.00
2 de_tuscan 29 4.01% 21 3.11% 1.38 13 4.63% 0.45
3 de_overpass 49 6.78% 38 5.63% 1.29 14 4.98% 0.29
4 de_train 19 2.63% 17 2.52% 1.12 4 1.42% 0.21
5 de_ancient 41 5.67% 37 5.48% 1.11 23 8.19% 0.56
6 de_nuke 65 8.99% 59 8.74% 1.10 30 10.68% 0.46
7 de_mirage 224 30.98% 207 30.67% 1.08 80 28.47% 0.36
8 de_vertigo 131 18.12% 121 17.93% 1.08 52 18.51% 0.40
9 workshop/322837144/de_season 28 3.87% 27 4.00% 1.04 13 4.63% 0.46
10 de_dust2 84 11.62% 82 12.15% 1.02 33 11.74% 0.39
11 tY 14 1.94% 14 2.07% 1.00 5 1.78% 0.36
12 de_inferno 36 4.98% 49 7.26% 0.73 12 4.27% 0.33
13 de_cache 1 0.14% 2 0.30% 0.50 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [Raidboss Pro League] Private 10 mans #1 | Season 11 723 100.00% 675 1.0711 281 100.00% 0.3887




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesreApeR 靈魂 82 11.34% 65 9.63% 1.26 21 7.66% 0.26
2  CanadaCrat 51 7.05% 76 11.26% 0.67 24 8.76% 0.47
3  United statesGordi Boi 51 7.05% 56 8.30% 0.91 28 10.22% 0.55
4  GreenlandMist Vi 50 6.92% 53 7.85% 0.94 16 5.84% 0.32
5  United stateschras 43 5.95% 44 6.52% 0.98 15 5.47% 0.35
6  United statesSwim 39 5.39% 18 2.67% 2.17 13 4.74% 0.33
7  United statesWHEAT 35 4.84% 37 5.48% 0.95 16 5.84% 0.46
8  United statesBt 27 3.73% 27 4.00% 1.00 9 3.28% 0.33
9  United statesMortis 25 3.46% 38 5.63% 0.66 7 2.55% 0.28
10  United statessamichenn 23 3.18% 20 2.96% 1.15 10 3.65% 0.43
11  Canadaballs 22 3.04% 8 1.19% 2.75 8 2.92% 0.36
12  CanadadT1346_ 20 2.77% 13 1.93% 1.54 6 2.19% 0.30
13  United statesBlyss 19 2.63% 9 1.33% 2.11 9 3.28% 0.47
14  United statesBrian 14 1.94% 7 1.04% 2.00 6 2.19% 0.43
15  CanadaDrop 13 1.80% 9 1.33% 1.44 6 2.19% 0.46
16  United statesEntasi 12 1.66% 9 1.33% 1.33 6 2.19% 0.50
17  Puerto rico✯inst1nct_OG 11 1.52% 13 1.93% 0.85 6 2.19% 0.55
18  United statesh4byn 11 1.52% 8 1.19% 1.38 6 2.19% 0.55
19  CanadaMasterlocked 11 1.52% 8 1.19% 1.38 4 1.46% 0.36
20  United statesBootsmer 11 1.52% 4 0.59% 2.75 7 2.55% 0.64
21  United statescumdestroyer 10 1.38% 12 1.78% 0.83 5 1.82% 0.50
22  United statesbandemic 10 1.38% 8 1.19% 1.25 5 1.82% 0.50
23  United statesSage 10 1.38% 7 1.04% 1.43 5 1.82% 0.50
24  United statesChase 9 1.24% 10 1.48% 0.90 3 1.09% 0.33
25  United statesp0wer 9 1.24% 7 1.04% 1.29 5 1.82% 0.56
26  CanadaJTA 8 1.11% 7 1.04% 1.14 3 1.09% 0.38
27  United statesafk 7 0.97% 7 1.04% 1.00 3 1.09% 0.43
28  United statesbowlcutboy 7 0.97% 7 1.04% 1.00 3 1.09% 0.43
29  United statespeacefulhawk 7 0.97% 3 0.44% 2.33 1 0.36% 0.14
30  Canadayeg 7 0.97% 1 0.15% 7.00 2 0.73% 0.29
31  United statesRobby^ 6 0.83% 4 0.59% 1.50 3 1.09% 0.50
32  United statesNozzy 6 0.83% 4 0.59% 1.50 2 0.73% 0.33
33  CanadaSogger 6 0.83% 2 0.30% 3.00 3 1.09% 0.50
34  United statesMage 5 0.69% 9 1.33% 0.56 1 0.36% 0.20
35  CanadaJDash 5 0.69% 8 1.19% 0.63 3 1.09% 0.60
36  United statesScaredow 5 0.69% 4 0.59% 1.25 2 0.73% 0.40
37  United statesdumhpy 5 0.69% 3 0.44% 1.67 1 0.36% 0.20
38  United statesLeo 5 0.69% 2 0.30% 2.50 1 0.36% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 999999 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 0.6056 Seconds
All images are copyrighted by their respective owners.

[Admin]