Player Information| Player Profile |
|
A Jewish Asian |
|
| Location: Conroe, United States | |
| Steam: STEAM_0:0:59806013 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 0d 00:08:03h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
99% |
| Points: | 992 | |
| Rank: | 59,636 | |
| Kills per Minute: | 1.12 | |
| Kills per Death: | 1.2857 (-*) | |
| Headshots per Kill: | 0.0000 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 9 (0*) | |
| Deaths: | 7 (0*) | |
| Longest Kill Streak: | 4 | |
| Longest Death Streak: | 3 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
A Jewish Asian's History:Events | Sessions | Awards (2) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Recruit | |
|
|
|
|
Kills needed: 41 (18%) |
| Rank history |
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 41 | jaxD | 0d 01:29:28h | 2018-02-13 15:21:56 | 102 | 80 | 1.28 | 57 | 0.56 | 0 | 17.5% |
| 42 | jajajax | 0d 00:20:35h | 2018-02-11 14:12:20 | 31 | 15 | 2.07 | 17 | 0.55 | 0 | 18.2% |
| 43 | jaxie | 0d 00:19:48h | 2018-02-07 16:38:46 | 9 | 14 | 0.64 | 3 | 0.33 | 0 | 28.2% |
| 44 | joxxy- | 0d 00:01:24h | 2018-02-04 15:39:26 | 2 | 2 | 1.00 | 0 | 0.00 | 0 | 23.1% |
| 45 | jaxxy | 0d 00:00:53h | 2018-02-04 15:16:39 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 46 | n0n4m3r4nd0mk1d | 0d 00:00:55h | 2018-02-03 19:11:36 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 47 | 555,555 | 0d 00:57:32h | 2018-02-02 18:00:01 | 91 | 55 | 1.65 | 37 | 0.41 | 0 | 23.4% |
| 48 | ' jax | 0d 00:30:34h | 2018-01-30 15:08:43 | 45 | 20 | 2.25 | 23 | 0.51 | 1 | 29.1% |
| 49 | skallen3 | 0d 00:06:18h | 2018-01-27 19:47:38 | 9 | 7 | 1.29 | 6 | 0.67 | 0 | 15.2% |
| 50 | brainless | 0d 00:20:22h | 2018-01-27 19:18:35 | 2 | 3 | 0.67 | 0 | 0.00 | 0 | 50.0% |
| 51 | k1Nk1 | 0d 00:35:51h | 2018-01-25 17:27:51 | 42 | 31 | 1.35 | 20 | 0.48 | 0 | 20.5% |
| 52 | chillout banger | 0d 00:04:49h | 2018-01-24 18:06:54 | 2 | 4 | 0.50 | 1 | 0.50 | 0 | 7.1% |
| 53 | kely R | 0d 00:07:30h | 2018-01-16 17:38:53 | 3 | 11 | 0.27 | 1 | 0.33 | 0 | 23.1% |
| 54 | jaxr | 0d 00:14:06h | 2018-01-15 18:08:16 | 13 | 9 | 1.44 | 11 | 0.85 | 0 | 23.3% |
| 55 | yunglil | 0d 01:14:47h | 2018-01-12 20:16:01 | 65 | 61 | 1.07 | 40 | 0.62 | 0 | 19.9% |
| 56 | HOddeN | 0d 00:18:46h | 2018-01-12 16:02:52 | 22 | 11 | 2.00 | 12 | 0.55 | 0 | 26.2% |
| 57 | HOdreN | 0d 00:03:07h | 2018-01-12 15:12:36 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 58 | HOf | 0d 00:18:00h | 2018-01-12 15:09:08 | 19 | 15 | 1.27 | 10 | 0.53 | 0 | 21.9% |
| 59 | -jax- '11' | 0d 00:21:13h | 2018-01-09 20:02:28 | 27 | 18 | 1.50 | 18 | 0.67 | 0 | 20.2% |
| 60 | counter shot in my head | 0d 00:14:45h | 2018-01-08 19:13:19 | 3 | 0 | 3.00 | 1 | 0.33 | 0 | 50.0% |
Items marked "*" above are generated from the last 999999 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 0.9966 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 0.9966 Seconds
All images are copyrighted by their respective owners.
[Admin]
![Raidboss - 5v5 Competitive Servers [CS:GO] CSGO](./hlstatsimg/games/csgo/game.png)

![Raidboss - HvH [CS:GO] DOD](./hlstatsimg/games/dod/game.png)


![Raidboss - Retakes [CS:GO] BG2](./hlstatsimg/games/bg2/game.png)
A Jewish Asian

