Player Information| Player Profile |
|
spooky |
|
| Location: Attleboro, United States | |
| Steam: STEAM_0:0:104418785 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 0d 22:42:29h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
99% |
| Points: | 6,417 | |
| Rank: | 2,750 | |
| Kills per Minute: | 0.68 | |
| Kills per Death: | 1.3234 (-*) | |
| Headshots per Kill: | 0.4780 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 446 (0*) | |
| Kills: | 933 (0*) | |
| Deaths: | 705 (0*) | |
| Longest Kill Streak: | 6 | |
| Longest Death Streak: | 8 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
spooky's History:Events | Sessions | Awards (4) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Master Chief | |
|
|
|
|
Kills needed: 67 (33%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 21 | ☆ | 0d 00:00:31h | 2018-08-05 21:03:20 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 22 | kyoto | 0d 00:08:09h | 2018-08-04 18:51:49 | 2 | 6 | 0.33 | 0 | 0.00 | 0 | 0.0% |
| 23 | buddah | 0d 00:00:20h | 2018-08-02 21:39:06 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 24 | author | 0d 01:12:57h | 2018-08-02 21:38:46 | 64 | 28 | 2.29 | 29 | 0.45 | 0 | 0.0% |
| 25 | frost | 0d 00:33:02h | 2018-08-02 00:08:53 | 13 | 14 | 0.93 | 10 | 0.77 | 0 | 0.0% |
| 26 | $AMPLE | 0d 00:09:48h | 2018-08-01 23:21:26 | 5 | 6 | 0.83 | 3 | 0.60 | 0 | 0.0% |
| 27 | VON | 0d 00:46:00h | 2018-07-31 22:08:23 | 34 | 20 | 1.70 | 20 | 0.59 | 0 | 0.0% |
| 28 | Nos | 0d 01:43:32h | 2018-06-17 15:02:59 | 41 | 59 | 0.69 | 22 | 0.54 | 0 | 0.0% |
| 29 | mari | 0d 00:26:54h | 2018-06-13 17:08:40 | 25 | 15 | 1.67 | 13 | 0.52 | 0 | 0.0% |
| 30 | hip | 0d 00:20:24h | 2018-06-12 19:41:33 | 11 | 14 | 0.79 | 5 | 0.45 | 0 | 0.0% |
| 31 | Umi | 0d 00:11:08h | 2018-06-08 21:16:00 | 8 | 6 | 1.33 | 3 | 0.38 | 0 | 0.0% |
| 32 | Insomia | 0d 00:52:41h | 2018-06-07 20:40:29 | 41 | 27 | 1.52 | 16 | 0.39 | 0 | 0.0% |
| 33 | Social | 0d 01:12:51h | 2018-06-03 20:14:17 | 56 | 39 | 1.44 | 23 | 0.41 | 0 | 0.0% |
| 34 | got nohat | 0d 00:14:07h | 2018-05-29 22:03:10 | 9 | 5 | 1.80 | 5 | 0.56 | 0 | 0.0% |
| 35 | roller_skater | 0d 00:44:47h | 2018-05-29 21:27:20 | 32 | 20 | 1.60 | 19 | 0.59 | 0 | 0.0% |
| 36 | roller skater | 0d 00:42:30h | 2018-05-28 21:28:30 | 28 | 22 | 1.27 | 14 | 0.50 | 0 | 0.0% |
| 37 | no | 0d 00:43:34h | 2018-05-27 23:39:15 | 36 | 20 | 1.80 | 16 | 0.44 | 0 | 0.0% |
| 38 | lottus | 0d 00:24:23h | 2018-05-27 21:21:16 | 20 | 10 | 2.00 | 8 | 0.40 | 0 | 0.0% |
| 39 | What | 0d 00:16:58h | 2018-05-27 18:31:28 | 12 | 8 | 1.50 | 8 | 0.67 | 0 | 0.0% |
| 40 | Noctis | 0d 01:27:25h | 2018-05-25 14:58:23 | 77 | 39 | 1.97 | 42 | 0.55 | 0 | 0.0% |
Page: 1 2
Items marked "*" above are generated from the last 999999 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 0.4331 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 0.4331 Seconds
All images are copyrighted by their respective owners.
[Admin]
![Raidboss - 5v5 Competitive Servers [CS:GO] CSGO](./hlstatsimg/games/csgo/game.png)

![Raidboss - HvH [CS:GO] DOD](./hlstatsimg/games/dod/game.png)


![Raidboss - Retakes [CS:GO] BG2](./hlstatsimg/games/bg2/game.png)
spooky

