HLstatsX Community Edition
  • CSGO
  • AOC
  • DOD
  • FF
  • DYSTOPIA
  • BG2
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Canada penis
Location: Ottawa, Canada
Steam: STEAM_0:0:11631743
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 0d 00:40:18h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: 99%
Points: 1,096
Rank: 57,780
Kills per Minute: 0.52
Kills per Death: 1.1053 (-*)
Headshots per Kill: 0.6190 (-*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 13 (0*)
Kills: 21 (0*)
Deaths: 19 (0*)
Longest Kill Streak: 3
Longest Death Streak: 3
Suicides: 0
Teammate Kills: 0 (0*)

  History penis's History:
  Events | Sessions | Awards (2) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Recruit
Recruit
Kills needed: 29 (42%)
Rank history


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme AWP Sniper Supreme PP Bizon Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Supreme Five-Seven Supreme G3 SG1 Supreme Galilar Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Supreme M4A4 Supreme MAC-10 Supreme MAG-7 Supreme Most Kills Supreme MP7 Supreme MP9 Supreme Negev Supreme Nova Supreme P2000 Supreme P250 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Supreme Suicides Supreme Zeus x27 Supreme Team Kills Supreme Tec9 Supreme UMP-45 Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
21 super sized slime girl 0d 00:58:14h 2018-06-26 18:40:39 44 78 0.56 16 0.36 1 25.9%
22 between a wall and a soft place 0d 00:33:33h 2018-06-23 13:25:29 26 42 0.62 8 0.31 1 17.9%
23 wearing cat girls as clothing 0d 00:07:31h 2018-06-15 08:43:12 1 13 0.08 0 0.00 0 4.2%
24 isac 0d 00:51:12h 2018-06-12 08:00:17 43 79 0.54 15 0.35 0 15.8%
25 isaac^ ♚rng king♚ 0d 00:13:04h 2018-06-10 01:49:03 8 17 0.47 4 0.50 0 15.6%
26 digestion begins in the mouth 0d 00:02:37h 2018-06-09 22:27:52 0 5 0.00 0 - 0 7.1%
27 c+ shitter 0d 00:05:50h 2018-06-08 10:25:56 5 8 0.63 1 0.20 0 18.0%
28 isaac^ 0d 04:16:40h 2018-06-08 00:59:58 175 295 0.59 74 0.42 6 14.5%
29 wild card 0d 00:27:21h 2018-06-06 02:37:30 14 41 0.34 4 0.29 0 14.2%
30 purple panties 0d 00:12:08h 2018-06-05 22:26:17 6 14 0.43 2 0.33 0 14.8%
31 BOT Isaac 0d 00:14:47h 2018-06-04 11:26:38 0 0 0.00 0 - 0 0.0%
32 cassi 0d 00:36:58h 2018-06-03 01:55:23 20 47 0.43 8 0.40 0 13.3%
33 -rep worst player on smitten 0d 00:54:25h 2018-06-01 06:38:42 48 66 0.73 23 0.48 0 15.2%
34 XXXXLJ9 0d 00:07:00h 2018-05-31 22:19:19 0 2 0.00 0 - 0 20.0%
35 buying a deagle on pistol round 0d 00:10:45h 2018-05-28 22:50:40 8 17 0.47 4 0.50 0 20.2%
36 purple catgirl in purple panties 0d 00:41:34h 2018-05-27 23:24:36 26 62 0.42 11 0.42 0 13.6%
37 wearing another woman as a dress 0d 00:03:40h 2018-04-02 08:14:04 7 4 1.75 6 0.86 0 8.0%
38 here's your ice cream master 0d 00:08:49h 2018-03-16 03:20:24 0 0 0.00 0 - 0 0.0%
39 Deemi 0d 00:17:35h 2018-02-06 00:51:27 11 16 0.69 4 0.36 1 22.7%
40 savage 0d 00:38:41h 2017-01-28 20:13:12 21 18 1.17 13 0.62 0 0.0%


Page: 1 2




Items marked "*" above are generated from the last 999999 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 1.5957 Seconds
All images are copyrighted by their respective owners.

[Admin]