Team 1: 16 |
Team 2: 9 |
Map: de_cache |
Winner: team1 / Series Type: bo1 |
Match Start: 2020-03-31 22:48:15 / Match End: 2020-03-31 23:32:30 |
Name | Match ID | Team | Rounds Played | Kills | Deaths | Assists | Damage | Headshot Kills | Team Kills | Flashbang Assists | Bomb Plants | Defuses | v1 | v2 | v3 | v4 | v5 | 2k | 3k | 4k | 5k | First Kill [T] | First Kill [CT] | First Death [T] | First Death [CT] |
898 | team1 | 25 | 31 | 16 | 4 | 3012 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 3 | 3 | 3 | 2 | |
898 | team1 | 25 | 22 | 11 | 6 | 2414 | 13 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 6 | 2 | 1 | |
898 | team2 | 24 | 19 | 19 | 5 | 2372 | 9 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 3 | 0 | 3 | |
898 | team1 | 25 | 19 | 14 | 5 | 2066 | 8 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 3 | 1 | 3 | |
898 | team2 | 25 | 18 | 18 | 4 | 2161 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 3 | 1 | |
898 | team2 | 25 | 13 | 19 | 2 | 1290 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | |
898 | team2 | 25 | 13 | 19 | 1 | 1192 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 4 | 3 | |
898 | team1 | 25 | 12 | 13 | 3 | 1473 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
898 | team1 | 25 | 11 | 17 | 2 | 1408 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 6 | |
898 | team2 | 25 | 8 | 21 | 2 | 1207 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2 |
Team 1: 22 |
Team 2: 25 |
Map: de_mirage |
Winner: team2 / Series Type: bo1 |
Match Start: 2020-03-31 20:27:19 / Match End: 2020-03-31 21:50:22 |
Name | Match ID | Team | Rounds Played | Kills | Deaths | Assists | Damage | Headshot Kills | Team Kills | Flashbang Assists | Bomb Plants | Defuses | v1 | v2 | v3 | v4 | v5 | 2k | 3k | 4k | 5k | First Kill [T] | First Kill [CT] | First Death [T] | First Death [CT] |
897 | team1 | 47 | 43 | 33 | 8 | 4246 | 9 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 0 | 4 | 3 | 2 | 4 | |
897 | team2 | 47 | 42 | 30 | 9 | 5220 | 14 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 4 | 8 | 1 | 3 | |
897 | team2 | 47 | 40 | 27 | 7 | 3795 | 8 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 8 | 3 | 4 | 3 | |
897 | team1 | 47 | 37 | 36 | 11 | 4586 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 4 | 9 | 3 | 4 | |
897 | team2 | 47 | 31 | 32 | 3 | 2717 | 12 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 5 | 4 | 4 | |
897 | team1 | 47 | 31 | 30 | 4 | 3291 | 11 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 4 | 5 | 3 | 6 | |
897 | team1 | 47 | 30 | 33 | 7 | 3130 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 7 | 3 | 4 | 5 | |
897 | team2 | 47 | 28 | 40 | 9 | 3455 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 6 | 4 | 14 | 12 | |
897 | team2 | 47 | 27 | 32 | 9 | 3367 | 9 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | |
897 | team1 | 47 | 19 | 36 | 7 | 2521 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 4 | 8 | 5 |
Name | Match ID | Team | Rounds Played | Kills | Deaths | Assists | Damage | Headshot Kills | Team Kills | Flashbang Assists | Bomb Plants | Defuses | v1 | v2 | v3 | v4 | v5 | 2k | 3k | 4k | 5k | First Kill [T] | First Kill [CT] | First Death [T] | First Death [CT] |
896 | team2 | 15 | 20 | 8 | 3 | 1984 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | |
896 | team2 | 15 | 16 | 10 | 4 | 1737 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 0 | 7 | |
896 | team2 | 14 | 12 | 10 | 2 | 1196 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 4 | |
896 | team2 | 15 | 10 | 6 | 1 | 1000 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
896 | team2 | 15 | 9 | 8 | 5 | 972 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team 1: 19 | |||||||||||||||||||||||||
Team 2: 16 | |||||||||||||||||||||||||
Map: de_train |
Name | Match ID | Team | Rounds Played | Kills | Deaths | Assists | Damage | Headshot Kills | Team Kills | Flashbang Assists | Bomb Plants | Defuses | v1 | v2 | v3 | v4 | v5 | 2k | 3k | 4k | 5k | First Kill [T] | First Kill [CT] | First Death [T] | First Death [CT] |
895 | team1 | 34 | 34 | 22 | 6 | 3432 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 5 | 7 | 2 | 3 | |
895 | team2 | 35 | 30 | 25 | 5 | 3306 | 8 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 5 | 1 | 4 | |
895 | team1 | 35 | 29 | 23 | 8 | 2875 | 11 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 4 | 2 | 6 | 2 | |
895 | team1 | 35 | 26 | 23 | 7 | 2997 | 10 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 4 | 2 | 0 | 6 | |
895 | team2 | 35 | 24 | 25 | 6 | 2427 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 5 | 4 | 3 | |
895 | team2 | 28 | 24 | 21 | 6 | 2719 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | |
895 | team2 | 35 | 19 | 26 | 3 | 2337 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 4 | 5 | |
895 | team1 | 35 | 19 | 22 | 4 | 1872 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 7 | 1 | |
895 | team1 | 35 | 18 | 26 | 8 | 2433 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 3 | 2 | 5 | |
895 | team2 | 35 | 15 | 24 | 5 | 2000 | 11 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | |
895 | team2 | 7 | 4 | 6 | 0 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 |
Team 1: 16 |
Team 2: 7 |
Map: de_mirage |
Winner: team1 / Series Type: bo1 |
Match Start: 2020-03-31 18:27:39 / Match End: 2020-03-31 19:09:38 |
Name | Match ID | Team | Rounds Played | Kills | Deaths | Assists | Damage | Headshot Kills | Team Kills | Flashbang Assists | Bomb Plants | Defuses | v1 | v2 | v3 | v4 | v5 | 2k | 3k | 4k | 5k | First Kill [T] | First Kill [CT] | First Death [T] | First Death [CT] |
894 | team2 | 24 | 23 | 16 | 2 | 2559 | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | |
894 | team1 | 24 | 23 | 12 | 4 | 2020 | 8 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 6 | 1 | 1 | |
894 | team1 | 24 | 20 | 13 | 4 | 2111 | 13 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | |
894 | team1 | 24 | 19 | 14 | 4 | 1878 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | |
894 | team1 | 24 | 17 | 18 | 6 | 1973 | 9 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 3 | 2 | 6 | |
894 | team2 | 24 | 14 | 17 | 2 | 1452 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
894 | team1 | 24 | 12 | 14 | 6 | 1520 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | |
894 | team2 | 24 | 11 | 19 | 4 | 1365 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 4 | 2 | |
894 | team2 | 24 | 11 | 18 | 1 | 1199 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 5 | 2 |
Team 1: 6 |
Team 2: 16 |
Map: de_overpass |
Winner: team2 / Series Type: bo1 |
Match Start: 2020-03-31 17:37:08 / Match End: 2020-03-31 18:27:07 |
Name | Match ID | Team | Rounds Played | Kills | Deaths | Assists | Damage | Headshot Kills | Team Kills | Flashbang Assists | Bomb Plants | Defuses | v1 | v2 | v3 | v4 | v5 | 2k | 3k | 4k | 5k | First Kill [T] | First Kill [CT] | First Death [T] | First Death [CT] |
893 | team2 | 22 | 26 | 11 | 3 | 2411 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 4 | 2 | 4 | 0 | |
893 | team2 | 22 | 22 | 16 | 3 | 2442 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 5 | 1 | 3 | 2 | |
893 | team2 | 22 | 22 | 9 | 3 | 2491 | 15 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | |
893 | team2 | 22 | 17 | 15 | 3 | 1846 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | |
893 | team1 | 22 | 15 | 19 | 7 | 2049 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 1 | 5 | |
893 | team1 | 22 | 15 | 17 | 2 | 1887 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | |
893 | team1 | 22 | 15 | 19 | 3 | 1425 | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | |
893 | team1 | 22 | 10 | 19 | 5 | 1378 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | |
893 | team1 | 22 | 8 | 20 | 3 | 938 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 4 | |
893 | team2 | 22 | 7 | 13 | 1 | 752 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
Team 1: 10 |
Team 2: 16 |
Map: de_train |
Winner: team2 / Series Type: bo1 |
Match Start: 2020-03-31 16:47:43 / Match End: 2020-03-31 17:29:39 |
Name | Match ID | Team | Rounds Played | Kills | Deaths | Assists | Damage | Headshot Kills | Team Kills | Flashbang Assists | Bomb Plants | Defuses | v1 | v2 | v3 | v4 | v5 | 2k | 3k | 4k | 5k | First Kill [T] | First Kill [CT] | First Death [T] | First Death [CT] |
892 | team2 | 26 | 35 | 16 | 4 | 3186 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 8 | 0 | 3 | 1 | |
892 | team1 | 26 | 20 | 20 | 3 | 1835 | 8 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 5 | |
892 | team2 | 26 | 19 | 17 | 9 | 2202 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 1 | 3 | 3 | |
892 | team2 | 26 | 16 | 20 | 7 | 2079 | 8 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | 2 | |
892 | team1 | 26 | 15 | 16 | 3 | 1906 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | |
892 | team1 | 26 | 14 | 19 | 2 | 1634 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | |
892 | team1 | 26 | 14 | 20 | 5 | 1892 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 4 | |
892 | team2 | 26 | 14 | 16 | 3 | 1684 | 7 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | |
892 | team2 | 26 | 12 | 16 | 4 | 1169 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 4 |
Team 1: 16 |
Team 2: 6 |
Map: de_inferno |
Winner: team1 / Series Type: bo1 |
Match Start: 2020-03-31 15:46:15 / Match End: 2020-03-31 16:36:44 |
Name | Match ID | Team | Rounds Played | Kills | Deaths | Assists | Damage | Headshot Kills | Team Kills | Flashbang Assists | Bomb Plants | Defuses | v1 | v2 | v3 | v4 | v5 | 2k | 3k | 4k | 5k | First Kill [T] | First Kill [CT] | First Death [T] | First Death [CT] |
891 | team1 | 18 | 24 | 11 | 2 | 2588 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 4 | 3 | 1 | 2 | |
891 | team1 | 22 | 18 | 14 | 5 | 1827 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | |
891 | team1 | 22 | 18 | 12 | 1 | 1504 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | |
891 | team2 | 22 | 16 | 18 | 5 | 1744 | 7 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | |
891 | team2 | 22 | 16 | 16 | 2 | 1360 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | |
891 | team1 | 22 | 12 | 10 | 5 | 1634 | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | |
891 | team2 | 22 | 10 | 18 | 2 | 1311 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 2 | |
891 | team1 | 22 | 10 | 12 | 8 | 1673 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
891 | team2 | 13 | 9 | 13 | 4 | 1247 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 8 | 0 | |
891 | team2 | 22 | 4 | 16 | 2 | 562 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Team 1: 7 |
Team 2: 16 |
Map: de_mirage |
Winner: team2 / Series Type: bo1 |
Match Start: 2020-03-31 14:25:49 / Match End: 2020-03-31 15:08:41 |
Name | Match ID | Team | Rounds Played | Kills | Deaths | Assists | Damage | Headshot Kills | Team Kills | Flashbang Assists | Bomb Plants | Defuses | v1 | v2 | v3 | v4 | v5 | 2k | 3k | 4k | 5k | First Kill [T] | First Kill [CT] | First Death [T] | First Death [CT] |
890 | team2 | 23 | 31 | 12 | 1 | 2541 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 3 | 3 | 1 | 2 | |
890 | team1 | 23 | 19 | 18 | 0 | 1682 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | 4 | 2 | |
890 | team2 | 23 | 18 | 16 | 4 | 2125 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 6 | 0 | 2 | 3 | |
890 | team1 | 23 | 18 | 19 | 4 | 2064 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 4 | 0 | 4 | |
890 | team1 | 23 | 15 | 17 | 2 | 1658 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | |
890 | team1 | 23 | 14 | 20 | 5 | 1849 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | |
890 | team2 | 23 | 14 | 11 | 4 | 1535 | 6 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | |
890 | team2 | 23 | 11 | 18 | 3 | 1204 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | |
890 | team1 | 23 | 8 | 20 | 3 | 1150 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Team 1: 13 |
Team 2: 16 |
Map: de_nuke |
Winner: team2 / Series Type: bo1 |
Match Start: 2020-03-31 11:42:01 / Match End: 2020-03-31 12:36:26 |
Name | Match ID | Team | Rounds Played | Kills | Deaths | Assists | Damage | Headshot Kills | Team Kills | Flashbang Assists | Bomb Plants | Defuses | v1 | v2 | v3 | v4 | v5 | 2k | 3k | 4k | 5k | First Kill [T] | First Kill [CT] | First Death [T] | First Death [CT] |
889 | team2 | 29 | 30 | 21 | 3 | 3186 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 4 | 4 | 2 | 7 | |
889 | team1 | 29 | 24 | 22 | 4 | 2636 | 15 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 9 | 2 | 4 | |
889 | team2 | 29 | 24 | 16 | 1 | 2198 | 9 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 2 | 2 | 3 | |
889 | team2 | 29 | 23 | 17 | 4 | 2207 | 10 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 2 | 6 | 0 | |
889 | team2 | 29 | 22 | 20 | 8 | 2846 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 3 | 1 | 3 | |
889 | team1 | 29 | 20 | 21 | 2 | 2470 | 10 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | |
889 | team1 | 29 | 20 | 22 | 7 | 2513 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 1 | |
889 | team1 | 29 | 16 | 25 | 1 | 1429 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 1 | 5 | 3 | |
889 | team1 | 29 | 13 | 24 | 4 | 1698 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | |
889 | team2 | 29 | 12 | 19 | 3 | 1307 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 3 | 0 |
Team 1: 17 |
Team 2: 19 |
Map: de_nuke |
Winner: team2 / Series Type: bo1 |
Match Start: 2020-03-30 23:16:18 / Match End: 2020-03-31 00:21:41 |
Name | Match ID | Team | Rounds Played | Kills | Deaths | Assists | Damage | Headshot Kills | Team Kills | Flashbang Assists | Bomb Plants | Defuses | v1 | v2 | v3 | v4 | v5 | 2k | 3k | 4k | 5k | First Kill [T] | First Kill [CT] | First Death [T] | First Death [CT] |
888 | team2 | 36 | 33 | 18 | 3 | 3340 | 12 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 3 | 5 | 1 | 2 | |
888 | team1 | 36 | 30 | 23 | 7 | 3561 | 13 | 0 | 0 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 4 | 5 | 4 | 5 | |
888 | team2 | 36 | 30 | 27 | 7 | 3432 | 10 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 3 | 4 | 3 | 5 | |
888 | team2 | 36 | 28 | 24 | 7 | 2867 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 4 | 2 | 5 | 4 | |
888 | team2 | 36 | 24 | 25 | 5 | 2666 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 2 | 5 | 4 | |
888 | team1 | 36 | 24 | 26 | 2 | 2319 | 8 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | |
888 | team1 | 36 | 22 | 30 | 5 | 2553 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 3 | 3 | 2 | |
888 | team2 | 36 | 22 | 23 | 5 | 2452 | 8 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 4 | 3 | |
888 | team1 | 36 | 21 | 29 | 2 | 2091 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 4 | 2 | 6 | |
888 | team1 | 36 | 19 | 29 | 3 | 2222 | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 7 | 3 |
Team 1: 4 |
Team 2: 16 |
Map: de_mirage |
Winner: team2 / Series Type: bo1 |
Match Start: 2020-03-30 22:41:15 / Match End: 2020-03-30 23:14:28 |
Name | Match ID | Team | Rounds Played | Kills | Deaths | Assists | Damage | Headshot Kills | Team Kills | Flashbang Assists | Bomb Plants | Defuses | v1 | v2 | v3 | v4 | v5 | 2k | 3k | 4k | 5k | First Kill [T] | First Kill [CT] | First Death [T] | First Death [CT] |
887 | team2 | 20 | 35 | 8 | 5 | 3402 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 6 | 2 | 4 | 1 | |
887 | team2 | 20 | 20 | 8 | 1 | 1834 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | |
887 | team2 | 20 | 16 | 7 | 2 | 1711 | 11 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
887 | team2 | 20 | 15 | 10 | 1 | 1514 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 4 | 1 | |
887 | team1 | 20 | 12 | 20 | 1 | 1361 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | |
887 | team1 | 20 | 9 | 18 | 5 | 1114 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | |
887 | team1 | 20 | 8 | 17 | 3 | 1139 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |
