| Team 1: 7 |
| Team 2: 16 |
| Map: de_vertigo |
| Winner: team2 / Series Type: bo1 |
| Match Start: 2022-06-30 21:32:48 / Match End: 2022-06-30 22:16:44 |
| Name | Match ID | Team | Rounds Played | Kills | Deaths | Assists | Damage | Headshot Kills | Team Kills | Flashbang Assists | Bomb Plants | Defuses | v1 | v2 | v3 | v4 | v5 | 2k | 3k | 4k | 5k | First Kill [T] | First Kill [CT] | First Death [T] | First Death [CT] |
705 | team2 | 23 | 30 | 9 | 0 | 2721 | 11 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 3 | 5 | 0 | 3 | |
705 | team2 | 23 | 28 | 12 | 3 | 2872 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 4 | 2 | 2 | 2 | |
705 | team1 | 23 | 20 | 17 | 4 | 1917 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | |
705 | team1 | 23 | 18 | 19 | 3 | 1969 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 1 | 3 | 3 | |
705 | team2 | 23 | 15 | 16 | 2 | 1863 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | 3 | |
705 | team2 | 23 | 14 | 18 | 6 | 1622 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | |
705 | team1 | 23 | 13 | 21 | 4 | 1723 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | |
705 | team2 | 23 | 12 | 15 | 5 | 1331 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
705 | team1 | 23 | 10 | 20 | 2 | 1258 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | |
705 | team1 | 23 | 9 | 22 | 3 | 1169 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 1 |
| Team 1: 13 |
| Team 2: 16 |
| Map: de_inferno |
| Winner: team2 / Series Type: bo1 |
| Match Start: 2022-06-30 20:04:39 / Match End: 2022-06-30 20:58:06 |
| Name | Match ID | Team | Rounds Played | Kills | Deaths | Assists | Damage | Headshot Kills | Team Kills | Flashbang Assists | Bomb Plants | Defuses | v1 | v2 | v3 | v4 | v5 | 2k | 3k | 4k | 5k | First Kill [T] | First Kill [CT] | First Death [T] | First Death [CT] |
704 | team2 | 29 | 33 | 19 | 4 | 3222 | 14 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 6 | 5 | 2 | 3 | |
704 | team1 | 29 | 30 | 21 | 7 | 3417 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 4 | 8 | 3 | 4 | |
704 | team2 | 29 | 25 | 18 | 6 | 2723 | 11 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 3 | 3 | 0 | 2 | |
704 | team1 | 29 | 20 | 21 | 4 | 2249 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
704 | team1 | 29 | 18 | 21 | 2 | 1805 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | |
704 | team2 | 29 | 18 | 21 | 1 | 2055 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 4 | 3 | |
704 | team2 | 29 | 18 | 16 | 3 | 1845 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 3 | 4 | 2 | |
704 | team1 | 29 | 15 | 24 | 6 | 2013 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 2 | 6 | 7 | |
704 | team1 | 29 | 14 | 19 | 2 | 1549 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | |
704 | team2 | 29 | 11 | 24 | 6 | 1802 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 3 |
| Team 1: 12 |
| Team 2: 16 |
| Map: de_mirage |
| Winner: team2 / Series Type: bo1 |
| Match Start: 2022-06-30 19:01:40 / Match End: 2022-06-30 19:54:45 |
| Name | Match ID | Team | Rounds Played | Kills | Deaths | Assists | Damage | Headshot Kills | Team Kills | Flashbang Assists | Bomb Plants | Defuses | v1 | v2 | v3 | v4 | v5 | 2k | 3k | 4k | 5k | First Kill [T] | First Kill [CT] | First Death [T] | First Death [CT] |
703 | team2 | 28 | 34 | 19 | 7 | 3603 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 7 | 6 | 2 | 6 | |
703 | team1 | 28 | 24 | 17 | 4 | 2685 | 9 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | |
703 | team1 | 28 | 23 | 20 | 2 | 2486 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 3 | 2 | 4 | 3 | |
703 | team2 | 28 | 22 | 18 | 1 | 2154 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | |
703 | team1 | 28 | 21 | 23 | 3 | 2233 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 4 | 4 | |
703 | team1 | 28 | 19 | 23 | 2 | 1776 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 3 | 5 | 4 | |
703 | team2 | 28 | 19 | 21 | 6 | 1705 | 4 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
703 | team2 | 28 | 15 | 22 | 4 | 1758 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | |
703 | team2 | 28 | 14 | 21 | 6 | 2032 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | |
703 | team1 | 17 | 5 | 15 | 3 | 832 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Team 1: 12 |
| Team 2: 16 |
| Map: de_inferno |
| Winner: team2 / Series Type: bo1 |
| Match Start: 2022-06-30 17:47:07 / Match End: 2022-06-30 18:41:59 |
| Name | Match ID | Team | Rounds Played | Kills | Deaths | Assists | Damage | Headshot Kills | Team Kills | Flashbang Assists | Bomb Plants | Defuses | v1 | v2 | v3 | v4 | v5 | 2k | 3k | 4k | 5k | First Kill [T] | First Kill [CT] | First Death [T] | First Death [CT] |
702 | team2 | 28 | 34 | 16 | 11 | 3693 | 13 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 2 | 4 | 1 | 3 | |
702 | team1 | 28 | 27 | 21 | 3 | 2978 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 8 | 1 | 0 | 5 | |
702 | team2 | 28 | 23 | 22 | 2 | 2077 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 5 | 4 | 3 | |
702 | team1 | 28 | 21 | 24 | 4 | 2279 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 6 | 7 | 2 | |
702 | team1 | 28 | 20 | 18 | 7 | 1942 | 7 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 4 | 2 | 2 | |
702 | team1 | 28 | 19 | 25 | 9 | 2368 | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 2 | 3 | 3 | |
702 | team2 | 28 | 18 | 19 | 7 | 2332 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | |
702 | team2 | 28 | 17 | 18 | 7 | 1995 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 4 | 2 | 2 | |
702 | team2 | 28 | 13 | 20 | 5 | 1438 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 3 | |
702 | team1 | 28 | 7 | 21 | 5 | 1322 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Team 1: 5 |
| Team 2: 16 |
| Map: de_mirage |
| Winner: team2 / Series Type: bo1 |
| Match Start: 2022-06-30 16:57:34 / Match End: 2022-06-30 17:37:09 |
| Name | Match ID | Team | Rounds Played | Kills | Deaths | Assists | Damage | Headshot Kills | Team Kills | Flashbang Assists | Bomb Plants | Defuses | v1 | v2 | v3 | v4 | v5 | 2k | 3k | 4k | 5k | First Kill [T] | First Kill [CT] | First Death [T] | First Death [CT] |
701 | team2 | 21 | 27 | 11 | 2 | 2514 | 12 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 3 | 2 | 1 | 1 | |
701 | team2 | 21 | 22 | 10 | 8 | 2298 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | |
701 | team1 | 21 | 17 | 18 | 1 | 1832 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 1 | 3 | 0 | |
701 | team2 | 21 | 15 | 17 | 2 | 1544 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 3 | 3 | |
701 | team1 | 21 | 15 | 19 | 0 | 1570 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 3 | |
701 | team2 | 21 | 12 | 11 | 5 | 1384 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | |
701 | team2 | 21 | 12 | 15 | 5 | 1666 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | |
701 | team1 | 21 | 11 | 18 | 8 | 1658 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | |
701 | team1 | 21 | 11 | 18 | 1 | 1064 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | |
701 | team1 | 21 | 10 | 15 | 4 | 1165 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| Team 1: 7 |
| Team 2: 16 |
| Map: de_overpass |
| Winner: team2 / Series Type: bo1 |
| Match Start: 2022-06-30 15:57:27 / Match End: 2022-06-30 16:41:47 |
| Name | Match ID | Team | Rounds Played | Kills | Deaths | Assists | Damage | Headshot Kills | Team Kills | Flashbang Assists | Bomb Plants | Defuses | v1 | v2 | v3 | v4 | v5 | 2k | 3k | 4k | 5k | First Kill [T] | First Kill [CT] | First Death [T] | First Death [CT] |
700 | team2 | 23 | 26 | 16 | 2 | 2554 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 4 | 2 | 1 | 1 | |
700 | team1 | 23 | 24 | 17 | 3 | 2518 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 5 | 0 | 6 | |
700 | team2 | 23 | 21 | 12 | 2 | 1904 | 14 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | |
700 | team2 | 23 | 20 | 14 | 3 | 2221 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | |
700 | team1 | 23 | 19 | 18 | 2 | 2004 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | |
700 | team1 | 23 | 18 | 17 | 4 | 2092 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 4 | |
700 | team2 | 23 | 14 | 16 | 4 | 1698 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 6 | 1 | |
700 | team1 | 23 | 10 | 19 | 4 | 1272 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | |
700 | team2 | 23 | 9 | 19 | 2 | 1546 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | |
700 | team1 | 23 | 5 | 20 | 4 | 832 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 |
| Team 1: 16 |
| Team 2: 11 |
| Map: de_mirage |
| Winner: team1 / Series Type: bo1 |
| Match Start: 2022-06-30 14:42:09 / Match End: 2022-06-30 15:32:26 |
| Name | Match ID | Team | Rounds Played | Kills | Deaths | Assists | Damage | Headshot Kills | Team Kills | Flashbang Assists | Bomb Plants | Defuses | v1 | v2 | v3 | v4 | v5 | 2k | 3k | 4k | 5k | First Kill [T] | First Kill [CT] | First Death [T] | First Death [CT] |
699 | team1 | 28 | 36 | 18 | 9 | 4379 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 0 | 5 | 3 | 1 | 2 | |
699 | team2 | 28 | 34 | 21 | 1 | 3454 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 7 | 6 | 2 | 1 | |
699 | team1 | 28 | 22 | 17 | 5 | 1762 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 2 | 5 | 1 | |
699 | team1 | 28 | 18 | 19 | 6 | 2045 | 6 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | |
699 | team1 | 28 | 16 | 18 | 6 | 1822 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 3 | |
699 | team2 | 28 | 15 | 19 | 3 | 1836 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 3 | 6 | 2 | |
699 | team2 | 28 | 15 | 23 | 3 | 1879 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 5 | |
699 | team2 | 28 | 14 | 18 | 5 | 1538 | 8 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
699 | team1 | 28 | 11 | 16 | 2 | 1278 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 2 | 3 | |
699 | team2 | 28 | 8 | 22 | 3 | 1277 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Team 1: 6 |
| Team 2: 16 |
| Map: de_dust2 |
| Winner: team2 / Series Type: bo1 |
| Match Start: 2022-06-30 13:49:36 / Match End: 2022-06-30 14:31:03 |
| Name | Match ID | Team | Rounds Played | Kills | Deaths | Assists | Damage | Headshot Kills | Team Kills | Flashbang Assists | Bomb Plants | Defuses | v1 | v2 | v3 | v4 | v5 | 2k | 3k | 4k | 5k | First Kill [T] | First Kill [CT] | First Death [T] | First Death [CT] |
698 | team2 | 23 | 28 | 14 | 5 | 2849 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 2 | 7 | 1 | 3 | |
698 | team1 | 23 | 24 | 19 | 2 | 2717 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 4 | 0 | 2 | 0 | |
698 | team2 | 23 | 18 | 11 | 3 | 1697 | 11 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 3 | |
698 | team1 | 23 | 17 | 18 | 7 | 1989 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 1 | 3 | 3 | |
698 | team2 | 23 | 17 | 17 | 4 | 1692 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 2 | 3 | 4 | |
698 | team2 | 23 | 16 | 16 | 5 | 1914 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
698 | team2 | 23 | 15 | 12 | 6 | 1728 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 3 | |
698 | team1 | 23 | 11 | 18 | 1 | 1163 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | |
698 | team1 | 23 | 10 | 22 | 4 | 1220 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 3 | 2 | |
698 | team1 | 23 | 8 | 18 | 2 | 942 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Team 1: 17 |
| Team 2: 19 |
| Map: de_mirage |
| Winner: team2 / Series Type: bo1 |
| Match Start: 2022-06-29 21:29:28 / Match End: 2022-06-29 22:39:05 |
| Name | Match ID | Team | Rounds Played | Kills | Deaths | Assists | Damage | Headshot Kills | Team Kills | Flashbang Assists | Bomb Plants | Defuses | v1 | v2 | v3 | v4 | v5 | 2k | 3k | 4k | 5k | First Kill [T] | First Kill [CT] | First Death [T] | First Death [CT] |
697 | team2 | 36 | 38 | 26 | 5 | 3632 | 17 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 7 | 8 | 4 | 6 | |
697 | team1 | 36 | 35 | 27 | 3 | 3408 | 17 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 5 | 5 | 7 | 3 | |
697 | team1 | 36 | 32 | 29 | 4 | 3422 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 2 | 5 | 1 | 7 | |
697 | team2 | 36 | 29 | 31 | 4 | 2937 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 4 | 3 | 4 | 4 | |
697 | team2 | 36 | 29 | 24 | 7 | 3390 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 2 | 3 | 2 | |
697 | team1 | 36 | 29 | 25 | 6 | 2594 | 6 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 5 | 3 | 1 | 4 | |
697 | team2 | 36 | 24 | 26 | 6 | 2656 | 11 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | |
697 | team1 | 36 | 21 | 29 | 8 | 2551 | 12 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 2 | 4 | 2 | |
697 | team2 | 36 | 16 | 27 | 10 | 2609 | 6 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 5 | |
697 | team1 | 36 | 14 | 27 | 8 | 2348 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 5 | 2 |
| Team 1: 13 | |||||||||||||||||||||||||
| Team 2: 16 | |||||||||||||||||||||||||
| Map: de_nuke |
| Name | Match ID | Team | Rounds Played | Kills | Deaths | Assists | Damage | Headshot Kills | Team Kills | Flashbang Assists | Bomb Plants | Defuses | v1 | v2 | v3 | v4 | v5 | 2k | 3k | 4k | 5k | First Kill [T] | First Kill [CT] | First Death [T] | First Death [CT] |
696 | team2 | 29 | 35 | 20 | 5 | 3507 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 6 | 4 | 0 | 1 | |
696 | team2 | 29 | 33 | 19 | 5 | 3374 | 14 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 3 | 5 | 5 | 3 | |
696 | team1 | 29 | 30 | 20 | 3 | 2678 | 10 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 5 | 3 | 2 | 1 | |
696 | team1 | 29 | 27 | 18 | 2 | 2374 | 9 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 4 | 1 | 1 | 2 | |
696 | team1 | 29 | 23 | 23 | 4 | 2422 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 4 | 2 | 3 | |
696 | team2 | 29 | 18 | 24 | 10 | 2286 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 4 | 3 | |
696 | team2 | 29 | 17 | 21 | 5 | 1792 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | |
696 | team1 | 29 | 15 | 29 | 4 | 1897 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | 5 | |
696 | team2 | 29 | 12 | 24 | 6 | 1729 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 6 | |
696 | team1 | 29 | 12 | 25 | 7 | 1901 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 6 | 4 |
| Team 1: 10 |
| Team 2: 16 |
| Map: de_ancient |
| Winner: team2 / Series Type: bo1 |
| Match Start: 2022-06-29 19:34:43 / Match End: 2022-06-29 20:14:08 |
| Name | Match ID | Team | Rounds Played | Kills | Deaths | Assists | Damage | Headshot Kills | Team Kills | Flashbang Assists | Bomb Plants | Defuses | v1 | v2 | v3 | v4 | v5 | 2k | 3k | 4k | 5k | First Kill [T] | First Kill [CT] | First Death [T] | First Death [CT] |
695 | team2 | 26 | 27 | 15 | 6 | 2630 | 7 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 6 | 4 | 2 | 0 | |
695 | team1 | 26 | 20 | 18 | 4 | 2443 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
695 | team1 | 26 | 20 | 21 | 4 | 1926 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 3 | 4 | 6 | 5 | |
695 | team2 | 26 | 18 | 19 | 2 | 1906 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | 3 | 3 | |
695 | team2 | 26 | 18 | 18 | 4 | 2091 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | |
695 | team1 | 26 | 18 | 21 | 3 | 1872 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 5 | 1 | 3 | |
695 | team1 | 26 | 18 | 18 | 4 | 1661 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 2 | |
695 | team2 | 26 | 18 | 21 | 5 | 2307 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 2 | 6 | 4 | |
695 | team2 | 26 | 18 | 16 | 4 | 1726 | 9 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | |
695 | team1 | 26 | 13 | 21 | 7 | 1720 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 2 |
| Team 1: 16 |
| Team 2: 11 |
| Map: de_nuke |
| Winner: team1 / Series Type: bo1 |
| Match Start: 2022-06-29 18:27:51 / Match End: 2022-06-29 19:23:28 |
