Country : | Canada |
Points : | 16401 |
Finished Maps : | 125 |
Country : | Canada |
Points : | 225 |
Finished Maps : | 0 |
Map name | Rank | Best time |
---|---|---|
surf_ace | 00:57.468800 | |
surf_aether_csgo | 00:54.117199 | |
surf_aircontrol_fixed | 00:39.503900 | |
surf_akai_final_fix | 00:44.882800 | |
surf_ameliorate | 01:02.425800 | |
surf_andromeda | 00:35.050800 | |
surf_and_destroy_fix | 00:43.054699 | |
surf_ardon_fix | 01:10.464799 | |
surf_aser | 00:54.292999 | |
surf_autism | 00:40.605499 | |
surf_a_lot | 00:52.207000 | |
surf_beginner | 00:49.593800 | |
surf_beginner2 | 01:23.460899 | |
surf_beyond | 02:25.640999 | |
surf_bombix_v2 | 01:07.206999 | |
surf_bonkers_v2 | 00:48.644500 | |
surf_borderlands | 01:47.543000 | |
surf_caesart | 00:33.468800 | |
surf_calycate2 | 00:59.156199 | |
surf_calycate_ksf | 00:36.128900 | |
surf_casbah_fix | 00:47.425800 | |
surf_chaos_refix | 02:57.270000 | |
surf_colum_2 | 00:37.500000 | |
surf_colum_again | 00:38.496099 | |
surf_colum_up | 00:38.929699 | |
surf_crackdesert | 11:40.547000 | |
surf_cyberwave | 01:07.500000 | |
surf_deathstar | 00:40.300800 | |
surf_decked | 01:15.351600 | |
surf_delight_go | 01:01.312500 |
• !WS, !KNIFE, !GLOVES - Use your Favorite Skins for FREE!
• Tier 1 & 2 Maps | Perfect for Beginners
• 85 Tick Servers - 150 Air Acceleration
• Dynamic Ranking System - 30+ Rank Levels to achieve
• !Store & !Credits with a Variety of Items Available
• Live !Radio Stations and No Ad Spam
• New Maps added regularly!
!donate | Donate to our community servers |
!rules | 5v5 Comp Player Stats |
!pubstats | View Your Detailed Stats Page |
!rank | View Surf Stats |
!ws | Weapon Skins Menu |
!knife | Knife Selection Menu |
!gloves | Gloves Selection Menu |
!calladmin | Report Server Related Issues |
!servers | Our Server Lineup |
!membership | Apply for Admin on our Servers |
!idle | Information about Idling and Drops |