Country : | The United States |
Points : | 114375 |
Finished Maps : | 243 |
Country : | The United States |
Points : | 1050 |
Finished Maps : | 0 |
Country : | The United States |
Points : | 713 |
Finished Maps : | 0 |
Country : | The United States |
Points : | 188 |
Finished Maps : | 0 |
Map name | Rank | Best time |
---|---|---|
surf_4dimensional | 02:39.737999 | |
surf_8bit | 01:10.980500 | |
surf_abyss_fix | 07:58.300999 | |
surf_ace | 00:46.230499 | |
surf_activation | 00:59.519500 | |
surf_aether_csgo | 00:47.320300 | |
surf_aircontrol_fixed | 00:38.906199 | |
surf_airflow | 19:00.049999 | |
surf_akai_final_fix | 00:44.320300 | |
surf_alpha | 04:12.022999 | |
surf_amaranthine | 00:38.296900 | |
surf_amir | 00:44.859400 | |
surf_amplitude_light | 01:17.613299 | |
surf_andromeda | 00:33.199199 | |
surf_and_destroy_fix | 00:29.496099 | |
surf_arcade | 01:47.085999 | |
surf_ardon_fix | 00:59.824199 | |
surf_artifex | 05:18.714999 | |
surf_aser | 00:50.929699 | |
surf_auroia_njv | 02:06.269999 | |
surf_autism | 00:38.144500 | |
surf_a_lot | 00:45.609400 | |
surf_beginner | 00:48.328099 | |
surf_beginner2 | 01:09.035200 | |
surf_beginner_hell_ksf | 00:53.929699 | |
surf_beverages | 01:52.676000 | |
surf_beyond | 02:04.745999 | |
surf_bigred_thing | 00:25.605499 | |
surf_blackandgold | 00:29.332000 | |
surf_blackout_njv | 00:56.777299 |
• !WS, !KNIFE, !GLOVES - Use your Favorite Skins for FREE!
• Tier 1 & 2 Maps | Perfect for Beginners
• 85 Tick Servers - 150 Air Acceleration
• Dynamic Ranking System - 30+ Rank Levels to achieve
• !Store & !Credits with a Variety of Items Available
• Live !Radio Stations and No Ad Spam
• New Maps added regularly!
!donate | Donate to our community servers |
!rules | 5v5 Comp Player Stats |
!pubstats | View Your Detailed Stats Page |
!rank | View Surf Stats |
!ws | Weapon Skins Menu |
!knife | Knife Selection Menu |
!gloves | Gloves Selection Menu |
!calladmin | Report Server Related Issues |
!servers | Our Server Lineup |
!membership | Apply for Admin on our Servers |
!idle | Information about Idling and Drops |