Country : The United States |
Points : 13740 |
Finished Maps : 74 |
Map name | Rank | Best time |
---|---|---|
surf_ace | 00:52.207000 | |
surf_aircontrol_fixed | 00:42.023400 | |
surf_aircontrol_ksf | 00:43.792999 | |
surf_atlas_1 | 00:45.796900 | |
surf_autism | 00:44.308599 | |
surf_benevolent | 00:58.300800 | |
surf_bombix_v2 | 03:15.175999 | |
surf_borderlands | 01:46.546999 | |
surf_caesart | 00:30.855499 | |
surf_calycate_ksf | 00:40.160200 | |
surf_chaos_refix | 01:52.078000 | |
surf_colum_2 | 00:40.933599 | |
surf_colum_again | 00:39.820300 | |
surf_colum_up | 01:17.390600 | |
surf_concreteideas | 09:29.495999 | |
surf_deathstar | 00:46.722700 | |
surf_decked | 01:36.539100 | |
surf_deoa | 01:33.831999 | |
surf_derpis_ksf | 02:18.234000 | |
surf_dinwod | 01:39.293000 | |
surf_easier_than_easy | 00:20.671900 | |
surf_escape_final | 01:33.984399 | |
surf_fade | 04:23.495999 | |
surf_first | 01:14.636700 | |
surf_flamingo | 03:13.218999 | |
surf_forbidden_ways_ksf | 01:29.414100 | |
surf_funhouse_fix | 01:16.394499 | |
surf_galactic_zts | 01:17.554699 | |
surf_generic | 01:11.132800 | |
surf_hat | 03:42.645000 |
• !WS, !KNIFE, !GLOVES - Use your Favorite Skins for FREE!
• Tier 1 & 2 Maps | Perfect for Beginners
• 85 Tick Servers - 150 Air Acceleration
• Dynamic Ranking System - 30+ Rank Levels to achieve
• !Store & !Credits with a Variety of Items Available
• Live !Radio Stations and No Ad Spam
• New Maps added regularly!
!donate | Donate to our community servers |
!rules | 5v5 Comp Player Stats |
!pubstats | View Your Detailed Stats Page |
!rank | View Surf Stats |
!ws | Weapon Skins Menu |
!knife | Knife Selection Menu |
!gloves | Gloves Selection Menu |
!calladmin | Report Server Related Issues |
!servers | Our Server Lineup |
!membership | Apply for Admin on our Servers |
!idle | Information about Idling and Drops |