Country : | The United States |
Points : | 51160 |
Finished Maps : | 229 |
Country : | The United States |
Points : | 3309 |
Finished Maps : | 0 |
Country : | The United States |
Points : | 3475 |
Finished Maps : | 0 |
Country : | The United States |
Points : | 3863 |
Finished Maps : | 0 |
Map name | Rank | Best time |
---|---|---|
surf_1day | 07:04.711000 | |
surf_4head_csgo | 01:13.546899 | |
surf_ace | 00:54.035200 | |
surf_acp | 06:22.406000 | |
surf_activation | 02:53.753999 | |
surf_adtr_njv | 01:46.347999 | |
surf_advanced | 03:06.562000 | |
surf_aircontrol_fixed | 00:41.683599 | |
surf_ameliorate | 01:02.296900 | |
surf_amplitude_apex_njv | 01:33.644499 | |
surf_andromeda | 00:37.253900 | |
surf_ardon_fix | 01:05.894499 | |
surf_aser | 00:51.410200 | |
surf_astray | 01:28.793000 | |
surf_atlas_1 | 00:44.953099 | |
surf_autism | 00:40.628900 | |
surf_autism_2 | 05:28.523000 | |
surf_a_lot | 01:18.316400 | |
surf_bbb | 01:39.128900 | |
surf_beginner | 00:51.328099 | |
surf_beginner2 | 01:15.726600 | |
surf_benevolent | 00:57.445300 | |
surf_beverages | 06:02.718999 | |
surf_beyond | 02:13.348000 | |
surf_blackandgold | 00:33.808599 | |
surf_blackside_njv | 19:47.269999 | |
surf_blue | 00:29.121099 | |
surf_bombix_v2 | 00:55.546900 | |
surf_bonkers_v2 | 00:49.218800 | |
surf_borderlands | 01:42.387000 |
• !WS, !KNIFE, !GLOVES - Use your Favorite Skins for FREE!
• Tier 1 & 2 Maps | Perfect for Beginners
• 85 Tick Servers - 150 Air Acceleration
• Dynamic Ranking System - 30+ Rank Levels to achieve
• !Store & !Credits with a Variety of Items Available
• Live !Radio Stations and No Ad Spam
• New Maps added regularly!
!donate | Donate to our community servers |
!rules | 5v5 Comp Player Stats |
!pubstats | View Your Detailed Stats Page |
!rank | View Surf Stats |
!ws | Weapon Skins Menu |
!knife | Knife Selection Menu |
!gloves | Gloves Selection Menu |
!calladmin | Report Server Related Issues |
!servers | Our Server Lineup |
!membership | Apply for Admin on our Servers |
!idle | Information about Idling and Drops |