Country : The United States |
Points : 27027 |
Finished Maps : 209 |
Country : The United States |
Points : 188 |
Finished Maps : 0 |
Country : The United States |
Points : 1015 |
Finished Maps : 0 |
Country : The United States |
Points : 2415 |
Finished Maps : 0 |
Map name | Rank | Best time |
---|---|---|
surf_Rebel_scaz_njv | 00:27.410199 | |
surf_reblis_final | 00:39.480499 | |
surf_reprise | 01:08.320300 | |
surf_reytx | 00:53.625000 | |
surf_rez | 01:40.078000 | |
surf_rocco | 00:39.457000 | |
surf_rooftopsv2 | 01:24.562500 | |
surf_rookie | 03:22.288999 | |
surf_rookie2 | 01:26.554699 | |
surf_rookie2 | 02:57.633000 | |
surf_rookie_fix | 03:11.074000 | |
surf_roomservice_2 | 01:07.757800 | |
surf_runewords | 01:00.550000 | |
surf_school_kzg | 01:14.625000 | |
surf_sexellence2 | 00:35.285200 | |
surf_simpsons_go_rc2 | 01:49.055000 | |
surf_simpsons_refix | 01:23.789100 | |
surf_simpsons_refix | 04:12.562000 | |
surf_singletons_njv | 00:32.250000 | |
surf_skeelee | 00:40.769500 | |
surf_skeelee | 00:48.515599 | |
surf_skyborn | 01:06.046899 | |
surf_smile | 01:32.906199 | |
surf_snowslide | 00:38.800800 | |
surf_southpark_refix | 01:00.679699 | |
surf_spacejam | 01:24.246099 | |
surf_squarestyle | 08:38.133000 | |
surf_starfire_csgo | 00:49.722700 | |
surf_stepbystep | 00:39.105499 | |
surf_summer | 02:55.628999 |
• !WS, !KNIFE, !GLOVES - Use your Favorite Skins for FREE!
• Tier 1 & 2 Maps | Perfect for Beginners
• 85 Tick Servers - 150 Air Acceleration
• Dynamic Ranking System - 30+ Rank Levels to achieve
• !Store & !Credits with a Variety of Items Available
• Live !Radio Stations and No Ad Spam
• New Maps added regularly!
!donate | Donate to our community servers |
!rules | 5v5 Comp Player Stats |
!pubstats | View Your Detailed Stats Page |
!rank | View Surf Stats |
!ws | Weapon Skins Menu |
!knife | Knife Selection Menu |
!gloves | Gloves Selection Menu |
!calladmin | Report Server Related Issues |
!servers | Our Server Lineup |
!membership | Apply for Admin on our Servers |
!idle | Information about Idling and Drops |