Player name | Best time | |
---|---|---|
montu | 02:16.300999 | |
Roboto ツ | 02:32.555000 | |
Kotrem | 03:16.312000 | |
03:44.965000 | ||
Pooship | 03:51.503999 | |
Jett ツ | 04:23.214999 | |
montu | 05:08.168000 | |
05:37.394999 | ||
foamybitterdinosaur37 | 08:14.648000 | |
Zenzys | 08:18.339999 | |
potato ツ | 09:47.601999 | |
Gold | 09:54.491999 | |
UniqxeTheFather | 12:55.277000 | |
13:11.918000 | ||
Mahrkle | 14:20.719000 | |
JeezCS ツ | 14:30.280999 |
• !WS, !KNIFE, !GLOVES - Use your Favorite Skins for FREE!
• Tier 1 & 2 Maps | Perfect for Beginners
• 85 Tick Servers - 150 Air Acceleration
• Dynamic Ranking System - 30+ Rank Levels to achieve
• !Store & !Credits with a Variety of Items Available
• Live !Radio Stations and No Ad Spam
• New Maps added regularly!
!donate | Donate to our community servers |
!rules | 5v5 Comp Player Stats |
!pubstats | View Your Detailed Stats Page |
!rank | View Surf Stats |
!ws | Weapon Skins Menu |
!knife | Knife Selection Menu |
!gloves | Gloves Selection Menu |
!calladmin | Report Server Related Issues |
!servers | Our Server Lineup |
!membership | Apply for Admin on our Servers |
!idle | Information about Idling and Drops |