

From a total of 636,871 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Headshot | 402,767 times | 2 |
2 | All Counter-Terrorists eliminated | 156,508 times | 0 |
3 | All Terrorists eliminated | 50,751 times | 0 |
4 | Double Kill (2 kills) | 10,816 times | 2 |
5 | Pick up the Bomb | 6,603 times | 2 |
6 | Drop the Bomb | 4,490 times | -2 |
7 | Triple Kill (3 kills) | 1,582 times | 3 |
8 | Plant the Bomb | 1,202 times | 10 |
9 | Domination (4 kills) | 476 times | 4 |
10 | Start Defusing the Bomb With a Defuse Kit | 323 times | 0 |
11 | Defuse the Bomb | 282 times | 10 |
12 | Counter-Terrorists defused the bomb | 282 times | 0 |
13 | Start Defusing the Bomb Without a Defuse Kit | 270 times | 0 |
14 | Terrorists bombed the target | 207 times | 0 |
15 | Rampage (5 kills) | 163 times | 5 |
16 | Mega Kill (6 kills) | 75 times | 6 |
17 | Ownage (7 kills) | 29 times | 7 |
18 | Ultra Kill (8 kills) | 21 times | 8 |
19 | Killing Spree (9 kills) | 12 times | 9 |
20 | Monster Kill (10 kills) | 5 times | 10 |
21 | Unstoppable (11 kills) | 4 times | 11 |
22 | God Like (12+ kills) | 3 times | 12 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in $scripttime Seconds
All images are copyrighted by their respective owners.
[Admin]