

Tracking 195,619 players (+141 new players last 24h) with 369 kills (+0 last 24h) and 224 headshots (60.70%) on 2 servers | ||||||||||||||||||||||||||||||||||||||||
Server | Address | Map | Played | Players | Kills | Headshots | HS:K | |||||||||||||||||||||||||||||||||
![]() |
192.223.30.211:27015 (Join) | surf_mesa | 00:01:34 | 0/30 | 369 | 224 | 0.61 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
![]() |
74.91.119.141:27015 (Join) | surf_8bit | 00:56:15 | 0/20 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||
|
|

AK47 | No Award Winner |
Aug | No Award Winner |
AWP | No Award Winner |
Best Latency | ![]() |
Desert Eagle | No Award Winner |
Dual Berretta Elites | No Award Winner |
Five Seven | No Award Winner |
Fusil Automatique | No Award Winner |
G3 SG1 | No Award Winner |
Galil | No Award Winner |
Glock | No Award Winner |
Headshot King | No Award Winner |
High Explosive Grenade | No Award Winner |
Incendiary Grenade | No Award Winner |
Knife Maniac | No Award Winner |
M249 | No Award Winner |
M4A4 | No Award Winner |
MAC-10 | No Award Winner |
MAG-7 | No Award Winner |
Most Kills | No Award Winner |
Most Valuable Player | No Award Winner |
MP7 | No Award Winner |
MP9 | No Award Winner |
Negev | No Award Winner |
Nova | No Award Winner |
P2000 | No Award Winner |
P250 | No Award Winner |
P90 | No Award Winner |
PP-Bizon | No Award Winner |
Sawed-Off | No Award Winner |
SCAR-20 | No Award Winner |
SG 553 | No Award Winner |
SSG 08 | No Award Winner |
Suicides | No Award Winner |
Team Killer | No Award Winner |
Tec-9 | No Award Winner |
Top Defuser | No Award Winner |
Top Demolitionist | No Award Winner |
Top Hostage Killer | No Award Winner |
Top Hostage Rescuer | No Award Winner |
UMP-45 | No Award Winner |
XM automatic Shotgun | No Award Winner |
Zeus x27 | No Award Winner |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 24 queries, generated this page in $scripttime Seconds
All images are copyrighted by their respective owners.
[Admin]