Rank | Player Name | Steam ID | Points | Rank | Kills | Deaths | Assists | HS Kills | Round W-L |
---|---|---|---|---|---|---|---|---|---|
1 | 37 | STEAM_1:0:6882166 | 30039 | 18/18 | 4568 | 2924 | 858 | 2132 | 2594 - 1843 |
2 | zeya | STEAM_1:1:79525739 | 29876 | 18/18 | 4657 | 3155 | 983 | 1967 | 2975 - 1987 |
3 | freeze | STEAM_1:0:121011720 | 29508 | 18/18 | 4901 | 3476 | 668 | 2653 | 2899 - 2060 |
4 | b00 | STEAM_1:1:230207511 | 27736 | 18/18 | 4250 | 3072 | 878 | 2179 | 2692 - 1772 |
5 | ✪ Ramsè_s | STEAM_1:1:130188980 | 20707 | 18/18 | 3532 | 3111 | 756 | 1634 | 2364 - 1891 |
6 | EdgeG | STEAM_1:1:36572359 | 19713 | 18/18 | 2774 | 1471 | 483 | 1586 | 1704 - 990 |
7 | juju | STEAM_1:1:216189775 | 18997 | 18/18 | 3090 | 2383 | 395 | 1406 | 2074 - 1682 |
8 | Not Rain | STEAM_1:0:225938412 | 17984 | 18/18 | 3073 | 2352 | 439 | 1173 | 1705 - 1498 |
9 | veri | STEAM_1:0:419862710 | 17715 | 18/18 | 3008 | 2383 | 421 | 1554 | 1772 - 1491 |
10 | Moonmun | STEAM_1:0:61015195 | 17108 | 18/18 | 2656 | 1591 | 368 | 1188 | 1584 - 1048 |
11 | anniegoespew | STEAM_1:1:262685 | 16762 | 18/18 | 2726 | 1974 | 436 | 1115 | 1597 - 1140 |
12 | Aspext | STEAM_1:0:156234362 | 16465 | 18/18 | 2338 | 1272 | 359 | 1001 | 1468 - 738 |
13 | LaRoLdInHo | STEAM_1:1:97103549 | 15536 | 18/18 | 2485 | 1769 | 356 | 1119 | 1483 - 1199 |
14 | Mist Vi | STEAM_1:0:20664134 | 15154 | 18/18 | 2423 | 1659 | 493 | 1149 | 1464 - 1000 |
15 | NanoGlyph | STEAM_1:1:104600579 | 14790 | 17/18 | 2359 | 1690 | 361 | 1071 | 1458 - 994 |
16 | jsn^zw | STEAM_1:1:191407482 | 14596 | 17/18 | 2392 | 1883 | 368 | 1079 | 1546 - 1227 |
17 | styxx | STEAM_1:1:120305786 | 13907 | 17/18 | 2334 | 1836 | 282 | 1010 | 1470 - 1363 |
18 | vibeswit jaysoooon | STEAM_1:0:224287856 | 13728 | 17/18 | 2242 | 1529 | 307 | 1287 | 1121 - 860 |
19 | Peachy [S] | STEAM_1:0:65857759 | 13702 | 17/18 | 2057 | 1342 | 381 | 904 | 1391 - 862 |
20 | Mr.Rad | STEAM_1:1:42324302 | 13433 | 17/18 | 2173 | 1731 | 323 | 1426 | 1373 - 1076 |
21 | Lesjic | STEAM_1:1:47455168 | 13141 | 17/18 | 2036 | 1411 | 277 | 1409 | 1249 - 907 |
22 | END_ | STEAM_1:1:119218502 | 13083 | 17/18 | 2014 | 1150 | 232 | 1038 | 1039 - 792 |
23 | Retired Head Chef | STEAM_1:0:445910252 | 12993 | 17/18 | 2925 | 3948 | 570 | 1192 | 2240 - 2610 |
24 | Yoshi | STEAM_1:0:424825114 | 12615 | 17/18 | 2179 | 2039 | 369 | 933 | 1526 - 1367 |
25 | R3kT NO0b69420 | STEAM_1:0:145092396 | 11645 | 16/18 | 2082 | 1866 | 348 | 673 | 1513 - 1279 |
26 | etzy | STEAM_1:0:185318813 | 11450 | 16/18 | 2087 | 2285 | 384 | 1102 | 1500 - 1466 |
27 | ✪︎Zoom | STEAM_1:1:161890734 | 11438 | 16/18 | 1951 | 1456 | 244 | 891 | 1072 - 919 |
28 | jacky | STEAM_1:1:85819735 | 11153 | 16/18 | 1795 | 1358 | 236 | 856 | 1159 - 899 |
29 | Legacy | STEAM_1:1:186449271 | 11076 | 16/18 | 1882 | 1646 | 332 | 659 | 1412 - 1039 |
30 | contraband | STEAM_1:1:46356620 | 10799 | 16/18 | 1705 | 1226 | 286 | 796 | 950 - 750 |
31 | fragz | STEAM_1:1:111147623 | 10796 | 16/18 | 1739 | 1304 | 272 | 841 | 1126 - 773 |
32 | Josh Th3 As1an | STEAM_1:1:127811682 | 10779 | 16/18 | 1677 | 1087 | 242 | 564 | 950 - 616 |
33 | braass | STEAM_1:1:117976699 | 10749 | 16/18 | 1788 | 1427 | 248 | 910 | 1149 - 864 |
34 | Streakzzz ツ | STEAM_1:1:123145840 | 10719 | 16/18 | 2030 | 2022 | 297 | 918 | 1416 - 1282 |
35 | veri 2.0 | STEAM_1:0:156965982 | 10628 | 16/18 | 2056 | 2145 | 351 | 689 | 1526 - 1494 |
36 | ⛧ isotaps | STEAM_1:0:196608515 | 10574 | 16/18 | 1751 | 1428 | 332 | 705 | 1086 - 804 |
37 | ShMulfordnBuns | STEAM_1:1:237892962 | 10289 | 16/18 | 1671 | 1372 | 320 | 633 | 1151 - 920 |
38 | SKADEWIE | STEAM_1:1:37929373 | 10152 | 16/18 | 1576 | 849 | 238 | 758 | 889 - 578 |
39 | Mike Oxmaul | STEAM_1:0:133435818 | 10077 | 16/18 | 1559 | 960 | 309 | 590 | 938 - 618 |
40 | !null | STEAM_1:1:7766904 | 10065 | 16/18 | 1659 | 1639 | 388 | 721 | 1323 - 980 |
41 | Lone | STEAM_1:1:82003464 | 9954 | 15/18 | 1757 | 1660 | 465 | 708 | 1217 - 961 |
42 | Rob The Rebel | STEAM_1:1:13528018 | 9946 | 15/18 | 1566 | 1104 | 315 | 585 | 909 - 792 |
43 | SKiZ-(IG: evan_allen._) | STEAM_1:0:198107952 | 9626 | 15/18 | 1713 | 1504 | 269 | 770 | 1063 - 966 |
44 | exo | STEAM_1:1:80373862 | 9551 | 15/18 | 1681 | 1571 | 384 | 738 | 1120 - 982 |
45 | reboot | STEAM_1:1:426296227 | 9409 | 15/18 | 1400 | 778 | 132 | 777 | 789 - 532 |
46 | OhSyn | STEAM_1:1:122982700 | 9394 | 15/18 | 1556 | 1108 | 214 | 756 | 902 - 624 |
47 | ✪ WHEATTHIN | STEAM_1:1:90612210 | 9154 | 15/18 | 1514 | 1263 | 209 | 845 | 909 - 722 |
48 | Wargasmლ(?•̀︿•́?)つ︻デ╤╾ | STEAM_1:0:29909935 | 9152 | 15/18 | 1644 | 1494 | 281 | 561 | 1036 - 973 |
49 | Mm lag | STEAM_1:1:123997490 | 8930 | 15/18 | 1498 | 1170 | 213 | 728 | 891 - 757 |
50 | gorms | STEAM_1:1:83282096 | 8904 | 15/18 | 1807 | 2289 | 346 | 754 | 1314 - 1535 |
51 | fuzzy | STEAM_1:1:120999347 | 8850 | 15/18 | 1450 | 972 | 189 | 557 | 874 - 608 |
52 | Anarchy | STEAM_1:0:181281165 | 8650 | 15/18 | 1558 | 1323 | 239 | 535 | 928 - 940 |
53 | ReZw | STEAM_1:1:212630865 | 8593 | 15/18 | 1712 | 2116 | 342 | 833 | 1255 - 1343 |
54 | ƒ(왕)shadE | STEAM_1:0:419539645 | 8502 | 15/18 | 1686 | 1671 | 232 | 931 | 1055 - 1094 |
55 | catfish_jones.exe | STEAM_1:1:444747528 | 8412 | 15/18 | 1616 | 1735 | 319 | 651 | 1144 - 1203 |
56 | Leo | STEAM_1:0:77872084 | 8406 | 15/18 | 1338 | 790 | 186 | 627 | 666 - 514 |
57 | bike | STEAM_1:0:157949951 | 8253 | 15/18 | 1395 | 1405 | 325 | 602 | 983 - 902 |
58 | bike | STEAM_1:0:157949951 | 8253 | 15/18 | 1395 | 1405 | 325 | 602 | 983 - 902 |
59 | bobB <3 (no sound btw) | STEAM_1:0:241305042 | 8195 | 15/18 | 1548 | 1754 | 285 | 795 | 1124 - 1009 |
60 | -connor- | STEAM_1:1:65503861 | 8133 | 15/18 | 1287 | 935 | 212 | 575 | 885 - 497 |
61 | CrystaLyne | STEAM_1:0:186816385 | 8041 | 15/18 | 1424 | 1356 | 224 | 670 | 996 - 833 |
62 | lord_manatee | STEAM_1:0:105035885 | 7961 | 14/18 | 1324 | 1145 | 276 | 564 | 922 - 791 |
63 | Neb | STEAM_1:1:448534527 | 7864 | 14/18 | 1224 | 662 | 180 | 465 | 671 - 416 |
64 | WetWillyBandit | STEAM_1:1:89049314 | 7830 | 14/18 | 1376 | 1256 | 296 | 511 | 980 - 841 |
65 | vaen7 | STEAM_1:0:226697407 | 7780 | 14/18 | 1355 | 1454 | 274 | 373 | 1026 - 883 |
66 | MiZZy | STEAM_1:0:459610976 | 7765 | 14/18 | 1265 | 983 | 201 | 532 | 775 - 608 |
67 | Beans | STEAM_1:1:457487256 | 7619 | 14/18 | 1415 | 1431 | 270 | 509 | 922 - 906 |
68 | Nomad | STEAM_1:0:53862219 | 7527 | 14/18 | 1225 | 871 | 116 | 517 | 783 - 545 |
69 | Reaven | STEAM_1:0:222093060 | 7520 | 14/18 | 1164 | 682 | 150 | 500 | 615 - 452 |
70 | ZeRo | STEAM_1:1:166611367 | 7477 | 14/18 | 1232 | 1021 | 214 | 507 | 813 - 689 |
71 | Joggle | STEAM_1:0:479854210 | 7456 | 14/18 | 1348 | 1259 | 245 | 456 | 857 - 832 |
72 | Katos | STEAM_1:0:64571782 | 7425 | 14/18 | 1453 | 1602 | 307 | 518 | 1015 - 1090 |
73 | cha cha slide | STEAM_1:0:177144743 | 7390 | 14/18 | 1412 | 1463 | 233 | 619 | 944 - 1050 |
74 | Zetsu | STEAM_1:0:96910703 | 7263 | 14/18 | 1175 | 781 | 148 | 494 | 687 - 522 |
75 | SaSuK3^ | STEAM_1:1:166841549 | 7249 | 14/18 | 1152 | 797 | 255 | 533 | 691 - 534 |
76 | ZODIAC | STEAM_1:1:28482560 | 7240 | 14/18 | 1355 | 1636 | 324 | 423 | 1110 - 1126 |
77 | ♈I'mAwareThatImBad #phoreal | STEAM_1:0:3680506 | 7234 | 14/18 | 1202 | 1041 | 230 | 644 | 834 - 713 |
78 | maw | STEAM_1:1:101298853 | 7198 | 14/18 | 1208 | 1204 | 231 | 605 | 896 - 763 |
79 | Light | STEAM_1:1:226623544 | 7158 | 14/18 | 1323 | 1307 | 217 | 681 | 857 - 894 |
80 | haloween | STEAM_1:0:40418350 | 7131 | 14/18 | 1239 | 1018 | 179 | 569 | 725 - 675 |
81 | stallion☂ | STEAM_1:1:45929704 | 7109 | 14/18 | 1123 | 755 | 202 | 453 | 643 - 494 |
82 | hanercat | STEAM_1:0:52461746 | 7092 | 14/18 | 1089 | 707 | 156 | 552 | 628 - 436 |
83 | dylan | STEAM_1:1:105890577 | 7063 | 14/18 | 1228 | 844 | 209 | 415 | 802 - 502 |
84 | Zazu | STEAM_1:1:422354197 | 6958 | 14/18 | 1190 | 1295 | 262 | 573 | 910 - 859 |
85 | FL1P | STEAM_1:1:167881116 | 6935 | 14/18 | 1244 | 1170 | 193 | 555 | 844 - 802 |
86 | Kobe 乡 | STEAM_1:1:121294301 | 6904 | 14/18 | 1222 | 1092 | 291 | 560 | 819 - 629 |
87 | Jorj | STEAM_1:0:137944783 | 6862 | 14/18 | 1163 | 899 | 223 | 502 | 731 - 531 |
88 | DHare3 | STEAM_1:1:9974808 | 6787 | 14/18 | 1226 | 1181 | 322 | 388 | 785 - 742 |
89 | kre8noys | STEAM_1:1:9136306 | 6769 | 14/18 | 1074 | 804 | 157 | 494 | 682 - 528 |
90 | Ezra | STEAM_1:0:191177549 | 6698 | 14/18 | 1082 | 719 | 141 | 565 | 611 - 475 |
91 | KING | STEAM_1:0:161514683 | 6584 | 14/18 | 958 | 523 | 155 | 349 | 588 - 296 |
92 | Agni | STEAM_1:1:172423421 | 6558 | 14/18 | 1084 | 753 | 180 | 528 | 633 - 438 |
93 | Quack | STEAM_1:0:86893907 | 6547 | 14/18 | 1142 | 1020 | 146 | 534 | 656 - 637 |
94 | Above Average Normal | STEAM_1:1:158246555 | 6515 | 14/18 | 1033 | 725 | 130 | 496 | 602 - 504 |
95 | Tack | STEAM_1:0:12887715 | 6484 | 13/18 | 1293 | 2043 | 430 | 595 | 1310 - 1281 |
96 | blorp | STEAM_1:0:105507587 | 6323 | 13/18 | 1096 | 819 | 150 | 504 | 623 - 509 |
97 | Teezy | STEAM_1:1:149013928 | 6307 | 13/18 | 1025 | 786 | 156 | 454 | 632 - 549 |
98 | Hivakz | STEAM_1:1:59757041 | 6258 | 13/18 | 1117 | 980 | 198 | 447 | 678 - 648 |
99 | Vinny | STEAM_1:0:100041929 | 6246 | 13/18 | 1130 | 974 | 155 | 627 | 719 - 637 |
100 | MaskDManiac™ | STEAM_1:0:70111496 | 6246 | 13/18 | 1214 | 1119 | 196 | 438 | 813 - 755 |
raidboss.org/rules | 5v5 Comp Player Stats |
raidboss.org/donate | Donate to our community servers |
raidboss.org/membership | Apply for Admin on our Servers |
raidboss.org/discord | Join our Discord Channel |
!lvl | Monthly Ladder Stats |
/rank | Display your all-time stats |
/top20 | View our Top 20 All-time Players |
!ws | Weapon Skins Menu |
!knife | Knife Selection Menu |
!gloves | Gloves Selection Menu |
!store / !shop | Store/Shop Menu |
!credits | Display Your Credits |
!calladmin | Report Server Related Issues |
!servers | Our Server Lineup |
de_mirage - Nades Video on YouTube
de_cache - Nades/Strategy Tutorial on YouTube
de_train - Nades/Strategy Tutorial on YouTube
de_cobble - Nades/Strategy Tutorial on YouTube
de_overpass - Nades/Strategy Tutorial on YouTube