Rank | Player Name | Steam ID | Points | Rank | Kills | Deaths | Assists | HS Kills | Round W-L |
---|---|---|---|---|---|---|---|---|---|
1 | Denied | STEAM_1:0:121214428 | 33211 | 18/18 | 5659 | 4516 | 779 | 2731 | 3504 - 3019 |
2 | Mist Vi | STEAM_1:0:20664134 | 21711 | 18/18 | 3797 | 2619 | 714 | 1768 | 2059 - 1654 |
3 | Pops Smoke | STEAM_1:1:148715323 | 21053 | 18/18 | 3636 | 2814 | 678 | 1450 | 2146 - 1734 |
4 | d6 | STEAM_1:1:105890577 | 20102 | 18/18 | 3393 | 2396 | 724 | 1116 | 2023 - 1434 |
5 | Entasi | STEAM_1:1:460804893 | 19467 | 17/18 | 4387 | 3957 | 786 | 1967 | 2474 - 2187 |
6 | CantDefeatShadow | STEAM_1:0:99430805 | 18984 | 17/18 | 3655 | 3321 | 615 | 1564 | 2177 - 1948 |
7 | Blobman >:C | STEAM_1:1:213089560 | 17205 | 16/18 | 3344 | 2965 | 547 | 1420 | 1639 - 1309 |
8 | Bootsmer | STEAM_1:0:140064355 | 16612 | 16/18 | 3443 | 3195 | 633 | 1775 | 1807 - 1747 |
9 | Hi I''\'\\\'\ | STEAM_1:1:158246555 | 16603 | 16/18 | 3076 | 1994 | 427 | 1656 | 1367 - 1059 |
10 | swim | STEAM_1:1:151818368 | 16528 | 16/18 | 3929 | 4140 | 879 | 1865 | 1928 - 1912 |
11 | ✪ Blizzard | STEAM_1:1:62765333 | 15526 | 16/18 | 2864 | 2655 | 560 | 1509 | 1805 - 1618 |
12 | Vinny | STEAM_1:0:100041929 | 15177 | 16/18 | 4373 | 3613 | 506 | 3111 | 1476 - 1333 |
13 | Mortis | STEAM_1:1:178590657 | 14863 | 15/18 | 3153 | 3658 | 886 | 1250 | 1888 - 1903 |
14 | Bt | STEAM_1:1:103223757 | 14385 | 15/18 | 3251 | 2316 | 470 | 1477 | 1390 - 1045 |
15 | Chase | STEAM_1:0:158640467 | 14177 | 15/18 | 2477 | 2347 | 596 | 1294 | 1460 - 1377 |
16 | cameron | STEAM_1:1:190142352 | 14149 | 15/18 | 3970 | 2678 | 352 | 2488 | 1078 - 807 |
17 | Calabasis | STEAM_1:1:59657947 | 13866 | 15/18 | 2580 | 2661 | 641 | 1015 | 1677 - 1544 |
18 | WHEATTHIN | STEAM_1:1:90612210 | 13358 | 15/18 | 3100 | 2958 | 427 | 1845 | 1682 - 1670 |
19 | KluTch | STEAM_1:1:305365 | 12779 | 15/18 | 1942 | 1308 | 398 | 817 | 1343 - 995 |
20 | LisaToT :) | STEAM_1:0:86650489 | 12748 | 15/18 | 3986 | 2548 | 380 | 2494 | 1008 - 886 |
21 | MasterHUA | STEAM_1:0:206861242 | 12148 | 14/18 | 2248 | 2227 | 504 | 996 | 1448 - 1371 |
22 | chnce | STEAM_1:1:60752064 | 11895 | 14/18 | 1855 | 1471 | 439 | 923 | 1095 - 1010 |
23 | cha cha slide | STEAM_1:0:177144743 | 11843 | 14/18 | 2634 | 2388 | 420 | 1303 | 1309 - 1172 |
24 | insomnia | STEAM_1:0:96011180 | 11436 | 14/18 | 1935 | 1608 | 409 | 1090 | 1073 - 913 |
25 | r1 | STEAM_1:0:191900318 | 11422 | 14/18 | 1987 | 1538 | 342 | 890 | 1167 - 986 |
26 | chras | STEAM_1:0:121248340 | 11346 | 14/18 | 1953 | 1771 | 453 | 971 | 1273 - 1115 |
27 | g0ne^ | STEAM_1:0:144155929 | 11259 | 14/18 | 1819 | 873 | 205 | 768 | 899 - 614 |
28 | pok3 | STEAM_1:0:195269655 | 10625 | 14/18 | 2166 | 1626 | 329 | 926 | 1163 - 953 |
29 | Leo | STEAM_1:0:77872084 | 10528 | 14/18 | 2130 | 1209 | 246 | 1342 | 663 - 345 |
30 | DCMX | STEAM_1:0:129097258 | 9858 | 13/18 | 1687 | 1324 | 291 | 866 | 983 - 939 |
31 | jjjjjjjjjj. | STEAM_1:0:202785299 | 9623 | 13/18 | 2046 | 1486 | 274 | 1323 | 893 - 790 |
32 | noocenosis | STEAM_1:1:521572176 | 9445 | 13/18 | 3207 | 2783 | 443 | 1705 | 940 - 856 |
33 | daniel | STEAM_1:1:68437254 | 9436 | 13/18 | 1480 | 740 | 214 | 735 | 795 - 468 |
34 | Kevin ツ | STEAM_1:0:52956828 | 9324 | 13/18 | 1768 | 1292 | 328 | 738 | 1018 - 735 |
35 | | wow | | STEAM_1:0:84858744 | 8846 | 13/18 | 5477 | 5322 | 288 | 4106 | 666 - 637 |
36 | nand | STEAM_1:1:158746512 | 8567 | 13/18 | 1838 | 2219 | 426 | 769 | 1400 - 1571 |
37 | Step Checken | STEAM_1:1:213608892 | 8534 | 13/18 | 1900 | 1888 | 284 | 1296 | 1030 - 945 |
38 | wuv me (づ。◕‿‿◕。) | STEAM_1:0:420073017 | 8396 | 13/18 | 1464 | 1312 | 212 | 950 | 934 - 919 |
39 | Dash | STEAM_1:1:108743642 | 8268 | 13/18 | 1664 | 1850 | 322 | 843 | 1137 - 1062 |
40 | `frap | STEAM_1:1:18310858 | 8253 | 13/18 | 1358 | 1330 | 286 | 793 | 800 - 779 |
41 | ForceScoreMink | STEAM_1:1:420100929 | 8096 | 13/18 | 1620 | 1474 | 263 | 699 | 1106 - 959 |
42 | rtz | STEAM_1:0:29244324 | 8060 | 13/18 | 1985 | 1720 | 266 | 1257 | 851 - 888 |
43 | NoVo^ | STEAM_1:0:442102111 | 7880 | 12/18 | 2026 | 1631 | 218 | 1307 | 737 - 628 |
44 | 1stixs | STEAM_1:1:37790969 | 7649 | 12/18 | 1947 | 1452 | 246 | 1042 | 802 - 604 |
45 | Twisted | STEAM_1:0:645609 | 7233 | 11/18 | 1277 | 1034 | 240 | 609 | 765 - 655 |
46 | Power-Lightning-Fast | STEAM_1:1:427701897 | 7225 | 11/18 | 1611 | 1692 | 240 | 817 | 728 - 767 |
47 | RoughFire; | STEAM_1:0:199596534 | 7221 | 11/18 | 1259 | 1050 | 196 | 550 | 811 - 696 |
48 | Just1N | STEAM_1:0:201535385 | 7103 | 11/18 | 1085 | 650 | 199 | 534 | 688 - 503 |
49 | Fergy | STEAM_1:0:246874199 | 7078 | 11/18 | 1211 | 965 | 255 | 517 | 739 - 666 |
50 | `sea | STEAM_1:1:438700261 | 7024 | 11/18 | 1370 | 1411 | 263 | 750 | 725 - 837 |
51 | DHare3 | STEAM_1:1:9974808 | 7000 | 11/18 | 1271 | 991 | 316 | 426 | 696 - 519 |
52 | prov | STEAM_1:1:102563801 | 6945 | 11/18 | 1311 | 1108 | 243 | 601 | 739 - 577 |
53 | CumdestroyeR | STEAM_1:1:54670084 | 6892 | 11/18 | 1531 | 1410 | 298 | 770 | 801 - 774 |
54 | alek | STEAM_1:1:109590509 | 6820 | 11/18 | 1234 | 921 | 187 | 772 | 449 - 443 |
55 | Balleq | STEAM_1:1:123997490 | 6757 | 11/18 | 1118 | 935 | 219 | 580 | 625 - 499 |
56 | Konshi- | STEAM_1:1:511710423 | 6678 | 11/18 | 1208 | 994 | 205 | 570 | 620 - 667 |
57 | JozHTh3As1aN | STEAM_1:1:127811682 | 6590 | 11/18 | 1054 | 808 | 167 | 430 | 641 - 538 |
58 | PerplXed peko | STEAM_1:1:128103162 | 6458 | 10/18 | 1221 | 1084 | 225 | 657 | 593 - 566 |
59 | 狂気 | STEAM_1:0:419395856 | 6450 | 10/18 | 1557 | 1383 | 256 | 742 | 758 - 737 |
60 | Kodatt | STEAM_1:0:95473725 | 6385 | 10/18 | 921 | 452 | 176 | 441 | 570 - 277 |
61 | Wrld | STEAM_1:0:506016838 | 6372 | 10/18 | 1023 | 627 | 136 | 482 | 617 - 441 |
62 | xell | STEAM_1:0:43263814 | 6370 | 10/18 | 1240 | 972 | 208 | 572 | 637 - 499 |
63 | eZra | STEAM_1:0:191177549 | 6311 | 10/18 | 1379 | 663 | 106 | 934 | 477 - 329 |
64 | Tyrone | STEAM_1:1:83115721 | 6204 | 10/18 | 1818 | 1445 | 285 | 1103 | 639 - 555 |
65 | Wargasmლ(?•̀︿•́?)つ | STEAM_1:0:29909935 | 6172 | 10/18 | 1496 | 1518 | 234 | 722 | 761 - 737 |
66 | Legacy | STEAM_1:1:186449271 | 6061 | 10/18 | 986 | 684 | 194 | 362 | 697 - 453 |
67 | Killerhawk | STEAM_1:0:199439774 | 5973 | 10/18 | 2025 | 3182 | 412 | 989 | 1223 - 1404 |
68 | Awestruck | STEAM_1:0:147377642 | 5948 | 10/18 | 1767 | 2160 | 327 | 768 | 937 - 1064 |
69 | brisK | STEAM_1:1:168562392 | 5869 | 10/18 | 1017 | 1006 | 242 | 522 | 666 - 630 |
70 | Maverik | STEAM_1:0:94595580 | 5806 | 10/18 | 939 | 582 | 169 | 409 | 520 - 361 |
71 | Zaakaa | STEAM_1:0:496649864 | 5770 | 10/18 | 1290 | 1237 | 159 | 532 | 639 - 589 |
72 | Doug DimmaDaddy | STEAM_1:0:425522383 | 5709 | 10/18 | 1099 | 1110 | 162 | 611 | 718 - 703 |
73 | Aspext | STEAM_1:0:156234362 | 5660 | 10/18 | 891 | 551 | 203 | 313 | 477 - 340 |
74 | Peachy [S] | STEAM_1:0:65857759 | 5593 | 10/18 | 943 | 549 | 148 | 438 | 457 - 243 |
75 | Zichu | STEAM_1:1:54984808 | 5518 | 10/18 | 992 | 951 | 224 | 551 | 569 - 604 |
76 | live, love, sosa | STEAM_1:0:532362803 | 5517 | 10/18 | 1003 | 1088 | 219 | 535 | 727 - 693 |
77 | Rey | STEAM_1:0:156965982 | 5499 | 10/18 | 998 | 740 | 145 | 320 | 687 - 547 |
78 | Sevinski | STEAM_1:1:179766894 | 5450 | 10/18 | 1493 | 1614 | 264 | 671 | 737 - 770 |
79 | Zwomp | STEAM_1:0:41798903 | 5441 | 10/18 | 1104 | 780 | 217 | 576 | 543 - 429 |
80 | ノズ | STEAM_1:0:438375142 | 5432 | 10/18 | 1097 | 741 | 205 | 394 | 521 - 425 |
81 | sean | STEAM_1:1:83282096 | 5428 | 10/18 | 1060 | 1171 | 181 | 482 | 717 - 859 |
82 | freeze | STEAM_1:0:121011720 | 5334 | 10/18 | 913 | 711 | 161 | 514 | 447 - 326 |
83 | Chicane | STEAM_1:1:278037 | 5226 | 10/18 | 845 | 575 | 162 | 338 | 532 - 377 |
84 | Jp | STEAM_1:1:92633754 | 5180 | 10/18 | 934 | 897 | 136 | 470 | 550 - 552 |
85 | MasterlockedC | STEAM_1:1:458424622 | 5068 | 10/18 | 964 | 1004 | 207 | 415 | 601 - 733 |
86 | RiskyRary | STEAM_1:1:129593884 | 5027 | 10/18 | 1321 | 1626 | 254 | 697 | 785 - 954 |
87 | -streakzzz | STEAM_1:1:123145840 | 4994 | 10/18 | 1950 | 1635 | 161 | 1162 | 470 - 469 |
88 | Potato The Chinese | STEAM_1:0:80135103 | 4765 | 9/18 | 1295 | 1332 | 212 | 568 | 549 - 541 |
89 | RogueShaz | STEAM_1:1:104243210 | 4743 | 9/18 | 969 | 1534 | 255 | 472 | 896 - 983 |
90 | RaZe | STEAM_1:1:427908778 | 4676 | 9/18 | 828 | 857 | 244 | 364 | 605 - 622 |
91 | Neptune | STEAM_1:1:213001932 | 4671 | 9/18 | 1820 | 1928 | 177 | 1047 | 524 - 493 |
92 | bizZLe-.^ | STEAM_1:1:98610675 | 4622 | 9/18 | 775 | 506 | 127 | 371 | 308 - 252 |
93 | dT1346_ | STEAM_1:1:420437250 | 4591 | 9/18 | 1458 | 1888 | 259 | 673 | 853 - 985 |
94 | ✪ Jojo | STEAM_1:0:105621245 | 4534 | 9/18 | 964 | 1105 | 171 | 403 | 593 - 698 |
95 | yeg | STEAM_1:0:89532479 | 4520 | 9/18 | 812 | 1121 | 373 | 314 | 774 - 716 |
96 | Tensai-Fly | STEAM_1:0:210234369 | 4471 | 9/18 | 2341 | 1887 | 148 | 1359 | 385 - 256 |
97 | Mage | STEAM_1:0:218194865 | 4466 | 9/18 | 826 | 997 | 232 | 321 | 662 - 718 |
98 | jkel | STEAM_1:0:100985592 | 4450 | 9/18 | 1508 | 1100 | 173 | 1029 | 392 - 293 |
99 | fuwafuwa | STEAM_1:0:419570445 | 4436 | 9/18 | 772 | 691 | 157 | 316 | 467 - 452 |
100 | rica | STEAM_1:0:484198774 | 4372 | 9/18 | 1647 | 2087 | 186 | 1152 | 561 - 596 |
raidboss.org/rules | 5v5 Comp Player Stats |
raidboss.org/donate | Donate to our community servers |
raidboss.org/membership | Apply for Admin on our Servers |
raidboss.org/discord | Join our Discord Channel |
!lvl | Monthly Ladder Stats |
/rank | Display your all-time stats |
/top20 | View our Top 20 All-time Players |
!ws | Weapon Skins Menu |
!knife | Knife Selection Menu |
!gloves | Gloves Selection Menu |
!store / !shop | Store/Shop Menu |
!credits | Display Your Credits |
!calladmin | Report Server Related Issues |
!servers | Our Server Lineup |
de_mirage - Nades Video on YouTube
de_cache - Nades/Strategy Tutorial on YouTube
de_train - Nades/Strategy Tutorial on YouTube
de_cobble - Nades/Strategy Tutorial on YouTube
de_overpass - Nades/Strategy Tutorial on YouTube