Rank | Player Name | Steam ID | Points | Rank | Kills | Deaths | Assists | HS Kills | Round W-L |
---|---|---|---|---|---|---|---|---|---|
1 | dizzy | STEAM_1:0:54921023 | 25877 | 18/18 | 3991 | 2716 | 557 | 2301 | 2332 - 1825 |
2 | b00 | STEAM_1:1:230207511 | 25203 | 18/18 | 3853 | 2768 | 741 | 1681 | 2504 - 1692 |
3 | freeze | STEAM_1:0:121011720 | 21945 | 18/18 | 3294 | 2231 | 438 | 1766 | 2146 - 1332 |
4 | zeya | STEAM_1:1:79525739 | 18320 | 17/18 | 2769 | 2067 | 517 | 1185 | 1975 - 1434 |
5 | Lesjic | STEAM_1:1:47455168 | 18151 | 17/18 | 2749 | 1822 | 410 | 1736 | 1754 - 1211 |
6 | TurboDank420710 | STEAM_1:0:73077734 | 17460 | 16/18 | 3340 | 4605 | 872 | 1027 | 3114 - 3266 |
7 | Skank | STEAM_1:1:186449271 | 15295 | 16/18 | 2388 | 1772 | 446 | 898 | 1782 - 1089 |
8 | Tema | STEAM_1:0:195578536 | 14982 | 15/18 | 2069 | 986 | 200 | 1423 | 1180 - 578 |
9 | Mist Vi | STEAM_1:0:20664134 | 14799 | 15/18 | 2220 | 1294 | 379 | 990 | 1274 - 799 |
10 | Moonmun | STEAM_1:0:61015195 | 14576 | 15/18 | 2189 | 1292 | 304 | 993 | 1297 - 911 |
11 | sushi | STEAM_1:1:217456932 | 13846 | 15/18 | 2244 | 1562 | 318 | 920 | 1314 - 1130 |
12 | Aspext | STEAM_1:0:156234362 | 13607 | 15/18 | 1918 | 1035 | 272 | 859 | 1163 - 643 |
13 | evvy | STEAM_1:0:40765409 | 13586 | 15/18 | 2207 | 1874 | 327 | 1117 | 1600 - 1238 |
14 | cha cha slide | STEAM_1:0:177144743 | 13136 | 15/18 | 2404 | 2568 | 464 | 983 | 1832 - 1798 |
15 | Leo | STEAM_1:0:77872084 | 12805 | 15/18 | 1939 | 1187 | 278 | 931 | 1127 - 714 |
16 | R e a v e n | STEAM_1:0:222093060 | 12163 | 14/18 | 1881 | 1111 | 260 | 754 | 1010 - 746 |
17 | SucraM | STEAM_1:0:89967897 | 11703 | 14/18 | 1843 | 1364 | 323 | 726 | 1453 - 1036 |
18 | bike | STEAM_1:0:157949951 | 11561 | 14/18 | 2014 | 2114 | 530 | 832 | 1572 - 1282 |
19 | OhSyn | STEAM_1:1:122982700 | 11445 | 14/18 | 1804 | 1299 | 310 | 920 | 1030 - 724 |
20 | styxx | STEAM_1:1:120305786 | 11339 | 14/18 | 1887 | 1502 | 248 | 880 | 1166 - 1162 |
21 | ZeRo | STEAM_1:1:166611367 | 11170 | 14/18 | 1753 | 1345 | 244 | 679 | 1233 - 936 |
22 | Ben Dover | STEAM_1:0:133435818 | 10965 | 14/18 | 1666 | 1022 | 321 | 579 | 984 - 679 |
23 | very cool | STEAM_1:0:419539645 | 10924 | 14/18 | 1935 | 1629 | 243 | 1004 | 1224 - 1111 |
24 | e//^ -x1 | STEAM_1:1:191407482 | 10702 | 16/18 | 1710 | 1309 | 260 | 772 | 1150 - 894 |
25 | The Death Machine Trusty Sniper | STEAM_1:0:850525 | 10545 | 14/18 | 1699 | 1481 | 286 | 876 | 1078 - 888 |
26 | Head Chef | STEAM_1:0:445910252 | 10532 | 14/18 | 2106 | 2551 | 408 | 849 | 1576 - 1704 |
27 | ✪ Haha Hihi FLASH | STEAM_1:1:130188980 | 10457 | 14/18 | 1741 | 1682 | 398 | 781 | 1307 - 1146 |
28 | contraband | STEAM_1:1:46356620 | 10455 | 14/18 | 1519 | 946 | 261 | 611 | 951 - 571 |
29 | .doG | STEAM_1:1:458014667 | 10238 | 14/18 | 2040 | 2684 | 386 | 708 | 1837 - 1740 |
30 | END_ | STEAM_1:1:119218502 | 10125 | 14/18 | 1569 | 950 | 199 | 854 | 850 - 678 |
31 | dylan | STEAM_1:0:129097258 | 9942 | 13/18 | 1776 | 1947 | 329 | 825 | 1264 - 1269 |
32 | Kobe 乡 | STEAM_1:1:121294301 | 9691 | 13/18 | 1543 | 1196 | 340 | 590 | 1070 - 693 |
33 | LaRoLdInHo | STEAM_1:1:97103549 | 9679 | 13/18 | 1589 | 1231 | 253 | 731 | 975 - 875 |
34 | kami | STEAM_1:1:98416022 | 9397 | 13/18 | 1367 | 854 | 240 | 759 | 944 - 478 |
35 | Wargasmლ(?•̀︿•́?)つ︻デ╤╾ | STEAM_1:0:29909935 | 9366 | 13/18 | 1672 | 1545 | 340 | 667 | 1145 - 1111 |
36 | Twisted | STEAM_1:0:645609 | 9159 | 13/18 | 1497 | 1169 | 307 | 702 | 906 - 739 |
37 | F1lthy | STEAM_1:1:8898116 | 9021 | 13/18 | 1464 | 1112 | 224 | 675 | 910 - 679 |
38 | ✪ TMK | STEAM_1:0:423687298 | 8733 | 13/18 | 1331 | 863 | 196 | 597 | 766 - 546 |
39 | Maverik | STEAM_1:0:94595580 | 8695 | 13/18 | 1320 | 858 | 236 | 574 | 878 - 599 |
40 | Maerin8 | STEAM_1:0:207354397 | 8651 | 13/18 | 1386 | 1072 | 255 | 638 | 837 - 646 |
41 | Above Average Normal | STEAM_1:1:158246555 | 8646 | 13/18 | 1276 | 777 | 163 | 613 | 802 - 524 |
42 | jcnr | STEAM_1:0:424825114 | 8512 | 13/18 | 1470 | 1316 | 258 | 612 | 975 - 907 |
43 | rice | STEAM_1:1:51280819 | 8102 | 13/18 | 1352 | 941 | 210 | 494 | 745 - 649 |
44 | Josh Th3 As1an | STEAM_1:1:127811682 | 8031 | 13/18 | 1271 | 867 | 192 | 410 | 704 - 535 |
45 | Peachy [S] | STEAM_1:0:65857759 | 7977 | 12/18 | 1195 | 721 | 195 | 555 | 693 - 508 |
46 | Tack | STEAM_1:0:12887715 | 7930 | 12/18 | 1508 | 2055 | 467 | 687 | 1340 - 1356 |
47 | Maniac | STEAM_1:0:2232725 | 7913 | 12/18 | 1551 | 1829 | 300 | 563 | 1226 - 1303 |
48 | 1kong | STEAM_1:0:43624592 | 7844 | 12/18 | 1373 | 1362 | 305 | 584 | 1018 - 1016 |
49 | Jakai | STEAM_1:0:83987555 | 7837 | 12/18 | 1255 | 1010 | 227 | 556 | 859 - 671 |
50 | ✪krakeN | STEAM_1:0:100985592 | 7761 | 12/18 | 1186 | 781 | 209 | 563 | 715 - 509 |
51 | brass. | STEAM_1:1:117976699 | 7756 | 12/18 | 1273 | 1113 | 210 | 622 | 906 - 673 |
52 | KraZzy | STEAM_1:1:221027889 | 7684 | 12/18 | 1425 | 1480 | 262 | 447 | 1088 - 1032 |
53 | XIAO | STEAM_1:1:27087168 | 7677 | 12/18 | 1403 | 1496 | 358 | 432 | 962 - 957 |
54 | DevilPanda | STEAM_1:0:161241853 | 7618 | 12/18 | 1202 | 777 | 186 | 503 | 719 - 500 |
55 | ItsStreakzzz | STEAM_1:1:123145840 | 7602 | 12/18 | 1392 | 1397 | 203 | 714 | 969 - 898 |
56 | тeddyвear✔ | STEAM_1:1:159235966 | 7378 | 11/18 | 1223 | 933 | 158 | 583 | 653 - 638 |
57 | tittybear | STEAM_1:0:224287856 | 7180 | 11/18 | 1157 | 829 | 151 | 676 | 606 - 520 |
58 | WetWillyBandit | STEAM_1:1:89049314 | 7143 | 11/18 | 1185 | 1049 | 286 | 462 | 889 - 733 |
59 | fragz | STEAM_1:1:111147623 | 7138 | 11/18 | 1200 | 1003 | 187 | 480 | 759 - 641 |
60 | ᴏʟɪᴠᴇʀ | STEAM_1:0:419720629 | 7008 | 11/18 | 1363 | 1638 | 302 | 513 | 1086 - 1010 |
61 | NanoGlyph | STEAM_1:1:104600579 | 6811 | 11/18 | 1119 | 853 | 169 | 476 | 689 - 540 |
62 | Dreamer | STEAM_1:0:141419851 | 6788 | 11/18 | 1112 | 921 | 191 | 386 | 785 - 615 |
63 | wisped | STEAM_1:0:145092396 | 6773 | 11/18 | 1086 | 838 | 156 | 416 | 758 - 560 |
64 | Pine | STEAM_1:1:105890577 | 6693 | 11/18 | 1075 | 844 | 213 | 378 | 754 - 523 |
65 | Grimm. | STEAM_1:0:10877880 | 6657 | 11/18 | 1212 | 1231 | 227 | 439 | 896 - 805 |
66 | Blobman <3 | STEAM_1:1:213089560 | 6602 | 11/18 | 1278 | 1350 | 206 | 412 | 821 - 1014 |
67 | Lone | STEAM_1:1:82003464 | 6590 | 11/18 | 1158 | 1289 | 366 | 492 | 940 - 775 |
68 | Mr. Burns | STEAM_1:0:155739275 | 6577 | 11/18 | 1073 | 946 | 203 | 507 | 770 - 660 |
69 | STEAM_1:0:432231756 | 6534 | 11/18 | 1186 | 1180 | 251 | 430 | 840 - 779 | |
70 | Joggle | STEAM_1:0:479854210 | 6476 | 10/18 | 1144 | 1109 | 205 | 422 | 790 - 768 |
71 | tubby | STEAM_1:1:452088601 | 6394 | 10/18 | 1042 | 737 | 193 | 342 | 638 - 470 |
72 | Cɾimsσn | STEAM_1:1:242695303 | 6345 | 10/18 | 1148 | 1172 | 142 | 546 | 870 - 786 |
73 | Kodatt | STEAM_1:0:95473725 | 6296 | 10/18 | 992 | 728 | 230 | 390 | 641 - 488 |
74 | Nomad | STEAM_1:0:53862219 | 6205 | 10/18 | 986 | 629 | 100 | 350 | 585 - 468 |
75 | holdeeeeeeeen | STEAM_1:1:202910435 | 6150 | 10/18 | 1149 | 1382 | 152 | 522 | 939 - 972 |
76 | Princess | STEAM_1:1:63919870 | 6062 | 10/18 | 1010 | 888 | 155 | 481 | 712 - 607 |
77 | Apollo^ | STEAM_1:0:31367206 | 6045 | 10/18 | 1028 | 701 | 146 | 375 | 559 - 492 |
78 | Beans | STEAM_1:1:457487256 | 6044 | 10/18 | 1073 | 1090 | 231 | 462 | 780 - 687 |
79 | ✪ Nice -iwnl- | STEAM_1:0:221738446 | 5999 | 10/18 | 1120 | 1459 | 289 | 559 | 941 - 951 |
80 | veri | STEAM_1:0:419862710 | 5997 | 10/18 | 1027 | 974 | 163 | 555 | 682 - 588 |
81 | Chase | STEAM_1:0:158640467 | 5993 | 10/18 | 1077 | 1195 | 173 | 559 | 871 - 861 |
82 | Raptor Jesus | STEAM_1:0:13634468 | 5918 | 10/18 | 1046 | 1154 | 199 | 349 | 884 - 781 |
83 | Light /M/ | STEAM_1:0:89629823 | 5857 | 10/18 | 972 | 723 | 139 | 408 | 580 - 528 |
84 | ZODIAC | STEAM_1:1:28482560 | 5846 | 10/18 | 1177 | 1516 | 263 | 400 | 927 - 1077 |
85 | Haywood Jablomi | STEAM_1:0:206377737 | 5838 | 10/18 | 963 | 885 | 160 | 354 | 769 - 611 |
86 | stupid bitch | STEAM_1:0:210311220 | 5835 | 10/18 | 948 | 732 | 149 | 512 | 676 - 424 |
87 | hookah | STEAM_1:1:104538587 | 5754 | 10/18 | 891 | 711 | 153 | 496 | 616 - 449 |
88 | mz. | STEAM_1:1:1184587 | 5699 | 10/18 | 892 | 620 | 105 | 360 | 556 - 350 |
89 | adr0it | STEAM_1:0:62979044 | 5673 | 10/18 | 837 | 606 | 158 | 370 | 622 - 381 |
90 | JcM` | STEAM_1:0:1843995 | 5643 | 10/18 | 826 | 532 | 171 | 299 | 521 - 338 |
91 | 氣 | STEAM_1:0:96910703 | 5627 | 10/18 | 862 | 595 | 132 | 416 | 556 - 375 |
92 | Ezra | STEAM_1:0:191177549 | 5625 | 10/18 | 864 | 558 | 115 | 441 | 512 - 351 |
93 | Crat | STEAM_1:0:419395856 | 5586 | 10/18 | 911 | 706 | 167 | 374 | 591 - 465 |
94 | Society | STEAM_1:0:145582647 | 5577 | 10/18 | 961 | 834 | 203 | 347 | 625 - 590 |
95 | Toska | STEAM_1:1:179766894 | 5546 | 10/18 | 1204 | 1664 | 260 | 502 | 983 - 1132 |
96 | Fluffy | STEAM_1:0:82779600 | 5438 | 10/18 | 923 | 813 | 175 | 560 | 571 - 509 |
97 | yourbestbud | STEAM_1:0:59795532 | 5428 | 10/18 | 835 | 478 | 106 | 267 | 499 - 367 |
98 | Rob The Rebel | STEAM_1:1:13528018 | 5412 | 10/18 | 851 | 656 | 197 | 356 | 570 - 446 |
99 | noocenosis | STEAM_1:1:521572176 | 5404 | 10/18 | 986 | 1114 | 222 | 398 | 819 - 788 |
100 | catfish_jones.exe | STEAM_1:1:444747528 | 5402 | 10/18 | 1048 | 1346 | 260 | 473 | 913 - 893 |
raidboss.org/rules | 5v5 Comp Player Stats |
raidboss.org/donate | Donate to our community servers |
raidboss.org/membership | Apply for Admin on our Servers |
raidboss.org/discord | Join our Discord Channel |
!lvl | Monthly Ladder Stats |
/rank | Display your all-time stats |
/top20 | View our Top 20 All-time Players |
!ws | Weapon Skins Menu |
!knife | Knife Selection Menu |
!gloves | Gloves Selection Menu |
!store / !shop | Store/Shop Menu |
!credits | Display Your Credits |
!calladmin | Report Server Related Issues |
!servers | Our Server Lineup |
de_mirage - Nades Video on YouTube
de_cache - Nades/Strategy Tutorial on YouTube
de_train - Nades/Strategy Tutorial on YouTube
de_cobble - Nades/Strategy Tutorial on YouTube
de_overpass - Nades/Strategy Tutorial on YouTube