Rank | Player Name | Steam ID | Points | Rank | Kills | Deaths | Assists | HS Kills | Round W-L |
---|---|---|---|---|---|---|---|---|---|
1 | d6 | STEAM_1:1:105890577 | 38361 | 18/18 | 6071 | 4182 | 1226 | 2323 | 3846 - 2467 |
2 | tubby | STEAM_1:1:452088601 | 32823 | 18/18 | 4990 | 3838 | 878 | 1887 | 3074 - 2441 |
3 | fuwafuwa | STEAM_1:0:419570445 | 31112 | 18/18 | 5241 | 4520 | 954 | 2239 | 3221 - 2902 |
4 | Tubby Wubby | STEAM_1:1:456001019 | 18749 | 17/18 | 2842 | 1719 | 490 | 1343 | 1627 - 1214 |
5 | Vinny | STEAM_1:0:100041929 | 18557 | 17/18 | 3167 | 2433 | 531 | 1641 | 1970 - 1707 |
6 | neb | STEAM_1:1:448534527 | 17322 | 16/18 | 2488 | 1083 | 342 | 1183 | 910 - 458 |
7 | ivy | STEAM_1:1:88741945 | 15602 | 16/18 | 3007 | 2985 | 729 | 1585 | 2155 - 2097 |
8 | Diamond | STEAM_1:0:9302396 | 15158 | 16/18 | 2443 | 1752 | 507 | 1140 | 1457 - 987 |
9 | balleQ | STEAM_1:1:123997490 | 15023 | 16/18 | 2436 | 1755 | 420 | 1231 | 1501 - 1101 |
10 | Mist Vi | STEAM_1:0:20664134 | 14970 | 15/18 | 2335 | 1505 | 494 | 1068 | 1316 - 935 |
11 | ogniliad | STEAM_1:0:527892374 | 14170 | 15/18 | 2884 | 2828 | 514 | 1183 | 1722 - 1514 |
12 | tane | STEAM_1:1:82910720 | 14070 | 15/18 | 2597 | 2695 | 462 | 1380 | 1792 - 1562 |
13 | ♚ cypher | STEAM_1:0:179735502 | 14041 | 15/18 | 2485 | 2403 | 514 | 1090 | 1879 - 1709 |
14 | Head Chef | STEAM_1:0:445910252 | 13708 | 15/18 | 2367 | 2200 | 417 | 1172 | 1603 - 1445 |
15 | satori | STEAM_1:0:4829147 | 13526 | 15/18 | 1981 | 941 | 278 | 1025 | 1071 - 595 |
16 | EdgeG | STEAM_1:1:36572359 | 13417 | 15/18 | 1978 | 916 | 363 | 1184 | 857 - 432 |
17 | Steady | STEAM_1:1:421523190 | 13394 | 15/18 | 2568 | 2585 | 611 | 836 | 1783 - 1646 |
18 | ShMulfordnBuns | STEAM_1:1:237892962 | 13367 | 15/18 | 2221 | 1914 | 607 | 812 | 1630 - 1226 |
19 | 600 | STEAM_1:1:117260122 | 12862 | 15/18 | 2124 | 1481 | 316 | 1248 | 1151 - 943 |
20 | freeze | STEAM_1:0:121011720 | 12787 | 15/18 | 2048 | 1324 | 293 | 1089 | 1030 - 735 |
21 | Jet | STEAM_1:1:77997402 | 12501 | 15/18 | 2164 | 2154 | 543 | 992 | 1451 - 1436 |
22 | Mortis | STEAM_1:1:178590657 | 12229 | 14/18 | 2434 | 3107 | 664 | 900 | 1935 - 2097 |
23 | Momo ✿ | STEAM_1:1:126717201 | 11950 | 14/18 | 2166 | 2304 | 519 | 1045 | 1465 - 1361 |
24 | 50 shades of black | STEAM_1:0:452879976 | 11673 | 14/18 | 2029 | 1836 | 355 | 886 | 1435 - 1053 |
25 | BuSquala | STEAM_1:0:37002216 | 11619 | 14/18 | 1808 | 1736 | 484 | 699 | 980 - 865 |
26 | Kodatt | STEAM_1:0:95473725 | 11548 | 14/18 | 1744 | 820 | 291 | 738 | 980 - 560 |
27 | 37 | STEAM_1:0:6882166 | 11095 | 14/18 | 1777 | 1203 | 365 | 835 | 1042 - 728 |
28 | Josh Th3 As1an | STEAM_1:1:127811682 | 11060 | 14/18 | 1798 | 1212 | 249 | 649 | 1078 - 797 |
29 | Zichu | STEAM_1:1:54984808 | 11054 | 14/18 | 2069 | 2049 | 352 | 1083 | 1371 - 1346 |
30 | Bam2k1 | STEAM_1:1:95858117 | 10967 | 14/18 | 1736 | 1081 | 264 | 893 | 989 - 773 |
31 | ✪ Five-Se7en | STEAM_1:1:65790331 | 10832 | 14/18 | 1695 | 1134 | 343 | 870 | 1032 - 669 |
32 | not paul | STEAM_1:1:158583626 | 10641 | 14/18 | 1883 | 1702 | 280 | 518 | 1499 - 1087 |
33 | mood | STEAM_1:0:131399136 | 10278 | 14/18 | 1680 | 1137 | 293 | 752 | 1132 - 744 |
34 | bike | STEAM_1:0:157949951 | 10265 | 14/18 | 1814 | 1695 | 358 | 914 | 1276 - 983 |
35 | anniegoespew | STEAM_1:1:262685 | 10256 | 14/18 | 1730 | 1435 | 322 | 800 | 879 - 677 |
36 | ✪ Blizzard | STEAM_1:1:62765333 | 10185 | 14/18 | 1884 | 1795 | 389 | 847 | 1260 - 1177 |
37 | Tomee | STEAM_1:1:122982700 | 10134 | 14/18 | 1629 | 990 | 246 | 742 | 842 - 516 |
38 | Moonmun | STEAM_1:0:61015195 | 10047 | 14/18 | 1665 | 1098 | 234 | 844 | 1037 - 818 |
39 | blobman (: | STEAM_1:1:213089560 | 9890 | 13/18 | 1864 | 1701 | 311 | 760 | 1197 - 1263 |
40 | Chase | STEAM_1:0:158640467 | 9824 | 13/18 | 1588 | 1910 | 494 | 775 | 918 - 1042 |
41 | Code 47 | STEAM_1:0:434358570 | 9657 | 13/18 | 1527 | 1046 | 307 | 857 | 846 - 681 |
42 | Winter | STEAM_1:0:443298569 | 8897 | 13/18 | 1473 | 1432 | 277 | 801 | 894 - 858 |
43 | Hi I''\'\\\'\ | STEAM_1:1:158246555 | 8864 | 13/18 | 1455 | 997 | 200 | 805 | 871 - 700 |
44 | isopod | STEAM_1:0:196608515 | 8674 | 13/18 | 1574 | 1387 | 289 | 685 | 874 - 778 |
45 | tmk | STEAM_1:0:423687298 | 8532 | 13/18 | 1349 | 785 | 206 | 692 | 605 - 369 |
46 | fragz-din | STEAM_1:1:111147623 | 8529 | 13/18 | 1545 | 1192 | 246 | 695 | 976 - 786 |
47 | Wargasmლ(?•̀︿•́?)つ | STEAM_1:0:29909935 | 8434 | 13/18 | 1615 | 1316 | 264 | 590 | 896 - 741 |
48 | Apollo^ | STEAM_1:0:31367206 | 8431 | 13/18 | 1379 | 964 | 202 | 690 | 756 - 620 |
49 | TreasureJoe | STEAM_1:1:40947563 | 8406 | 13/18 | 1476 | 1197 | 296 | 672 | 968 - 830 |
50 | Chiken #3 | STEAM_1:1:178746613 | 8405 | 13/18 | 1651 | 2287 | 564 | 811 | 1433 - 1543 |
51 | Tadano-Chan (PerplXed) | STEAM_1:1:128103162 | 8400 | 13/18 | 1470 | 1183 | 234 | 751 | 880 - 679 |
52 | | wow | | STEAM_1:0:84858744 | 8399 | 13/18 | 1530 | 1539 | 308 | 856 | 1122 - 1032 |
53 | Raptor Jesus | STEAM_1:0:13634468 | 8357 | 13/18 | 1588 | 1756 | 378 | 468 | 1348 - 1238 |
54 | Grimm. | STEAM_1:0:10877880 | 8321 | 13/18 | 1597 | 1716 | 318 | 541 | 1189 - 1174 |
55 | ellipses | STEAM_1:1:191407482 | 8305 | 13/18 | 1340 | 950 | 202 | 639 | 879 - 615 |
56 | Lone | STEAM_1:1:82003464 | 8206 | 13/18 | 1458 | 1410 | 438 | 667 | 1073 - 864 |
57 | jaggerwolf | STEAM_1:1:425228557 | 8180 | 13/18 | 1232 | 858 | 198 | 631 | 890 - 607 |
58 | MasterHUA | STEAM_1:0:206861242 | 8167 | 13/18 | 1624 | 1759 | 306 | 713 | 1005 - 1103 |
59 | Cnnr | STEAM_1:1:85729161 | 8062 | 13/18 | 1911 | 2961 | 480 | 891 | 1636 - 1949 |
60 | siri | STEAM_1:1:153708400 | 8023 | 13/18 | 1302 | 944 | 256 | 520 | 856 - 641 |
61 | cHeEsE!? | STEAM_1:0:6166230 | 7986 | 12/18 | 1300 | 714 | 239 | 492 | 746 - 470 |
62 | Power-Lightning-Fast | STEAM_1:1:427701897 | 7962 | 12/18 | 1512 | 1582 | 245 | 679 | 965 - 1049 |
63 | rtz | STEAM_1:0:29244324 | 7938 | 12/18 | 1336 | 1015 | 232 | 694 | 908 - 684 |
64 | Kevin ツ | STEAM_1:0:52956828 | 7899 | 12/18 | 1262 | 851 | 214 | 499 | 816 - 561 |
65 | Ben Dover | STEAM_1:0:133435818 | 7820 | 12/18 | 1218 | 774 | 275 | 403 | 775 - 467 |
66 | Cürsed | STEAM_1:1:30605856 | 7779 | 12/18 | 1253 | 970 | 228 | 468 | 821 - 670 |
67 | Blu☰ | STEAM_1:0:68771393 | 7666 | 12/18 | 1262 | 1087 | 272 | 478 | 910 - 781 |
68 | sean | STEAM_1:1:102112159 | 7545 | 12/18 | 1353 | 1030 | 199 | 809 | 808 - 766 |
69 | BAITness | STEAM_1:1:2447302 | 7504 | 12/18 | 1238 | 905 | 246 | 465 | 878 - 651 |
70 | blind | STEAM_1:0:157012479 | 7414 | 11/18 | 1313 | 1369 | 304 | 534 | 952 - 846 |
71 | pokgai | STEAM_1:1:81235312 | 7301 | 11/18 | 1191 | 765 | 179 | 645 | 675 - 554 |
72 | Ambien | STEAM_1:1:14590165 | 7219 | 11/18 | 1204 | 928 | 245 | 532 | 810 - 617 |
73 | WHEAT | STEAM_1:1:90612210 | 7211 | 11/18 | 1336 | 1159 | 240 | 662 | 815 - 757 |
74 | Sly^ | STEAM_1:0:15521363 | 7179 | 11/18 | 1250 | 1152 | 298 | 501 | 845 - 770 |
75 | LaRoLdInHo CS.MONEY (commend me | STEAM_1:1:97103549 | 7087 | 11/18 | 1128 | 853 | 198 | 544 | 664 - 586 |
76 | KraZzy | STEAM_1:1:221027889 | 7081 | 11/18 | 1226 | 1071 | 264 | 533 | 864 - 671 |
77 | Maerin8 | STEAM_1:0:207354397 | 7049 | 11/18 | 1195 | 1004 | 224 | 586 | 761 - 637 |
78 | brass | STEAM_1:1:117976699 | 7040 | 11/18 | 1203 | 1002 | 165 | 664 | 756 - 703 |
79 | bird dog | STEAM_1:1:84718884 | 6853 | 11/18 | 1081 | 764 | 198 | 507 | 720 - 515 |
80 | jK3L | STEAM_1:0:100985592 | 6851 | 11/18 | 1078 | 743 | 245 | 532 | 572 - 353 |
81 | Robby^ | STEAM_1:0:442102111 | 6819 | 11/18 | 1300 | 1150 | 221 | 687 | 560 - 608 |
82 | Sevinski | STEAM_1:1:179766894 | 6773 | 11/18 | 1430 | 1648 | 292 | 529 | 876 - 896 |
83 | Potat | STEAM_1:0:141687572 | 6708 | 11/18 | 1024 | 729 | 204 | 439 | 695 - 474 |
84 | Kamikaze | STEAM_1:0:99938092 | 6685 | 11/18 | 1118 | 1182 | 218 | 589 | 940 - 815 |
85 | Krim | STEAM_1:0:169766315 | 6657 | 11/18 | 1147 | 1002 | 260 | 388 | 889 - 654 |
86 | vain | STEAM_1:0:104703624 | 6622 | 11/18 | 977 | 573 | 134 | 503 | 529 - 360 |
87 | moon | STEAM_1:1:59314068 | 6556 | 11/18 | 1122 | 980 | 287 | 487 | 717 - 716 |
88 | ItsStreakzzz | STEAM_1:1:123145840 | 6550 | 11/18 | 1203 | 1190 | 239 | 581 | 822 - 725 |
89 | semiauto | STEAM_1:0:461131008 | 6508 | 11/18 | 1249 | 1382 | 187 | 806 | 913 - 903 |
90 | Seymour | STEAM_1:0:43541792 | 6471 | 10/18 | 1202 | 1233 | 194 | 579 | 860 - 781 |
91 | Aspext | STEAM_1:0:156234362 | 6469 | 10/18 | 1018 | 552 | 168 | 408 | 633 - 338 |
92 | Chicane | STEAM_1:1:278037 | 6389 | 10/18 | 1092 | 790 | 168 | 369 | 693 - 502 |
93 | skies | STEAM_1:0:140151634 | 6332 | 10/18 | 1183 | 1241 | 236 | 510 | 801 - 777 |
94 | loser | STEAM_1:1:418239351 | 6276 | 10/18 | 1278 | 1638 | 340 | 527 | 1038 - 1105 |
95 | Tobyy | STEAM_1:1:182013552 | 6268 | 10/18 | 1120 | 970 | 225 | 402 | 748 - 761 |
96 | ghost | STEAM_1:0:100721246 | 6241 | 10/18 | 1074 | 900 | 251 | 607 | 739 - 640 |
97 | Rey | STEAM_1:0:156965982 | 6161 | 10/18 | 1186 | 999 | 197 | 420 | 833 - 757 |
98 | altitude | STEAM_1:0:440818620 | 6155 | 10/18 | 1134 | 1356 | 287 | 465 | 985 - 886 |
99 | Ezra | STEAM_1:0:191177549 | 6142 | 10/18 | 1046 | 674 | 152 | 562 | 579 - 455 |
100 | deviLpanda | STEAM_1:0:161241853 | 6132 | 10/18 | 959 | 571 | 148 | 431 | 528 - 399 |
raidboss.org/rules | 5v5 Comp Player Stats |
raidboss.org/donate | Donate to our community servers |
raidboss.org/membership | Apply for Admin on our Servers |
raidboss.org/discord | Join our Discord Channel |
!lvl | Monthly Ladder Stats |
/rank | Display your all-time stats |
/top20 | View our Top 20 All-time Players |
!ws | Weapon Skins Menu |
!knife | Knife Selection Menu |
!gloves | Gloves Selection Menu |
!store / !shop | Store/Shop Menu |
!credits | Display Your Credits |
!calladmin | Report Server Related Issues |
!servers | Our Server Lineup |
de_mirage - Nades Video on YouTube
de_cache - Nades/Strategy Tutorial on YouTube
de_train - Nades/Strategy Tutorial on YouTube
de_cobble - Nades/Strategy Tutorial on YouTube
de_overpass - Nades/Strategy Tutorial on YouTube