Rank | Player Name | Steam ID | Points | Rank | Kills | Deaths | Assists | HS Kills | Round W-L |
---|---|---|---|---|---|---|---|---|---|
1 | EdgeG | STEAM_1:1:36572359 | 24558 | 18/18 | 3630 | 1818 | 531 | 2077 | 1991 - 1134 |
2 | Not Rain | STEAM_1:0:225938412 | 23946 | 18/18 | 4191 | 3103 | 587 | 1793 | 2092 - 1740 |
3 | streets | STEAM_1:1:88741945 | 22590 | 18/18 | 4746 | 6123 | 898 | 1951 | 3804 - 3601 |
4 | astral | STEAM_1:0:143442066 | 22127 | 18/18 | 4641 | 5983 | 881 | 1908 | 3721 - 3520 |
5 | Not NiKo | STEAM_1:0:53862219 | 19470 | 18/18 | 3526 | 2435 | 311 | 1134 | 2113 - 1504 |
6 | Anarchy | STEAM_1:0:181281165 | 18766 | 18/18 | 3714 | 3250 | 538 | 1105 | 2194 - 1972 |
7 | veri | STEAM_1:0:419862710 | 16337 | 18/18 | 3013 | 2299 | 394 | 1527 | 1534 - 1232 |
8 | zeya | STEAM_1:1:79525739 | 16323 | 18/18 | 2815 | 1967 | 476 | 1220 | 1580 - 1180 |
9 | 37 | STEAM_1:0:6882166 | 16163 | 18/18 | 2940 | 2358 | 585 | 1269 | 1622 - 1263 |
10 | ✪ LARRY cs.money | STEAM_1:1:97103549 | 15639 | 18/18 | 2950 | 2547 | 357 | 1450 | 1637 - 1382 |
11 | Josh The Asian | STEAM_1:1:127811682 | 15588 | 18/18 | 2599 | 1745 | 325 | 772 | 1465 - 955 |
12 | fuzzy | STEAM_1:1:120999347 | 15199 | 18/18 | 2631 | 1775 | 426 | 911 | 1452 - 1069 |
13 | Peachy [S] | STEAM_1:0:65857759 | 13926 | 17/18 | 2261 | 1359 | 360 | 904 | 1294 - 750 |
14 | Ezra | STEAM_1:0:191177549 | 13404 | 17/18 | 2198 | 1457 | 256 | 1116 | 1154 - 810 |
15 | kebaby | STEAM_1:1:215815698 | 13139 | 17/18 | 2504 | 2192 | 412 | 1142 | 1284 - 1094 |
16 | Not Swag | STEAM_1:1:186449271 | 13037 | 17/18 | 2327 | 2043 | 410 | 895 | 1632 - 1180 |
17 | Omar | STEAM_1:0:140064355 | 12265 | 16/18 | 2440 | 2328 | 368 | 1167 | 1205 - 1083 |
18 | baka | STEAM_1:0:224287856 | 12181 | 16/18 | 2384 | 1884 | 246 | 1538 | 831 - 623 |
19 | o'connor | STEAM_1:1:89634848 | 11795 | 16/18 | 2079 | 1288 | 285 | 910 | 1106 - 684 |
20 | Papa_P | STEAM_1:1:222590798 | 11427 | 16/18 | 2148 | 1690 | 294 | 848 | 1005 - 752 |
21 | Lesjic | STEAM_1:1:47455168 | 11385 | 16/18 | 1848 | 1161 | 210 | 1277 | 1080 - 723 |
22 | Not Shroud | STEAM_1:1:119218502 | 11327 | 16/18 | 1923 | 1213 | 226 | 1069 | 938 - 772 |
23 | NanoGlyph | STEAM_1:1:104600579 | 11071 | 16/18 | 2027 | 1639 | 307 | 878 | 1252 - 858 |
24 | The Nut | STEAM_1:1:123997490 | 10818 | 16/18 | 1960 | 1706 | 309 | 939 | 1155 - 924 |
25 | iswearitsnotkami | STEAM_1:0:419511180 | 10411 | 16/18 | 2148 | 2205 | 306 | 1050 | 1323 - 1206 |
26 | Scorpi0n | STEAM_1:0:228288825 | 10165 | 16/18 | 2509 | 2902 | 344 | 1356 | 1192 - 1237 |
27 | cleio.ᵘʷᵘ | STEAM_1:0:134314084 | 10161 | 16/18 | 2095 | 2056 | 309 | 1041 | 1324 - 1188 |
28 | palejrey | STEAM_1:0:156965982 | 10139 | 16/18 | 1954 | 1855 | 297 | 758 | 1312 - 1088 |
29 | Red♡ | STEAM_1:0:121755256 | 10080 | 16/18 | 2859 | 3494 | 345 | 1279 | 1136 - 988 |
30 | freeze | STEAM_1:0:121011720 | 10014 | 16/18 | 1801 | 1297 | 233 | 895 | 1002 - 710 |
31 | Zerm | STEAM_1:1:92855972 | 9960 | 15/18 | 1834 | 1925 | 272 | 623 | 1348 - 1070 |
32 | echo | STEAM_1:1:188892205 | 9942 | 15/18 | 1807 | 1900 | 269 | 610 | 1353 - 1058 |
33 | ✪ TMK | STEAM_1:0:423687298 | 9934 | 15/18 | 1799 | 1287 | 262 | 747 | 936 - 678 |
34 | STEAM_1:0:29909935 | 9780 | 15/18 | 1724 | 1339 | 263 | 626 | 961 - 760 | |
35 | stallion | STEAM_1:1:45929704 | 9762 | 15/18 | 1591 | 1029 | 233 | 674 | 903 - 572 |
36 | Not neo but it is olly | STEAM_1:1:61875929 | 9691 | 15/18 | 1876 | 1513 | 297 | 898 | 936 - 909 |
37 | [U][A]-|ωσямωσσ∂| | STEAM_1:1:24951929 | 9649 | 15/18 | 1725 | 1230 | 260 | 608 | 943 - 672 |
38 | ✪ WHEATTHIN | STEAM_1:1:90612210 | 9511 | 15/18 | 1820 | 1531 | 213 | 895 | 853 - 701 |
39 | rtz | STEAM_1:0:29244324 | 9085 | 15/18 | 1815 | 2067 | 291 | 911 | 1251 - 1260 |
40 | | wow | | STEAM_1:0:84858744 | 8722 | 15/18 | 1715 | 2002 | 410 | 803 | 1466 - 1169 |
41 | ghost | STEAM_1:0:100721246 | 8711 | 15/18 | 1932 | 1945 | 310 | 1049 | 925 - 772 |
42 | lord | STEAM_1:1:452088601 | 8579 | 15/18 | 1574 | 1170 | 191 | 678 | 781 - 654 |
43 | dylan | STEAM_1:0:129097258 | 8466 | 15/18 | 1658 | 1938 | 397 | 777 | 1426 - 1127 |
44 | Not GuardiaN | STEAM_1:0:138884310 | 8458 | 15/18 | 1690 | 1873 | 373 | 525 | 1264 - 982 |
45 | crat | STEAM_1:0:419395856 | 8432 | 15/18 | 1682 | 1415 | 234 | 950 | 883 - 695 |
46 | Cunter-Stroke | STEAM_1:1:48866271 | 8350 | 15/18 | 1290 | 939 | 241 | 613 | 827 - 490 |
47 | cHeEsE!? | STEAM_1:0:6166230 | 8169 | 15/18 | 1358 | 711 | 198 | 510 | 648 - 415 |
48 | Hi I'm Normal | STEAM_1:1:158246555 | 8162 | 15/18 | 1600 | 1479 | 202 | 732 | 850 - 801 |
49 | hozi | STEAM_1:1:151312999 | 8156 | 15/18 | 1626 | 1274 | 157 | 993 | 624 - 499 |
50 | ClutchLlama | STEAM_1:1:67121662 | 7838 | 14/18 | 1267 | 976 | 223 | 731 | 767 - 564 |
51 | squiga | STEAM_1:1:120305786 | 7816 | 14/18 | 1439 | 1134 | 168 | 702 | 933 - 747 |
52 | xion₆₆₆ | STEAM_1:0:154650190 | 7624 | 14/18 | 1295 | 664 | 166 | 360 | 684 - 407 |
53 | ∆♣JOKER♥∆ | STEAM_1:0:501152572 | 7594 | 14/18 | 1393 | 1274 | 174 | 414 | 904 - 723 |
54 | focusflash$nap | STEAM_1:0:52055007 | 7575 | 14/18 | 1285 | 1074 | 242 | 559 | 897 - 583 |
55 | Juju | STEAM_1:1:216189775 | 7531 | 14/18 | 1186 | 752 | 112 | 517 | 738 - 530 |
56 | omni | STEAM_1:1:168519986 | 7430 | 14/18 | 1383 | 1073 | 205 | 547 | 711 - 546 |
57 | habeanchuwu | STEAM_1:0:162290493 | 7357 | 14/18 | 1970 | 2367 | 235 | 1059 | 756 - 732 |
58 | Oats | STEAM_1:0:457557692 | 7314 | 14/18 | 1455 | 2005 | 435 | 545 | 1319 - 1239 |
59 | Bacchus | STEAM_1:1:46499245 | 7189 | 14/18 | 1277 | 824 | 134 | 632 | 684 - 491 |
60 | Lam | STEAM_1:0:74788424 | 7023 | 14/18 | 1203 | 751 | 184 | 589 | 562 - 396 |
61 | princej | STEAM_1:0:150106916 | 6926 | 14/18 | 1305 | 1326 | 248 | 553 | 831 - 816 |
62 | Awpportunities | STEAM_1:1:76280403 | 6921 | 14/18 | 1380 | 1288 | 243 | 587 | 846 - 750 |
63 | brass | STEAM_1:1:117976699 | 6815 | 14/18 | 1697 | 1874 | 238 | 919 | 891 - 726 |
64 | Power-Lightning-Fast | STEAM_1:1:427701897 | 6806 | 14/18 | 1768 | 1949 | 193 | 816 | 643 - 626 |
65 | SeaC | STEAM_1:0:43801172 | 6720 | 14/18 | 1265 | 1004 | 155 | 631 | 620 - 475 |
66 | DaBrecht | STEAM_1:1:237000560 | 6703 | 14/18 | 1134 | 872 | 200 | 503 | 654 - 560 |
67 | ar:stos | STEAM_1:1:217273911 | 6669 | 14/18 | 1311 | 1047 | 187 | 484 | 686 - 555 |
68 | Rob The Rebel | STEAM_1:1:13528018 | 6547 | 14/18 | 1119 | 904 | 196 | 432 | 613 - 595 |
69 | jellow | STEAM_1:1:201956619 | 6496 | 13/18 | 1247 | 1042 | 196 | 619 | 644 - 535 |
70 | Adam | STEAM_1:0:181484657 | 6478 | 13/18 | 1445 | 1712 | 196 | 532 | 1041 - 982 |
71 | Opryx | STEAM_1:0:737204 | 6435 | 13/18 | 1254 | 1160 | 228 | 475 | 757 - 698 |
72 | xM❤te | STEAM_1:0:445022660 | 6426 | 13/18 | 1205 | 916 | 139 | 553 | 497 - 363 |
73 | SniperBilly228 | STEAM_1:0:14385800 | 6388 | 13/18 | 1079 | 604 | 183 | 449 | 570 - 356 |
74 | Jorj | STEAM_1:0:137944783 | 6346 | 13/18 | 1210 | 876 | 216 | 491 | 662 - 484 |
75 | ZaaKaa | STEAM_1:1:224668403 | 6344 | 13/18 | 1535 | 1555 | 159 | 658 | 625 - 628 |
76 | Kobe 乡 | STEAM_1:1:121294301 | 6325 | 13/18 | 1267 | 1207 | 281 | 581 | 728 - 550 |
77 | fert | STEAM_1:0:1684370 | 6262 | 13/18 | 1236 | 1173 | 225 | 385 | 746 - 720 |
78 | Shadow | STEAM_1:1:63592643 | 6131 | 13/18 | 950 | 483 | 97 | 494 | 463 - 266 |
79 | Light /M/ | STEAM_1:0:89629823 | 6081 | 13/18 | 1114 | 814 | 153 | 487 | 609 - 505 |
80 | BackSeatHandy ✘ | STEAM_1:0:15963018 | 6068 | 13/18 | 1172 | 1151 | 260 | 409 | 694 - 663 |
81 | hanercat | STEAM_1:0:52461746 | 6067 | 13/18 | 1038 | 666 | 151 | 624 | 524 - 347 |
82 | Ruff | STEAM_1:0:29821482 | 6046 | 13/18 | 1018 | 608 | 122 | 635 | 546 - 345 |
83 | Jumble | STEAM_1:0:157223464 | 6033 | 13/18 | 1067 | 699 | 143 | 530 | 602 - 485 |
84 | Krayzy | STEAM_1:1:440115587 | 5928 | 13/18 | 963 | 553 | 173 | 372 | 534 - 322 |
85 | VaderManCS | STEAM_1:0:174005615 | 5895 | 13/18 | 1081 | 831 | 158 | 575 | 555 - 457 |
86 | Tobatha | STEAM_1:1:103189998 | 5885 | 13/18 | 1180 | 972 | 133 | 688 | 463 - 424 |
87 | GlaiRe | STEAM_1:0:244270072 | 5840 | 13/18 | 1149 | 1134 | 241 | 410 | 750 - 625 |
88 | DevilPanda (playing with a cast) | STEAM_1:0:161241853 | 5805 | 13/18 | 968 | 589 | 150 | 465 | 460 - 365 |
89 | RabbiT | STEAM_1:1:55302455 | 5766 | 13/18 | 1046 | 722 | 123 | 573 | 550 - 419 |
90 | Hunter | STEAM_1:1:109025571 | 5753 | 13/18 | 1148 | 1009 | 176 | 527 | 682 - 546 |
91 | CrystaLyne | STEAM_1:0:186816385 | 5681 | 13/18 | 1061 | 1060 | 184 | 448 | 760 - 605 |
92 | Pizza | STEAM_1:1:425228557 | 5677 | 13/18 | 944 | 668 | 106 | 438 | 571 - 421 |
93 | chras | STEAM_1:0:121248340 | 5624 | 13/18 | 1020 | 711 | 156 | 485 | 672 - 422 |
94 | Alien56k | STEAM_1:0:41045902 | 5541 | 13/18 | 948 | 783 | 204 | 351 | 631 - 455 |
95 | Kinx | STEAM_1:0:37512152 | 5503 | 13/18 | 908 | 632 | 164 | 433 | 497 - 360 |
96 | bullyhunternumberone | STEAM_1:0:102265032 | 5475 | 13/18 | 1162 | 1073 | 162 | 575 | 578 - 530 |
97 | snow | STEAM_1:0:83280856 | 5403 | 13/18 | 960 | 709 | 173 | 396 | 609 - 445 |
98 | MrBlag | STEAM_1:0:105170281 | 5388 | 13/18 | 1032 | 1030 | 208 | 498 | 594 - 511 |
99 | ᠌ | STEAM_1:1:101298853 | 5369 | 13/18 | 1040 | 1200 | 186 | 490 | 698 - 664 |
100 | ♥тeddyвear♥ | STEAM_1:1:159235966 | 5342 | 13/18 | 1266 | 1291 | 143 | 601 | 478 - 481 |
• !WS, !KNIFE, !GLOVES - Use your Favorite Skins for FREE!
• Official Rules & Active Duty Map Pool
• 128 Tick Servers - Full Player Stats and Monthly Ladders
• Halftime, End Game, and Overtime Shit Talk
• !Store & !Credits system across all of our servers
• !CallAdmin system for live reporting cheaters
• Over 40 Active Admins to help keep the scum out
raidboss.org/rules | 5v5 Comp Player Stats |
raidboss.org/donate | Donate to our community servers |
raidboss.org/membership | Apply for Admin on our Servers |
raidboss.org/discord | Join our Discord Channel |
!lvl | Monthly Ladder Stats |
/rank | Display your all-time stats |
/top20 | View our Top 20 All-time Players |
!ws | Weapon Skins Menu |
!knife | Knife Selection Menu |
!gloves | Gloves Selection Menu |
!store / !shop | Store/Shop Menu |
!credits | Display Your Credits |
!calladmin | Report Server Related Issues |
!servers | Our Server Lineup |