Rank | Player Name | Steam ID | Points | Rank | Kills | Deaths | Assists | HS Kills | Round W-L |
---|---|---|---|---|---|---|---|---|---|
1 | blue | STEAM_1:1:215815698 | 26127 | 18/18 | 4764 | 3356 | 681 | 1892 | 2287 - 1761 |
2 | zeya | STEAM_1:1:79525739 | 21458 | 18/18 | 3650 | 2378 | 607 | 1610 | 2003 - 1431 |
3 | gaytard | STEAM_1:1:120305786 | 18487 | 18/18 | 3462 | 2580 | 440 | 1539 | 2200 - 1767 |
4 | Josh The Asian | STEAM_1:1:127811682 | 17854 | 18/18 | 2967 | 2192 | 428 | 839 | 1639 - 1297 |
5 | Not Rain | STEAM_1:0:225938412 | 16685 | 18/18 | 3000 | 2047 | 367 | 1268 | 1390 - 1033 |
6 | EdgeG | STEAM_1:1:36572359 | 15624 | 18/18 | 2293 | 1042 | 307 | 1283 | 1271 - 615 |
7 | hanercat | STEAM_1:0:52461746 | 15546 | 18/18 | 2601 | 1762 | 417 | 1574 | 1426 - 985 |
8 | Peachy | STEAM_1:0:65857759 | 15401 | 18/18 | 2560 | 1608 | 361 | 1228 | 1443 - 906 |
9 | SlipWolf | STEAM_1:0:2610123 | 15025 | 18/18 | 2709 | 1902 | 264 | 1272 | 1406 - 1069 |
10 | Mirishikiari | STEAM_1:0:193842779 | 13819 | 17/18 | 2465 | 1922 | 359 | 1117 | 1416 - 1048 |
11 | ClutchLlama | STEAM_1:1:67121662 | 13308 | 17/18 | 2069 | 1403 | 345 | 1225 | 1147 - 834 |
12 | Legacy | STEAM_1:1:186449271 | 12862 | 17/18 | 2169 | 1738 | 331 | 903 | 1595 - 966 |
13 | kamii -Saiyajin- | STEAM_1:0:419511180 | 12660 | 17/18 | 2653 | 2698 | 412 | 1382 | 1544 - 1570 |
14 | jasone-kun | STEAM_1:0:224287856 | 12564 | 17/18 | 2403 | 1820 | 300 | 1349 | 936 - 704 |
15 | Pizza | STEAM_1:1:425228557 | 12460 | 16/18 | 1967 | 1331 | 224 | 1109 | 1227 - 880 |
16 | The Nut | STEAM_1:1:123997490 | 12453 | 16/18 | 2164 | 1745 | 355 | 1008 | 1334 - 929 |
17 | scp | STEAM_1:1:438700261 | 12178 | 16/18 | 2316 | 1978 | 293 | 1137 | 1310 - 1078 |
18 | veri | STEAM_1:0:419862710 | 11573 | 16/18 | 2163 | 1707 | 303 | 1106 | 1154 - 911 |
19 | DevilPanda | STEAM_1:0:161241853 | 11106 | 16/18 | 1920 | 1189 | 277 | 888 | 933 - 587 |
20 | Naik | STEAM_1:0:173404578 | 10937 | 16/18 | 1974 | 1575 | 274 | 633 | 1175 - 987 |
21 | crippling depression(voice_0) | STEAM_1:1:68437254 | 10718 | 16/18 | 1684 | 931 | 163 | 725 | 861 - 542 |
22 | Opryx | STEAM_1:0:737204 | 10253 | 16/18 | 2007 | 1839 | 391 | 736 | 1200 - 1070 |
23 | Buster | STEAM_1:0:424825114 | 10246 | 16/18 | 2005 | 2020 | 343 | 850 | 1245 - 1251 |
24 | VELI CEVHER | STEAM_1:0:88322517 | 10246 | 16/18 | 2373 | 2237 | 288 | 1300 | 1032 - 1044 |
25 | palejrey | STEAM_1:0:156965982 | 10235 | 16/18 | 1915 | 1687 | 300 | 690 | 1275 - 1032 |
26 | CloudCoinz | STEAM_1:0:124540570 | 10204 | 16/18 | 1833 | 1761 | 357 | 677 | 1207 - 970 |
27 | SniperBilly228 | STEAM_1:0:14385800 | 10198 | 16/18 | 1706 | 901 | 247 | 635 | 864 - 587 |
28 | c0ntrab4nd | STEAM_1:1:46356620 | 10039 | 16/18 | 1768 | 1226 | 262 | 736 | 869 - 655 |
29 | Tobatha | STEAM_1:1:103189998 | 9613 | 15/18 | 1826 | 1457 | 186 | 1085 | 787 - 654 |
30 | Red | STEAM_1:0:121755256 | 9507 | 15/18 | 2534 | 3213 | 352 | 1137 | 1186 - 1164 |
31 | catfish_jones.exe | STEAM_1:1:444747528 | 9503 | 15/18 | 1907 | 2020 | 341 | 773 | 1256 - 1175 |
32 | ツ | STEAM_1:1:197162108 | 9300 | 15/18 | 1999 | 2352 | 329 | 1021 | 1266 - 1448 |
33 | .ss2_ | STEAM_1:0:225717259 | 9194 | 15/18 | 1516 | 855 | 182 | 629 | 750 - 481 |
34 | xM_te | STEAM_1:0:445022660 | 9087 | 15/18 | 1811 | 1467 | 205 | 789 | 714 - 555 |
35 | Jisoo | STEAM_1:0:161403764 | 8795 | 15/18 | 1567 | 1253 | 210 | 640 | 1047 - 766 |
36 | ᠌ | STEAM_1:1:101298853 | 8731 | 15/18 | 1621 | 1811 | 322 | 789 | 1136 - 1038 |
37 | carlos | STEAM_1:1:97979121 | 8712 | 15/18 | 1570 | 1152 | 278 | 623 | 970 - 533 |
38 | Kronos 戦士 | STEAM_1:0:67392442 | 8682 | 15/18 | 1403 | 826 | 261 | 583 | 803 - 435 |
39 | bitasy | STEAM_1:0:63385305 | 8541 | 15/18 | 1397 | 859 | 220 | 759 | 723 - 481 |
40 | Certified School Shooter | STEAM_1:1:420936002 | 8326 | 15/18 | 1333 | 541 | 103 | 483 | 597 - 312 |
41 | Scorpi0n | STEAM_1:0:228288825 | 8280 | 15/18 | 1894 | 2292 | 259 | 1089 | 1008 - 979 |
42 | Power-Lightning-Fast | STEAM_1:1:427701897 | 8275 | 15/18 | 2148 | 2371 | 262 | 752 | 867 - 863 |
43 | Quack | STEAM_1:0:86893907 | 8139 | 15/18 | 1391 | 1191 | 203 | 677 | 789 - 664 |
44 | loners blvd | STEAM_1:1:45929704 | 8132 | 15/18 | 1370 | 1018 | 243 | 671 | 825 - 582 |
45 | ✪ LARRY cs.money | STEAM_1:1:97103549 | 7929 | 14/18 | 1498 | 1350 | 160 | 815 | 775 - 638 |
46 | ✪ WHEATTHIN | STEAM_1:1:90612210 | 7910 | 14/18 | 1511 | 1346 | 219 | 783 | 778 - 634 |
47 | freeze | STEAM_1:0:121011720 | 7866 | 14/18 | 1397 | 997 | 186 | 770 | 762 - 541 |
48 | yeet | STEAM_1:0:1675794 | 7859 | 14/18 | 1443 | 1350 | 256 | 677 | 994 - 749 |
49 | Papa_P | STEAM_1:1:222590798 | 7765 | 14/18 | 1487 | 1248 | 201 | 609 | 657 - 480 |
50 | drizzle | STEAM_1:1:37675404 | 7709 | 14/18 | 1387 | 945 | 168 | 559 | 835 - 552 |
51 | Rob The Rebel | STEAM_1:1:13528018 | 7705 | 14/18 | 1226 | 898 | 211 | 473 | 742 - 599 |
52 | fuzzy | STEAM_1:1:120999347 | 7630 | 14/18 | 1365 | 933 | 192 | 477 | 740 - 615 |
53 | Lesjic | STEAM_1:1:47455168 | 7536 | 14/18 | 1240 | 789 | 127 | 810 | 733 - 524 |
54 | Rain | STEAM_1:0:191177549 | 7503 | 14/18 | 1271 | 952 | 151 | 651 | 652 - 549 |
55 | Caedmon | STEAM_1:0:53477595 | 7447 | 14/18 | 1265 | 939 | 228 | 665 | 697 - 567 |
56 | o'connor | STEAM_1:1:89634848 | 7375 | 14/18 | 1205 | 706 | 162 | 485 | 690 - 425 |
57 | Jlov | STEAM_1:1:434590003 | 7242 | 14/18 | 1382 | 1526 | 233 | 661 | 877 - 810 |
58 | ☘ | STEAM_1:1:166611367 | 7240 | 14/18 | 1273 | 971 | 164 | 530 | 696 - 536 |
59 | Nate | STEAM_1:1:201956619 | 7132 | 14/18 | 1362 | 1188 | 201 | 555 | 756 - 583 |
60 | lil streets | STEAM_1:1:88741945 | 7120 | 14/18 | 1705 | 2682 | 304 | 672 | 1457 - 1479 |
61 | Hi I'm Normal | STEAM_1:1:158246555 | 7114 | 14/18 | 1337 | 1211 | 201 | 567 | 712 - 624 |
62 | Versalies (LISATOT) CS.MONEY | STEAM_1:0:86650489 | 7063 | 14/18 | 1406 | 1051 | 165 | 683 | 547 - 401 |
63 | hAce | STEAM_1:0:445910252 | 7038 | 14/18 | 1608 | 1907 | 277 | 711 | 1064 - 1070 |
64 | cHeEsE!? | STEAM_1:0:6166230 | 7032 | 14/18 | 1179 | 613 | 168 | 519 | 580 - 362 |
65 | Moonmun | STEAM_1:0:61015195 | 6965 | 14/18 | 1158 | 714 | 138 | 660 | 645 - 416 |
66 | psyber | STEAM_1:0:100985592 | 6964 | 14/18 | 1110 | 713 | 159 | 561 | 637 - 437 |
67 | regan | STEAM_1:1:155840828 | 6937 | 14/18 | 1189 | 909 | 118 | 522 | 762 - 578 |
68 | crat | STEAM_1:0:419395856 | 6880 | 14/18 | 1353 | 1227 | 230 | 765 | 758 - 606 |
69 | Lam | STEAM_1:0:74788424 | 6828 | 14/18 | 1125 | 705 | 184 | 589 | 585 - 342 |
70 | Krayzy | STEAM_1:1:440115587 | 6777 | 14/18 | 1066 | 499 | 173 | 332 | 567 - 262 |
71 | Cake | STEAM_1:0:145582647 | 6739 | 14/18 | 1269 | 1097 | 212 | 377 | 761 - 636 |
72 | Maverik | STEAM_1:0:94595580 | 6727 | 14/18 | 1222 | 805 | 160 | 562 | 755 - 465 |
73 | vain^' | STEAM_1:0:104703624 | 6716 | 14/18 | 1087 | 617 | 97 | 736 | 485 - 323 |
74 | Raptor Jesus | STEAM_1:0:13634468 | 6689 | 14/18 | 1419 | 1436 | 255 | 454 | 957 - 777 |
75 | hozi | STEAM_1:1:151312999 | 6673 | 14/18 | 1390 | 1158 | 164 | 794 | 525 - 432 |
76 | insomnia | STEAM_1:0:96011180 | 6614 | 14/18 | 1255 | 1092 | 122 | 677 | 677 - 572 |
77 | fert | STEAM_1:0:1684370 | 6604 | 14/18 | 1217 | 1079 | 217 | 380 | 796 - 628 |
78 | Izzy | STEAM_1:1:59573105 | 6544 | 14/18 | 1096 | 824 | 167 | 546 | 666 - 530 |
79 | Not AdreN | STEAM_1:0:156234362 | 6480 | 13/18 | 1010 | 582 | 153 | 431 | 592 - 284 |
80 | Juju | STEAM_1:1:216189775 | 6378 | 13/18 | 1057 | 674 | 111 | 525 | 586 - 479 |
81 | Not Coach YnK | STEAM_1:0:169766315 | 6366 | 13/18 | 1125 | 951 | 206 | 389 | 841 - 590 |
82 | BAITness | STEAM_1:1:2447302 | 6332 | 13/18 | 1160 | 881 | 222 | 304 | 695 - 569 |
83 | Maerin8 | STEAM_1:0:207354397 | 6314 | 13/18 | 1205 | 1176 | 218 | 503 | 695 - 664 |
84 | <3 | STEAM_1:0:52055007 | 6309 | 13/18 | 1044 | 933 | 196 | 452 | 804 - 540 |
85 | StxbW0und | STEAM_1:0:162718245 | 6242 | 13/18 | 1655 | 2321 | 237 | 542 | 1260 - 1411 |
86 | Zaakaa | STEAM_1:1:224668403 | 6238 | 13/18 | 1280 | 1323 | 152 | 547 | 659 - 521 |
87 | I have a bike | STEAM_1:0:157949951 | 6213 | 13/18 | 1295 | 1675 | 254 | 580 | 984 - 1038 |
88 | Jumble | STEAM_1:0:157223464 | 6210 | 13/18 | 1175 | 768 | 122 | 621 | 570 - 481 |
89 | Crimson | STEAM_1:0:66497405 | 6178 | 13/18 | 1146 | 986 | 161 | 541 | 650 - 491 |
90 | FarMouR DAVE | STEAM_1:1:444208726 | 6129 | 13/18 | 13 | 15 | 0 | 5 | 7 - 11 |
91 | FarMouR DAVE | STEAM_1:1:444208726 | 6129 | 13/18 | 13 | 15 | 0 | 5 | 7 - 11 |
92 | [U][A]-|ωσямωσσ∂| | STEAM_1:1:24951929 | 6104 | 13/18 | 1142 | 911 | 183 | 448 | 648 - 466 |
93 | fragz | STEAM_1:1:111147623 | 6001 | 13/18 | 1023 | 763 | 129 | 486 | 602 - 448 |
94 | Fergy | STEAM_1:0:246874199 | 5994 | 13/18 | 1348 | 1637 | 235 | 587 | 732 - 696 |
95 | Neb | STEAM_1:1:448534527 | 5892 | 13/18 | 949 | 514 | 116 | 331 | 472 - 311 |
96 | Vinny | STEAM_1:0:100041929 | 5885 | 13/18 | 1265 | 1224 | 170 | 641 | 589 - 606 |
97 | Frost Shadow | STEAM_1:0:53862219 | 5882 | 13/18 | 1126 | 983 | 139 | 429 | 654 - 632 |
98 | papa MALONE | STEAM_1:0:164319583 | 5814 | 13/18 | 1352 | 1822 | 278 | 464 | 1064 - 1089 |
99 | MulfordnBuns | STEAM_1:1:237892962 | 5806 | 13/18 | 1017 | 910 | 184 | 396 | 731 - 478 |
100 | STEAM_1:0:29909935 | 5797 | 13/18 | 1067 | 884 | 167 | 429 | 585 - 487 |
raidboss.org/rules | 5v5 Comp Player Stats |
raidboss.org/donate | Donate to our community servers |
raidboss.org/membership | Apply for Admin on our Servers |
raidboss.org/discord | Join our Discord Channel |
!lvl | Monthly Ladder Stats |
/rank | Display your all-time stats |
/top20 | View our Top 20 All-time Players |
!ws | Weapon Skins Menu |
!knife | Knife Selection Menu |
!gloves | Gloves Selection Menu |
!store / !shop | Store/Shop Menu |
!credits | Display Your Credits |
!calladmin | Report Server Related Issues |
!servers | Our Server Lineup |
de_mirage - Nades Video on YouTube
de_cache - Nades/Strategy Tutorial on YouTube
de_train - Nades/Strategy Tutorial on YouTube
de_cobble - Nades/Strategy Tutorial on YouTube
de_overpass - Nades/Strategy Tutorial on YouTube