HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
United States Mercury
Location: Saint Paul, United States
Steam: STEAM_0:1:220562207
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 0d 05:43:21h
Average Ping:* 115 ms (Latency: 58 ms)
Favorite Server:* [Raidboss] Idle/Achievement #2 | FAST DROPS | !WS !KNIFE
Favorite Map:* achievement_idle_noglass
Favorite Weapon:* AWP

Statistics Summary

Activity: 100%
Points: 25,464
Rank: 46
Kills per Minute: 23.94
Kills per Death: 4110.0000 (4110.00*)
Headshots per Kill: 0.4305 (0.4305*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 3,539 (3,539*)
Kills: 8,220 (8,220*)
Deaths: 2 (2*)
Longest Kill Streak: 223
Longest Death Streak: 2
Suicides: 0
Teammate Kills: 312 (312*)

  History Mercury's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier General
Brigadier General
Kills needed: 780 (22%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme AWP Sniper Supreme PP Bizon Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Supreme Five-Seven Supreme G3 SG1 Supreme Galilar Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Supreme M4A4 Supreme MAC-10 Supreme MAG-7 Supreme Most Kills Supreme MP7 Supreme MP9 Supreme Negev Supreme Nova Supreme P2000 Supreme P250 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Supreme Suicides Supreme Zeus x27 Supreme Team Kills Supreme Tec9 Supreme UMP-45 Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Mercury 0d 01:28:03h 2018-04-23 11:53:50 1,447 0 1,447 624 0.43 0 0.0%
2 Deathstroke 0d 03:26:48h 2018-03-30 21:09:31 5,787 2 2,894 2,915 0.50 0 0.0%
3 ☮Pod's Glan☮ 0d 00:48:30h 2018-03-23 01:58:15 986 0 986.00 0 0.00 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 3,539 times 7,078
2 God Like (12+ kills) 78 times 936
3 Rampage (5 kills) 1 times 5
4 Mega Kill (6 kills) 1 times 6
5 Killing Spree (9 kills) 1 times 9




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 51 times 26.15%
2 Counter-Terrorist 45 times 23.08%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 AWP 1.00 2,179 26.51% 974 27.52% 0.45
2 Kalashnikov AK-47 1.00 1,311 15.95% 740 20.91% 0.56
3 1.00 1,061 12.91% 0 0.00% 0.00
4 Glock-18 1.40 887 10.79% 881 24.89% 0.99
5 1.00 621 7.55% 0 0.00% 0.00
6 1.00 505 6.14% 504 14.24% 1.00
7 Desert Eagle 1.20 274 3.33% 271 7.66% 0.99
8 1.00 271 3.30% 0 0.00% 0.00
9 1.00 136 1.65% 0 0.00% 0.00
10 M4A4 1.00 121 1.47% 70 1.98% 0.58
11 1.00 114 1.39% 0 0.00% 0.00
12 1.00 107 1.30% 0 0.00% 0.00
13 1.00 101 1.23% 0 0.00% 0.00
14 1.00 99 1.20% 0 0.00% 0.00
15 1.00 67 0.82% 0 0.00% 0.00
16 1.00 63 0.77% 52 1.47% 0.83
17 FN Five-Seven 1.50 32 0.39% 29 0.82% 0.91
18 SSG 08 1.10 18 0.22% 18 0.51% 1.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 achievement_idle_noglass 8,220 100% 2 100% 4,110 3,539 100% 0.43




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [Raidboss] Idle/Achievement #2 | FAST DROPS | !WS !KNIFE 8,220 100.00% 2 4,110 3,539 100.00% 0.4305




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesKotton 1,599 19.45% 0 0.00% 1,599 567 16.11% 0.35
2  United statesJ to the R O C nomesayin' 926 11.27% 0 0.00% 926.00 441 12.53% 0.48
3  United statesTrouX GOD 911 11.08% 0 0.00% 911.00 297 8.44% 0.33
4  United statesJigglyaffe 414 5.04% 0 0.00% 414.00 249 7.08% 0.60
5  Japangorimori 401 4.88% 0 0.00% 401.00 278 7.90% 0.69
6  ThailandTH.Gamdom.com 281 3.42% 0 0.00% 281.00 132 3.75% 0.47
7  CanadaSymbols 278 3.38% 0 0.00% 278.00 18 0.51% 0.06
8  Japangimonfu 268 3.26% 0 0.00% 268.00 118 3.35% 0.44
9  Japangyulugyulu 250 3.04% 0 0.00% 250.00 136 3.86% 0.54
10  Japansyang_CS.MONEY 226 2.75% 0 0.00% 226.00 0 0.00% 0.00
11  Japansubesube 223 2.71% 0 0.00% 223.00 0 0.00% 0.00
12  Japangyuribo 204 2.48% 0 0.00% 204.00 133 3.78% 0.65
13  Japanfunyashin 202 2.46% 0 0.00% 202.00 74 2.10% 0.37
14  Japanfukumasu 197 2.40% 0 0.00% 197.00 99 2.81% 0.50
15  United statesVaderManCS 195 2.37% 0 0.00% 195.00 25 0.71% 0.13
16  Japangesron 160 1.95% 0 0.00% 160.00 66 1.88% 0.41
17  Japangirigame 151 1.84% 0 0.00% 151.00 112 3.18% 0.74
18  Japanrunba 139 1.69% 0 0.00% 139.00 10 0.28% 0.07
19  Japanjyoshimanda 94 1.14% 0 0.00% 94.00 72 2.05% 0.77
20  JapanMaryeyo 77 0.94% 0 0.00% 77.00 59 1.68% 0.77
21  Japantankobu 74 0.90% 0 0.00% 74.00 7 0.20% 0.09
22  Japanjqbpbp 71 0.86% 0 0.00% 71.00 60 1.71% 0.85
23  Japanpantsman 67 0.82% 0 0.00% 67.00 61 1.73% 0.91
24  JapanMaryeri 67 0.82% 0 0.00% 67.00 46 1.31% 0.69
25  Argentinadenismt 65 0.79% 0 0.00% 65.00 55 1.56% 0.85
26  Japanpakupakusan 63 0.77% 0 0.00% 63.00 7 0.20% 0.11
27  Canada[RUS]Sevva_26 54 0.66% 0 0.00% 54.00 26 0.74% 0.48
28  Japanfuruyasiki 53 0.64% 0 0.00% 53.00 0 0.00% 0.00
29  United statesEevee 48 0.58% 0 0.00% 48.00 37 1.05% 0.77
30  UkraineSheva csgo-skins.com 38 0.46% 0 0.00% 38.00 25 0.71% 0.66
31  Japanfukurahagi 37 0.45% 0 0.00% 37.00 29 0.82% 0.78
32  Japanpuzzleboy 37 0.45% 0 0.00% 37.00 29 0.82% 0.78
33  JapanMaryeru 36 0.44% 0 0.00% 36.00 23 0.65% 0.64
34  Japanpuzzpuzz 31 0.38% 0 0.00% 31.00 31 0.88% 1.00
35  JapanCLOCK_WATCHDOG_TIMEOUT 25 0.30% 0 0.00% 25.00 22 0.63% 0.88
36  Japanjoshjoshjohn 24 0.29% 0 0.00% 24.00 18 0.51% 0.75
37  United statesThe Texas Rattlesnake 24 0.29% 0 0.00% 24.00 24 0.68% 1.00
38  United statesJack Bauer 24 0.29% 0 0.00% 24.00 24 0.68% 1.00
39  Japanpuropuro 23 0.28% 0 0.00% 23.00 15 0.43% 0.65
40  United statesCyrus 22 0.27% 0 0.00% 22.00 14 0.40% 0.64
41  JapanGasubaku 19 0.23% 0 0.00% 19.00 13 0.37% 0.68
42  Japangasagasa 15 0.18% 0 0.00% 15.00 10 0.28% 0.67
43  MexicoA Little Bit of Monika 14 0.17% 0 0.00% 14.00 13 0.37% 0.93
44  United statesSk❃ll The Be℞se℞ke℞ 12 0.15% 0 0.00% 12.00 4 0.11% 0.33
45  Japangyolugyolu 12 0.15% 0 0.00% 12.00 8 0.23% 0.67
46  Japanfurugiya 12 0.15% 0 0.00% 12.00 9 0.26% 0.75
47  Japanporuporu 8 0.10% 0 0.00% 8.00 8 0.23% 1.00
48  Japanfukuharu 8 0.10% 0 0.00% 8.00 2 0.06% 0.25
49  Venezuelagnk_- 7 0.09% 0 0.00% 7.00 5 0.14% 0.71
50  PolandPiotreQ 6 0.07% 0 0.00% 6.00 6 0.17% 1.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]