HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Peru InsanEPls
Location: Peru
Steam: STEAM_0:1:70510950
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 0d 00:18:11h
Average Ping:* 262 ms (Latency: 131 ms)
Favorite Server:* [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE
Favorite Map:* achievement_idle_noglass
Favorite Weapon:* Steyr Aug

Statistics Summary

Activity: 100%
Points: 2,683
Rank: 1,986
Kills per Minute: 23.21
Kills per Death: 26.3750 (28.50*)
Headshots per Kill: 0.5687 (0.5833*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 240 (266*)
Kills: 422 (456*)
Deaths: 16 (16*)
Longest Kill Streak: 113
Longest Death Streak: 2
Suicides: 0
Teammate Kills: 78 (139*)

  History InsanEPls's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Sergeant
Sergeant
Kills needed: 78 (22%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme AWP Sniper Supreme PP Bizon Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Supreme Five-Seven Supreme G3 SG1 Supreme Galilar Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Supreme M4A4 Supreme MAC-10 Supreme MAG-7 Supreme Most Kills Supreme MP7 Supreme MP9 Supreme Negev Supreme Nova Supreme P2000 Supreme P250 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Supreme Suicides Supreme Zeus x27 Supreme Team Kills Supreme Tec9 Supreme UMP-45 Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 261 times 522
2 God Like (12+ kills) 6 times 72
3 Triple Kill (3 kills) 3 times 9
4 Double Kill (2 kills) 2 times 4
5 Domination (4 kills) 1 times 4




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 4 times 33.33%
2 Counter-Terrorist 1 times 8.33%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 1.00 107 23.46% 0 0.00% 0.00
2 Steyr Aug 1.00 103 22.59% 82 30.83% 0.80
3 Tec-9 1.20 59 12.94% 45 16.92% 0.76
4 PP-Bizon 1.30 57 12.50% 43 16.17% 0.75
5 M249 PARA Light Machine Gun 1.00 42 9.21% 16 6.02% 0.38
6 XM1014 1.10 39 8.55% 38 14.29% 0.97
7 Desert Eagle 1.20 17 3.73% 17 6.39% 1.00
8 MP9 1.40 13 2.85% 10 3.76% 0.77
9 Galil 1.10 13 2.85% 12 4.51% 0.92
10 Kalashnikov AK-47 1.00 5 1.10% 2 0.75% 0.40
11 AWP 1.00 1 0.22% 1 0.38% 1.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 achievement_idle_noglass 456 100% 16 100% 28.50 266 100% 0.58




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE 344 75.44% 11 31.2727 211 79.32% 0.6134
2 [Raidboss] Idle/Achievement #2 | FAST DROPS | !WS !KNIFE 112 24.56% 5 22.4000 55 20.68% 0.4911




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesmazr 34 7.46% 0 0.00% 34.00 30 13.82% 0.88
2  PeruRonero 19 4.17% 0 0.00% 19.00 16 7.37% 0.84
3  United statesRyptied 19 4.17% 0 0.00% 19.00 16 7.37% 0.84
4  PolandMaTeo19 18 3.95% 0 0.00% 18.00 10 4.61% 0.56
5  United statesHedwig 17 3.73% 0 0.00% 17.00 9 4.15% 0.53
6  CanadaDanish Waffles 17 3.73% 0 0.00% 17.00 12 5.53% 0.71
7  BrazilvNd 15 3.29% 0 0.00% 15.00 13 5.99% 0.87
8  BrazilMunda Bole 14 3.07% 0 0.00% 14.00 11 5.07% 0.79
9  United statesjawnophin 12 2.63% 0 0.00% 12.00 7 3.23% 0.58
10  United statesBoat 11 2.41% 0 0.00% 11.00 3 1.38% 0.27
11  VenezuelaSeimueL Bolt.GG 11 2.41% 0 0.00% 11.00 8 3.69% 0.73
12  No Countryk0ndA 11 2.41% 0 0.00% 11.00 10 4.61% 0.91
13  United statesMortifyinq 10 2.19% 0 0.00% 10.00 5 2.30% 0.50
14  Brazilvulgo thoddy 10 2.19% 0 0.00% 10.00 4 1.84% 0.40
15  BrazilFlashGOD 10 2.19% 0 0.00% 10.00 0 0.00% 0.00
16  Brazilsim salabim 10 2.19% 0 0.00% 10.00 0 0.00% 0.00
17  BrazilDrago CSGOUpgrader.gg 9 1.97% 0 0.00% 9.00 5 2.30% 0.56
18  Russian federationбатескаф 9 1.97% 0 0.00% 9.00 5 2.30% 0.56
19  CanadaJaximonicus ツ 9 1.97% 0 0.00% 9.00 9 4.15% 1.00
20  United statesThiefExE 8 1.75% 0 0.00% 8.00 5 2.30% 0.63
21  United statesDustinTime 8 1.75% 0 0.00% 8.00 3 1.38% 0.38
22  United statessteezy 7 1.54% 0 0.00% 7.00 1 0.46% 0.14
23  No CountryDMGR 7 1.54% 0 0.00% 7.00 2 0.92% 0.29
24  TurkeyNiXro 6 1.32% 0 0.00% 6.00 6 2.76% 1.00
25  BrazilSuco de Fruta csgolive.com 6 1.32% 0 0.00% 6.00 4 1.84% 0.67
26  CanadaNicco 5 1.10% 5 31.25% 1.00 0 0.00% 0.00
27  PolandMateo 5 1.10% 0 0.00% 5.00 4 1.84% 0.80
28  No CountryPepilton 5 1.10% 0 0.00% 5.00 4 1.84% 0.80
29  Canadayoink 5 1.10% 0 0.00% 5.00 2 0.92% 0.40
30  United statesDZK 5 1.10% 0 0.00% 5.00 4 1.84% 0.80
31  CanadaCrypto4n6 5 1.10% 0 0.00% 5.00 1 0.46% 0.20
32  United statesJ to the R O C nomesayin' 5 1.10% 0 0.00% 5.00 2 0.92% 0.40
33  Russian federationLOOT.Farm cs.money cs.deals 5 1.10% 0 0.00% 5.00 1 0.46% 0.20
34  United statesAmbrosia "Puff" 5 1.10% 0 0.00% 5.00 3 1.38% 0.60
35  No CountryJons 5 1.10% 0 0.00% 5.00 2 0.92% 0.40




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]