HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Turkey NiXro
Location: Barbaros, Turkey
Steam: STEAM_0:0:164750893
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 0d 22:13:58h
Average Ping:* 243 ms (Latency: 122 ms)
Favorite Server:* [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE
Favorite Map:* achievement_idle_noglass
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 1,963
Rank: 3,071
Kills per Minute: 0.54
Kills per Death: 0.7221 (0.71*)
Headshots per Kill: 0.3808 (0.3808*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 273 (297*)
Kills: 717 (780*)
Deaths: 993 (1,098*)
Longest Kill Streak: 134
Longest Death Streak: 178
Suicides: 0
Teammate Kills: 163 (164*)

  History NiXro's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Master Sergeant
Master Sergeant
Kills needed: 83 (17%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme AWP Sniper Supreme PP Bizon Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Supreme Five-Seven Supreme G3 SG1 Supreme Galilar Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Supreme M4A4 Supreme MAC-10 Supreme MAG-7 Supreme Most Kills Supreme MP7 Supreme MP9 Supreme Negev Supreme Nova Supreme P2000 Supreme P250 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Supreme Suicides Supreme Zeus x27 Supreme Team Kills Supreme Tec9 Supreme UMP-45 Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 NiXro 0d 12:57:14h 2018-02-17 18:12:43 697 670 1.04 273 0.39 0 0.0%
2 Divac 0d 09:16:44h 2018-01-29 10:51:33 20 323 0.06 0 0.00 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 291 times 582
2 God Like (12+ kills) 11 times 132
3 Double Kill (2 kills) 11 times 22
4 Rampage (5 kills) 4 times 20
5 Triple Kill (3 kills) 3 times 9
6 Ownage (7 kills) 2 times 14
7 Mega Kill (6 kills) 2 times 12
8 Domination (4 kills) 2 times 8
9 Unstoppable (11 kills) 1 times 11
10 Ultra Kill (8 kills) 1 times 8
11 Monster Kill (10 kills) 1 times 10
12 Killing Spree (9 kills) 1 times 9




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 166 times 29.70%
2 Counter-Terrorist 165 times 29.52%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 496 63.59% 194 65.32% 0.39
2 M4A4 1.00 94 12.05% 40 13.47% 0.43
3 1.00 48 6.15% 0 0.00% 0.00
4 1.00 42 5.38% 0 0.00% 0.00
5 Desert Eagle 1.20 36 4.62% 32 10.77% 0.89
6 Steyr Aug 1.00 33 4.23% 20 6.73% 0.61
7 1.00 19 2.44% 3 1.01% 0.16
8 Glock-18 1.40 9 1.15% 7 2.36% 0.78
9 FN P90 1.20 2 0.26% 1 0.34% 0.50
10 1.00 1 0.13% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 achievement_idle_noglass 780 100% 1,098 100% 0.71 297 100% 0.38




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE 780 100.00% 1,098 0.7104 297 100.00% 0.3808




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesJ to the R O C nomesayin' 60 7.69% 0 0.00% 60.00 24 9.30% 0.40
2  PeruRonero 44 5.64% 0 0.00% 44.00 18 6.98% 0.41
3  United statesfuck the king 35 4.49% 0 0.00% 35.00 6 2.33% 0.17
4  ArgentinaDanteS csgofast.com 31 3.97% 0 0.00% 31.00 16 6.20% 0.52
5  United statesfrom Russia with the love bone™ 29 3.72% 0 0.00% 29.00 7 2.71% 0.24
6  SpainMr.Incredible 26 3.33% 0 0.00% 26.00 11 4.26% 0.42
7  BrazilMathzzuco 22 2.82% 0 0.00% 22.00 4 1.55% 0.18
8  VietnamNotThing100 | gamdom.com 22 2.82% 0 0.00% 22.00 7 2.71% 0.32
9  BrazilFox 18 2.31% 0 0.00% 18.00 4 1.55% 0.22
10  Germany❤Sinarella❤ RustMoney.com 18 2.31% 0 0.00% 18.00 5 1.94% 0.28
11  United states✪ Charmander 15 1.92% 0 0.00% 15.00 3 1.16% 0.20
12  United statesG3CKO // Trading 15 1.92% 0 0.00% 15.00 4 1.55% 0.27
13  United statesname 14 1.79% 0 0.00% 14.00 8 3.10% 0.57
14  No CountryTERROR 14 1.79% 0 0.00% 14.00 3 1.16% 0.21
15  United states❣gimme dat clutch case❣ 13 1.67% 5 0.46% 2.60 3 1.16% 0.23
16  United states✩--> S E N D N U D E S<--✩ 13 1.67% 0 0.00% 13.00 1 0.39% 0.08
17  United statesLittle Miss Bliss 12 1.54% 0 0.00% 12.00 6 2.33% 0.50
18  United statessteezy 11 1.41% 0 0.00% 11.00 5 1.94% 0.45
19  United statestheBearJ 11 1.41% 0 0.00% 11.00 7 2.71% 0.64
20  Argentinacolusso csgo-raffle.com 10 1.28% 7 0.64% 1.43 3 1.16% 0.30
21  No CountrysCL 10 1.28% 6 0.55% 1.67 8 3.10% 0.80
22  PolandWingzu 10 1.28% 0 0.00% 10.00 8 3.10% 0.80
23  Argentinavaria segun la persona 10 1.28% 0 0.00% 10.00 2 0.78% 0.20
24  United statesJack Bauer 10 1.28% 0 0.00% 10.00 0 0.00% 0.00
25  United statescase plz 10 1.28% 0 0.00% 10.00 2 0.78% 0.20
26  ArgentinaTuber 10 1.28% 0 0.00% 10.00 3 1.16% 0.30
27  No CountryGuilherme147 10 1.28% 0 0.00% 10.00 5 1.94% 0.50
28  Brazilthg* 9 1.15% 7 0.64% 1.29 4 1.55% 0.44
29  No CountryCorno Chifrudo 9 1.15% 6 0.55% 1.50 5 1.94% 0.56
30  United statesخنق سلام 9 1.15% 2 0.18% 4.50 7 2.71% 0.78
31  United statesBarack Hampton 8 1.03% 24 2.19% 0.33 3 1.16% 0.38
32  BrazilFOX_Blue l JT l 8 1.03% 20 1.82% 0.40 1 0.39% 0.13
33  United statesGodwork 8 1.03% 8 0.73% 1.00 4 1.55% 0.50
34  GermanyAFK HaDe rustmoney.com 8 1.03% 6 0.55% 1.33 6 2.33% 0.75
35  VenezuelaSeimueL Bolt.GG 8 1.03% 2 0.18% 4.00 0 0.00% 0.00
36  United statesbaaaaaaaaaaaammmm 8 1.03% 0 0.00% 8.00 0 0.00% 0.00
37  BrazilDrago CSGOUpgrader.gg 8 1.03% 0 0.00% 8.00 3 1.16% 0.38
38  BrazilKurT 8 1.03% 0 0.00% 8.00 8 3.10% 1.00
39  No CountryPurple 8 1.03% 0 0.00% 8.00 3 1.16% 0.38
40  United statesAll Men Must Die 7 0.90% 0 0.00% 7.00 3 1.16% 0.43
41  United statesTony Almeida 7 0.90% 0 0.00% 7.00 2 0.78% 0.29
42  United statesGreenY 7 0.90% 0 0.00% 7.00 7 2.71% 1.00
43  United statesThe Texas Rattlesnake 6 0.77% 0 0.00% 6.00 0 0.00% 0.00
44  United statesBen 6 0.77% 0 0.00% 6.00 2 0.78% 0.33
45  CanadaAssMan22 6 0.77% 0 0.00% 6.00 5 1.94% 0.83
46  BrazilElwynn 6 0.77% 0 0.00% 6.00 6 2.33% 1.00
47  United statesWAKE 5 0.64% 2 0.18% 2.50 3 1.16% 0.60
48  Brazil✪ Indra 5 0.64% 1 0.09% 5.00 1 0.39% 0.20
49  United statesAmbrosia "Puff" 5 0.64% 1 0.09% 5.00 2 0.78% 0.40
50  Russian federation✪Smoke 5 0.64% 0 0.00% 5.00 5 1.94% 1.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]