HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Brazil ✪ Mr.Eagle
Location: Porto Feliz, Brazil
Steam: STEAM_0:0:198051304
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 1d 09:08:44h
Average Ping:* 220 ms (Latency: 110 ms)
Favorite Server:* [Raidboss] Idle/Achievement #2 | FAST DROPS | !WS !KNIFE
Favorite Map:* achievement_idle_noglass
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 14,459
Rank: 138
Kills per Minute: 2.39
Kills per Death: 4.4160 (4.42*)
Headshots per Kill: 0.8370 (0.8370*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 3,981 (3,981*)
Kills: 4,756 (4,756*)
Deaths: 1,077 (1,077*)
Longest Kill Streak: 269
Longest Death Streak: 302
Suicides: 0
Teammate Kills: 3,808 (3,808*)

  History ✪ Mr.Eagle's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander
Commander
Kills needed: 244 (51%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme AWP Sniper Supreme PP Bizon Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Supreme Five-Seven Supreme G3 SG1 Supreme Galilar Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Supreme M4A4 Supreme MAC-10 Supreme MAG-7 Supreme Most Kills Supreme MP7 Supreme MP9 Supreme Negev Supreme Nova Supreme P2000 Supreme P250 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Supreme Suicides Supreme Zeus x27 Supreme Team Kills Supreme Tec9 Supreme UMP-45 Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 ✪ Mr.Eagle 0d 00:12:13h 2017-08-22 18:56:52 17 0 17.00 15 0.88 0 0.0%
2 ✪ UnknowN 0d 07:55:47h 2017-07-29 07:23:27 403 254 1.59 358 0.89 0 0.0%
3 ✪ DiSC0nnecT 0d 10:06:40h 2017-07-21 02:11:52 306 213 1.44 177 0.58 0 0.0%
4 ✪ Mr.Super.MoraleZ 0d 00:48:46h 2017-07-11 00:47:50 107 0 107.00 30 0.28 0 0.0%
5 ✪ AspX 0d 05:08:00h 2017-07-08 23:43:58 720 94 7.66 475 0.66 0 0.0%
6 ✪ ScreaMy 0d 01:33:35h 2017-07-07 06:59:18 1,207 38 31.76 1,135 0.94 0 0.0%
7 ✪ Uani Tapi 0d 07:23:43h 2017-07-03 05:04:32 1,996 478 4.18 1,791 0.90 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 3,981 times 7,962
2 God Like (12+ kills) 61 times 732
3 Rampage (5 kills) 5 times 25
4 Double Kill (2 kills) 4 times 8
5 Domination (4 kills) 4 times 16
6 Ultra Kill (8 kills) 3 times 24
7 Ownage (7 kills) 3 times 21
8 Killing Spree (9 kills) 3 times 27
9 Triple Kill (3 kills) 2 times 6
10 Monster Kill (10 kills) 2 times 20
11 Mega Kill (6 kills) 2 times 12
12 Unstoppable (11 kills) 1 times 11




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 225 times 37.25%
2 Counter-Terrorist 178 times 29.47%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 640 13.46% 596 14.97% 0.93
2 AWP 1.00 526 11.06% 120 3.01% 0.23
3 FN P90 1.20 469 9.86% 449 11.28% 0.96
4 M249 PARA Light Machine Gun 1.00 326 6.85% 277 6.96% 0.85
5 Steyr Aug 1.00 314 6.60% 313 7.86% 1.00
6 PP-Bizon 1.30 243 5.11% 229 5.75% 0.94
7 MP7 1.30 239 5.03% 236 5.93% 0.99
8 Scar-20 0.80 228 4.79% 228 5.73% 1.00
9 Galil 1.10 221 4.65% 204 5.12% 0.92
10 H&K G3/SG1 Sniper Rifle 0.80 202 4.25% 185 4.65% 0.92
11 XM1014 1.10 200 4.21% 197 4.95% 0.99
12 Negev 1.00 154 3.24% 47 1.18% 0.31
13 MAC-10 1.50 148 3.11% 138 3.47% 0.93
14 MP9 1.40 107 2.25% 103 2.59% 0.96
15 Nova 1.30 100 2.10% 99 2.49% 0.99
16 1.00 89 1.87% 89 2.24% 1.00
17 1.00 80 1.68% 80 2.01% 1.00
18 SSG 08 1.10 79 1.66% 79 1.98% 1.00
19 FN Five-Seven 1.50 52 1.09% 52 1.31% 1.00
20 MAG-7 1.30 51 1.07% 51 1.28% 1.00
21 M4A4 1.00 49 1.03% 49 1.23% 1.00
22 Desert Eagle 1.20 47 0.99% 45 1.13% 0.96
23 1.00 30 0.63% 0 0.00% 0.00
24 1.00 26 0.55% 25 0.63% 0.96
25 P250 1.50 24 0.50% 24 0.60% 1.00
26 Dual Berretta Elites 1.40 22 0.46% 22 0.55% 1.00
27 Sawed-Off 1.30 16 0.34% 16 0.40% 1.00
28 Tec-9 1.20 14 0.29% 13 0.33% 0.93
29 P2000 1.40 13 0.27% 13 0.33% 1.00
30 1.00 5 0.11% 0 0.00% 0.00
31 1.00 1 0.02% 0 0.00% 0.00
32 Glock-18 1.40 1 0.02% 1 0.03% 1.00
33 1.00 1 0.02% 1 0.03% 1.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 achievement_idle_noglass 4,756 100% 1,077 100% 4.42 3,981 100% 0.84




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [Raidboss] Idle/Achievement #2 | FAST DROPS | !WS !KNIFE 4,756 100.00% 1,077 4.4160 3,981 100.00% 0.8370




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesGumby and FuckyO 509 10.70% 0 0.00% 509.00 439 11.06% 0.86
2  United statesTony Almeida 491 10.32% 0 0.00% 491.00 444 11.19% 0.90
3  United statesfuck the king 484 10.18% 0 0.00% 484.00 421 10.61% 0.87
4  United statesAll Men Must Die 469 9.86% 0 0.00% 469.00 385 9.70% 0.82
5  United statesNiP.GeT_RiGhT 428 9.00% 0 0.00% 428.00 377 9.50% 0.88
6  United statesTorgo Nudho 347 7.30% 0 0.00% 347.00 291 7.33% 0.84
7  United statesDZK 342 7.19% 0 0.00% 342.00 295 7.43% 0.86
8  United statesJ to the R O C nomesayin' 310 6.52% 0 0.00% 310.00 270 6.80% 0.87
9  No CountryQuinxS 266 5.59% 0 0.00% 266.00 255 6.42% 0.96
10  No Countrycrimsoncreater 154 3.24% 0 0.00% 154.00 136 3.43% 0.88
11  United statesKotton 138 2.90% 0 0.00% 138.00 111 2.80% 0.80
12  United statesJack Bauer 104 2.19% 0 0.00% 104.00 69 1.74% 0.66
13  No Countryflipnburgers 93 1.96% 0 0.00% 93.00 89 2.24% 0.96
14  No CountryThizik; csgo-skins.com 92 1.93% 0 0.00% 92.00 67 1.69% 0.73
15  United statesbaaaaaaaaaaaammmm 64 1.35% 0 0.00% 64.00 43 1.08% 0.67
16  United statesfrom Russia with the love bone™ 60 1.26% 0 0.00% 60.00 45 1.13% 0.75
17  United statesFucky the Drunk Clown 59 1.24% 0 0.00% 59.00 32 0.81% 0.54
18  United statesCyrus 48 1.01% 0 0.00% 48.00 33 0.83% 0.69
19  No CountryPedroManuelx 40 0.84% 0 0.00% 40.00 4 0.10% 0.10
20  United statesLittle Miss Bliss 32 0.67% 0 0.00% 32.00 17 0.43% 0.53
21  United states✩--> S E N D N U D E S<--✩ 32 0.67% 0 0.00% 32.00 28 0.71% 0.88
22  United statesJB 26 0.55% 0 0.00% 26.00 21 0.53% 0.81
23  United stateswhisper in the wind 26 0.55% 0 0.00% 26.00 23 0.58% 0.88
24  No CountryZeus 21 0.44% 0 0.00% 21.00 19 0.48% 0.90
25  United statesThe People's Champ 17 0.36% 0 0.00% 17.00 16 0.40% 0.94
26  No CountryZynxl 13 0.27% 0 0.00% 13.00 8 0.20% 0.62
27  No Country-[DexL]- 10 0.21% 0 0.00% 10.00 9 0.23% 0.90
28  No Countrypatricio 9 0.19% 0 0.00% 9.00 9 0.23% 1.00
29  United statesifaptocartoons 8 0.17% 0 0.00% 8.00 7 0.18% 0.88
30  BrazilaF$ 7 0.15% 0 0.00% 7.00 1 0.03% 0.14
31  United statesсъесть педик член 7 0.15% 0 0.00% 7.00 2 0.05% 0.29
32  No CountryEli 5 0.11% 0 0.00% 5.00 1 0.03% 0.20
33  No CountryLizy Tagliani 5 0.11% 0 0.00% 5.00 2 0.05% 0.40




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]