Player Event History (Last 30 Days)Date ![]() |
Type | Description | Server | Map |
| 2018-02-19 10:25:08 | Disconnect | I left the game. | [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-02-19 10:25:08 | Action | I received a points bonus of 12 for triggering "God Like (12+ kills)". | [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-02-19 10:24:57 | Kill | I killed xan csgoempire.com with knife_gut. | [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-02-19 10:24:56 | Kill | I killed fuck the king with knife_gut. | [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-02-19 10:24:54 | Kill | I killed Little Miss Bliss with knife_gut. | [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-02-19 10:24:53 | Kill | I killed from Russia with the love bone™ with knife_gut. | [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-02-19 10:24:52 | Kill | I killed xan csgoempire.com with knife_gut. | [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-02-19 10:24:51 | Kill | I killed fuck the king with knife_gut. | [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-02-19 10:24:50 | Kill | I killed Veclaxx with knife_gut. | [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-02-19 10:24:49 | Kill | I killed xan csgoempire.com with knife_gut. | [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-02-19 10:24:47 | Kill | I killed The Texas Rattlesnake with knife_gut. | [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-02-19 10:24:47 | Kill | I killed Little Miss Bliss with knife_gut. | [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-02-19 10:24:44 | Kill | I killed Little Miss Bliss with knife_gut. | [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-02-19 10:24:43 | Kill | I killed Veclaxx with knife_gut. | [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-02-19 10:24:42 | Kill | I killed xan csgoempire.com with knife_gut. | [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-02-19 10:24:40 | Kill | I killed Little Miss Bliss with knife_gut. | [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-02-19 10:24:39 | Kill | I killed The Texas Rattlesnake with knife_gut. | [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-02-19 10:24:38 | Kill | I killed Veclaxx with knife_gut. | [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-02-19 10:24:37 | Kill | I killed Little Miss Bliss with knife_gut. | [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-02-19 10:24:36 | Kill | I killed from Russia with the love bone™ with knife_gut. | [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-02-19 10:24:35 | Kill | I killed Veclaxx with knife_gut. | [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-02-19 10:24:33 | Kill | I killed Veclaxx with knife_gut. | [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-02-19 10:24:31 | Kill | I killed fuck the king with knife_gut. | [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-02-19 10:24:29 | Kill | I killed from Russia with the love bone™ with knife_gut. | [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-02-19 10:24:25 | Kill | I killed The Texas Rattlesnake with knife_gut. | [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-02-19 10:24:24 | Kill | I killed fuck the king with knife_gut. | [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-02-19 10:24:23 | Kill | I killed Little Miss Bliss with knife_gut. | [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-02-19 10:24:22 | Kill | I killed xan csgoempire.com with knife_gut. | [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-02-19 10:24:21 | Kill | I killed fuck the king with knife_gut. | [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-02-19 10:24:20 | Kill | I killed Veclaxx with knife_gut. | [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-02-19 10:24:19 | Kill | I killed from Russia with the love bone™ with knife_gut. | [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-02-19 10:24:17 | Kill | I killed Little Miss Bliss with knife_gut. | [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-02-19 10:24:16 | Kill | I killed xan csgoempire.com with knife_gut. | [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-02-19 10:24:15 | Kill | I killed The Texas Rattlesnake with knife_gut. | [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-02-19 10:24:14 | Kill | I killed Veclaxx with knife_gut. | [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-02-19 10:24:14 | Kill | I killed Little Miss Bliss with knife_gut. | [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-02-19 10:24:14 | Kill | I killed Veclaxx with knife_gut. | [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-02-19 10:24:11 | Kill | I killed Little Miss Bliss with knife_gut. | [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-02-19 10:24:09 | Kill | I killed fuck the king with knife_gut. | [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-02-19 10:24:08 | Kill | I killed Little Miss Bliss with knife_gut. | [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-02-19 10:24:07 | Kill | I killed Veclaxx with knife_gut. | [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-02-19 10:24:06 | Kill | I killed from Russia with the love bone™ with knife_gut. | [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-02-19 10:24:04 | Kill | I killed from Russia with the love bone™ with knife_gut. | [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-02-19 10:24:03 | Kill | I killed Veclaxx with knife_gut. | [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-02-19 10:24:02 | Kill | I killed xan csgoempire.com with knife_gut. | [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-02-19 10:24:02 | Kill | I killed Veclaxx with knife_gut. | [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-02-19 10:24:02 | Kill | I killed Veclaxx with knife_gut. | [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-02-19 10:23:59 | Kill | I killed xan csgoempire.com with knife_gut. | [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-02-19 10:23:58 | Kill | I killed from Russia with the love bone™ with knife_gut. | [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-02-19 10:23:55 | Kill | I killed xan csgoempire.com with knife_gut. | [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
Go to: puR^'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

