Player Event History (Last 30 Days)Date ![]() |
Type | Description | Server | Map |
| 2018-03-29 18:48:17 | Death | Mercury killed me with ak47. | [Raidboss] Idle/Achievement #2 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-03-29 18:48:08 | Death | Mercury killed me with ak47. | [Raidboss] Idle/Achievement #2 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-03-29 18:47:56 | Death | Mercury killed me with glock. | [Raidboss] Idle/Achievement #2 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-03-29 18:47:53 | Death | Mercury killed me with glock. | [Raidboss] Idle/Achievement #2 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-03-29 18:47:44 | Death | Mercury killed me with glock. | [Raidboss] Idle/Achievement #2 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-03-29 18:47:42 | Death | Mercury killed me with glock. | [Raidboss] Idle/Achievement #2 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-03-29 18:47:39 | Death | Mercury killed me with glock. | [Raidboss] Idle/Achievement #2 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-03-29 18:47:35 | Death | Mercury killed me with glock. | [Raidboss] Idle/Achievement #2 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-03-29 18:47:35 | Death | Mercury killed me with glock. | [Raidboss] Idle/Achievement #2 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-03-29 18:47:28 | Death | Mercury killed me with glock. | [Raidboss] Idle/Achievement #2 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-03-29 18:47:23 | Death | Mercury killed me with glock. | [Raidboss] Idle/Achievement #2 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-03-29 18:47:20 | Death | Mercury killed me with glock. | [Raidboss] Idle/Achievement #2 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-03-29 18:47:13 | Death | Mercury killed me with glock. | [Raidboss] Idle/Achievement #2 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-03-29 18:47:09 | Team | I joined team "TERRORIST" (Terrorist). | [Raidboss] Idle/Achievement #2 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-03-29 18:41:55 | Team | I joined team "CT" (Counter-Terrorist). | [Raidboss] Idle/Achievement #2 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-03-29 18:41:36 | Death | Mercury killed me with ak47. | [Raidboss] Idle/Achievement #2 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-03-29 18:41:22 | Death | Mercury killed me with ak47. | [Raidboss] Idle/Achievement #2 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-03-29 18:41:21 | Death | Mercury killed me with ak47. | [Raidboss] Idle/Achievement #2 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-03-29 18:41:06 | Death | Mercury killed me with glock. | [Raidboss] Idle/Achievement #2 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-03-29 18:40:56 | Death | Mercury killed me with glock. | [Raidboss] Idle/Achievement #2 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-03-29 18:40:52 | Death | Mercury killed me with glock. | [Raidboss] Idle/Achievement #2 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-03-29 18:40:51 | Death | Mercury killed me with glock. | [Raidboss] Idle/Achievement #2 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-03-29 18:40:48 | Death | Mercury killed me with glock. | [Raidboss] Idle/Achievement #2 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-03-29 18:40:47 | Death | Mercury killed me with glock. | [Raidboss] Idle/Achievement #2 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-03-29 18:40:38 | Death | Mercury killed me with glock. | [Raidboss] Idle/Achievement #2 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-03-29 18:40:36 | Death | Mercury killed me with glock. | [Raidboss] Idle/Achievement #2 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-03-29 18:40:31 | Death | Mercury killed me with glock. | [Raidboss] Idle/Achievement #2 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-03-29 18:40:27 | Death | Mercury killed me with glock. | [Raidboss] Idle/Achievement #2 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-03-29 18:40:19 | Death | Mercury killed me with glock. | [Raidboss] Idle/Achievement #2 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-03-29 18:40:10 | Death | Mercury killed me with glock. | [Raidboss] Idle/Achievement #2 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-03-29 18:40:08 | Death | Mercury killed me with glock. | [Raidboss] Idle/Achievement #2 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-03-29 18:39:54 | Death | Mercury killed me with glock. | [Raidboss] Idle/Achievement #2 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-03-29 18:39:48 | Death | Mercury killed me with glock. | [Raidboss] Idle/Achievement #2 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-03-29 18:39:43 | Death | Mercury killed me with glock. | [Raidboss] Idle/Achievement #2 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-03-29 18:39:37 | Death | Mercury killed me with glock. | [Raidboss] Idle/Achievement #2 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-03-29 18:39:33 | Death | Mercury killed me with glock. | [Raidboss] Idle/Achievement #2 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-03-29 18:39:32 | Death | Mercury killed me with glock. | [Raidboss] Idle/Achievement #2 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-03-29 18:39:26 | Death | Mercury killed me with glock. | [Raidboss] Idle/Achievement #2 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-03-29 18:39:22 | Death | Mercury killed me with glock. | [Raidboss] Idle/Achievement #2 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-03-29 18:39:20 | Death | Mercury killed me with glock. | [Raidboss] Idle/Achievement #2 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-03-29 18:39:12 | Death | Mercury killed me with glock. | [Raidboss] Idle/Achievement #2 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-03-29 18:39:08 | Death | Mercury killed me with knife_m9_bayonet. | [Raidboss] Idle/Achievement #2 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-03-29 18:39:01 | Death | Mercury killed me with knife_m9_bayonet. | [Raidboss] Idle/Achievement #2 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-03-29 18:38:55 | Death | Mercury killed me with knife_m9_bayonet. | [Raidboss] Idle/Achievement #2 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-03-29 18:38:55 | Death | Mercury killed me with knife_m9_bayonet. | [Raidboss] Idle/Achievement #2 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-03-29 18:38:40 | Death | Mercury killed me with knife_m9_bayonet. | [Raidboss] Idle/Achievement #2 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-03-29 18:38:37 | Death | Mercury killed me with knife_m9_bayonet. | [Raidboss] Idle/Achievement #2 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-03-29 18:38:36 | Death | Mercury killed me with knife_m9_bayonet. | [Raidboss] Idle/Achievement #2 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-03-29 18:38:29 | Death | Mercury killed me with knife_m9_bayonet. | [Raidboss] Idle/Achievement #2 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-03-29 18:38:18 | Death | Mercury killed me with knife_m9_bayonet. | [Raidboss] Idle/Achievement #2 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
Go to: gimonfu's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

