Player Chat History (Last 30 Days)Date ![]() |
Message | Server | Map |
| 2018-06-26 20:48:42 | lol u think ur sneaky. | [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-06-26 20:46:40 | !gloves. | [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-06-26 20:46:37 | come over pusst. | [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-06-26 20:45:45 | stupid fag. | [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-06-26 20:40:56 | !servers. | [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-06-26 20:40:47 | !bhop. | [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-06-26 20:36:46 | !servers. | [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-06-26 20:36:41 | !servers. | [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-06-26 20:35:45 | !help. | [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-06-26 20:32:36 | !menu. | [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
| 2018-06-26 20:32:27 | !ak. | [Raidboss] Idle/Achievement #1 | FAST DROPS | !WS !KNIFE | achievement_idle_noglass |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

