Team 1: 2 |
Team 2: 16 |
Map: de_mirage |
Winner: team2 / Series Type: bo1 |
Match Start: 2021-01-25 19:25:28 / Match End: 2021-01-25 19:54:09 |
Name | Match ID | Team | Rounds Played | Kills | Deaths | Assists | Damage | Headshot Kills | Team Kills | Flashbang Assists | Bomb Plants | Defuses | v1 | v2 | v3 | v4 | v5 | 2k | 3k | 4k | 5k | First Kill [T] | First Kill [CT] | First Death [T] | First Death [CT] |
836 | team2 | 18 | 24 | 10 | 4 | 2309 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 2 | 1 | 5 | 0 | |
836 | team2 | 18 | 18 | 4 | 2 | 1596 | 4 | 0 | 0 | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | |
836 | team1 | 18 | 17 | 18 | 1 | 1774 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 7 | 0 | 2 | |
836 | team2 | 18 | 15 | 9 | 1 | 1545 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | |
836 | team2 | 18 | 14 | 14 | 6 | 1835 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 5 | 2 | |
836 | team2 | 18 | 13 | 10 | 4 | 1483 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | |
836 | team1 | 18 | 10 | 15 | 1 | 955 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | |
836 | team1 | 18 | 8 | 17 | 1 | 989 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
836 | team1 | 18 | 8 | 17 | 3 | 1151 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 5 | |
836 | team1 | 18 | 4 | 17 | 4 | 714 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Team 1: 13 |
Team 2: 16 |
Map: de_mirage |
Winner: team2 / Series Type: bo1 |
Match Start: 2021-01-25 16:15:37 / Match End: 2021-01-25 17:25:21 |
Name | Match ID | Team | Rounds Played | Kills | Deaths | Assists | Damage | Headshot Kills | Team Kills | Flashbang Assists | Bomb Plants | Defuses | v1 | v2 | v3 | v4 | v5 | 2k | 3k | 4k | 5k | First Kill [T] | First Kill [CT] | First Death [T] | First Death [CT] |
835 | team2 | 29 | 28 | 20 | 4 | 3092 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 5 | 2 | 1 | 3 | |
835 | team2 | 29 | 28 | 19 | 3 | 2783 | 20 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 4 | 0 | 1 | |
835 | team1 | 29 | 27 | 22 | 5 | 3060 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 5 | 5 | 6 | 3 | |
835 | team2 | 29 | 25 | 23 | 4 | 2628 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 3 | 5 | 4 | 5 | |
835 | team1 | 29 | 22 | 22 | 8 | 2430 | 9 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 4 | 0 | 2 | |
835 | team1 | 21 | 21 | 16 | 1 | 2048 | 14 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 0 | 3 | 2 | |
835 | team2 | 29 | 15 | 18 | 4 | 1564 | 8 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 1 | |
835 | team1 | 29 | 14 | 23 | 4 | 1582 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 5 | 3 | |
835 | team1 | 21 | 12 | 14 | 2 | 1254 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
835 | team2 | 29 | 11 | 24 | 3 | 1406 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 5 |
Team 1: 16 |
Team 2: 7 |
Map: workshop/909675543/de_cbble |
Winner: team1 / Series Type: bo1 |
Match Start: 2021-01-25 15:10:15 / Match End: 2021-01-25 15:54:40 |
Name | Match ID | Team | Rounds Played | Kills | Deaths | Assists | Damage | Headshot Kills | Team Kills | Flashbang Assists | Bomb Plants | Defuses | v1 | v2 | v3 | v4 | v5 | 2k | 3k | 4k | 5k | First Kill [T] | First Kill [CT] | First Death [T] | First Death [CT] |
834 | team1 | 23 | 23 | 12 | 5 | 2494 | 13 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 5 | 1 | 1 | 2 | |
834 | team1 | 23 | 20 | 8 | 8 | 2223 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | |
834 | team1 | 23 | 19 | 10 | 2 | 1968 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | |
834 | team1 | 23 | 15 | 14 | 6 | 1441 | 8 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 6 | 3 | |
834 | team2 | 23 | 14 | 18 | 4 | 1866 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | |
834 | team1 | 23 | 11 | 10 | 3 | 1105 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
834 | team2 | 23 | 11 | 21 | 0 | 1365 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 4 | 6 | |
834 | team2 | 23 | 10 | 15 | 1 | 929 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | |
834 | team2 | 23 | 10 | 18 | 4 | 1302 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | |
834 | team2 | 23 | 9 | 16 | 1 | 1287 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
Team 1: 16 |
Team 2: 7 |
Map: de_vertigo |
Winner: team1 / Series Type: bo1 |
Match Start: 2021-01-24 21:53:20 / Match End: 2021-01-24 22:31:48 |
Name | Match ID | Team | Rounds Played | Kills | Deaths | Assists | Damage | Headshot Kills | Team Kills | Flashbang Assists | Bomb Plants | Defuses | v1 | v2 | v3 | v4 | v5 | 2k | 3k | 4k | 5k | First Kill [T] | First Kill [CT] | First Death [T] | First Death [CT] |
833 | team1 | 23 | 24 | 15 | 3 | 2754 | 15 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | |
833 | team1 | 23 | 23 | 13 | 5 | 2459 | 8 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 3 | 3 | 4 | 5 | |
833 | team2 | 23 | 19 | 17 | 0 | 1728 | 8 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 2 | 4 | |
833 | team1 | 23 | 18 | 11 | 1 | 1523 | 10 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | |
833 | team2 | 23 | 15 | 18 | 5 | 1813 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 4 | 2 | 0 | |
833 | team1 | 23 | 14 | 17 | 4 | 1536 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 5 | 1 | |
833 | team2 | 23 | 13 | 18 | 3 | 1515 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | |
833 | team2 | 23 | 13 | 17 | 4 | 1928 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | |
833 | team1 | 23 | 12 | 13 | 7 | 1725 | 6 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | |
833 | team2 | 23 | 8 | 21 | 3 | 1025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 5 |
Team 1: 13 |
Team 2: 16 |
Map: de_mirage |
Winner: team2 / Series Type: bo1 |
Match Start: 2021-01-24 18:51:58 / Match End: 2021-01-24 19:44:35 |
Name | Match ID | Team | Rounds Played | Kills | Deaths | Assists | Damage | Headshot Kills | Team Kills | Flashbang Assists | Bomb Plants | Defuses | v1 | v2 | v3 | v4 | v5 | 2k | 3k | 4k | 5k | First Kill [T] | First Kill [CT] | First Death [T] | First Death [CT] |
832 | team2 | 29 | 33 | 22 | 6 | 3777 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 5 | 1 | 4 | 3 | |
832 | team1 | 29 | 24 | 23 | 1 | 2430 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 3 | 6 | 5 | 4 | |
832 | team2 | 29 | 23 | 20 | 5 | 2403 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 7 | 4 | 2 | |
832 | team1 | 29 | 22 | 22 | 1 | 2276 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 3 | 4 | 6 | 4 | |
832 | team2 | 29 | 20 | 21 | 4 | 2475 | 9 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 3 | 2 | |
832 | team1 | 29 | 19 | 18 | 3 | 1801 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | |
832 | team1 | 29 | 19 | 21 | 4 | 2199 | 9 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 3 | |
832 | team2 | 29 | 17 | 18 | 5 | 1546 | 9 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 1 | 1 | 3 | |
832 | team1 | 29 | 17 | 25 | 9 | 2322 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | |
832 | team2 | 29 | 15 | 20 | 2 | 1242 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
Team 1: 16 |
Team 2: 10 |
Map: de_inferno |
Winner: team1 / Series Type: bo1 |
Match Start: 2021-01-24 17:59:53 / Match End: 2021-01-24 18:44:21 |
Name | Match ID | Team | Rounds Played | Kills | Deaths | Assists | Damage | Headshot Kills | Team Kills | Flashbang Assists | Bomb Plants | Defuses | v1 | v2 | v3 | v4 | v5 | 2k | 3k | 4k | 5k | First Kill [T] | First Kill [CT] | First Death [T] | First Death [CT] |
831 | team1 | 26 | 31 | 18 | 4 | 3257 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 3 | 7 | 0 | 3 | |
831 | team1 | 26 | 27 | 17 | 9 | 2854 | 15 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 3 | 3 | 1 | 5 | |
831 | team2 | 26 | 25 | 17 | 4 | 2142 | 11 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | |
831 | team2 | 26 | 23 | 22 | 7 | 3019 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 4 | 5 | 3 | |
831 | team2 | 26 | 22 | 21 | 0 | 2269 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | |
831 | team1 | 26 | 17 | 17 | 5 | 1712 | 8 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | |
831 | team1 | 26 | 14 | 20 | 1 | 1463 | 8 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | |
831 | team2 | 26 | 14 | 21 | 4 | 1601 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 3 | 4 | |
831 | team1 | 26 | 11 | 22 | 6 | 1392 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 3 | |
831 | team2 | 26 | 10 | 20 | 1 | 1329 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Team 1: 16 |
Team 2: 9 |
Map: workshop/909675543/de_cbble |
Winner: team1 / Series Type: bo1 |
Match Start: 2021-01-04 20:17:51 / Match End: 2021-01-04 21:00:00 |
Name | Match ID | Team | Rounds Played | Kills | Deaths | Assists | Damage | Headshot Kills | Team Kills | Flashbang Assists | Bomb Plants | Defuses | v1 | v2 | v3 | v4 | v5 | 2k | 3k | 4k | 5k | First Kill [T] | First Kill [CT] | First Death [T] | First Death [CT] |
830 | team1 | 25 | 25 | 15 | 3 | 2278 | 15 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 4 | 2 | 2 | 1 | |
830 | team1 | 25 | 23 | 18 | 9 | 2790 | 8 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 5 | 1 | 3 | |
830 | team2 | 25 | 21 | 18 | 2 | 2282 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 3 | 1 | 2 | |
830 | team1 | 25 | 20 | 18 | 4 | 2356 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 4 | 3 | 6 | 1 | |
830 | team2 | 25 | 17 | 18 | 5 | 1979 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | 4 | 5 | |
830 | team2 | 25 | 16 | 20 | 2 | 1831 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | |
830 | team1 | 25 | 15 | 14 | 4 | 1773 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | |
830 | team2 | 25 | 15 | 18 | 7 | 1604 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | |
830 | team2 | 25 | 12 | 20 | 4 | 1495 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | |
830 | team1 | 25 | 11 | 16 | 1 | 1082 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Team 1: 16 |
Team 2: 13 |
Map: workshop/201811336/de_toscan |
Winner: team1 / Series Type: bo1 |
Match Start: 2021-01-04 19:25:15 / Match End: 2021-01-04 20:11:50 |
Name | Match ID | Team | Rounds Played | Kills | Deaths | Assists | Damage | Headshot Kills | Team Kills | Flashbang Assists | Bomb Plants | Defuses | v1 | v2 | v3 | v4 | v5 | 2k | 3k | 4k | 5k | First Kill [T] | First Kill [CT] | First Death [T] | First Death [CT] |
829 | team1 | 29 | 39 | 16 | 4 | 3730 | 11 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 1 | 1 | 4 | 9 | 1 | 5 | |
829 | team2 | 29 | 26 | 24 | 2 | 2289 | 14 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 3 | |
829 | team2 | 29 | 24 | 25 | 6 | 3017 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 4 | 4 | 5 | 2 | |
829 | team1 | 29 | 22 | 17 | 0 | 2263 | 11 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | |
829 | team1 | 29 | 20 | 20 | 3 | 2064 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | 6 | 6 | |
829 | team1 | 29 | 19 | 21 | 3 | 2254 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 1 | 5 | 1 | |
829 | team2 | 29 | 17 | 27 | 3 | 2291 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 3 | 4 | 3 | |
829 | team2 | 29 | 14 | 20 | 7 | 1799 | 7 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | |
829 | team1 | 29 | 14 | 21 | 6 | 1745 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | |
829 | team2 | 29 | 14 | 20 | 4 | 1504 | 5 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Team 1: 7 |
Team 2: 16 |
Map: de_ancient |
Winner: team2 / Series Type: bo1 |
Match Start: 2021-01-04 18:37:21 / Match End: 2021-01-04 19:17:43 |
Name | Match ID | Team | Rounds Played | Kills | Deaths | Assists | Damage | Headshot Kills | Team Kills | Flashbang Assists | Bomb Plants | Defuses | v1 | v2 | v3 | v4 | v5 | 2k | 3k | 4k | 5k | First Kill [T] | First Kill [CT] | First Death [T] | First Death [CT] |
828 | team2 | 23 | 32 | 16 | 3 | 3017 | 15 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 4 | 2 | 1 | 1 | |
828 | team1 | 23 | 30 | 17 | 0 | 2830 | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 3 | 7 | 0 | 2 | |
828 | team2 | 23 | 24 | 17 | 6 | 2537 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 4 | 2 | 5 | 1 | |
828 | team1 | 23 | 18 | 18 | 3 | 1767 | 10 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 3 | 1 | 3 | |
828 | team2 | 23 | 17 | 13 | 2 | 1709 | 11 | 1 | 0 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
828 | team2 | 23 | 14 | 13 | 3 | 1542 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | |
828 | team1 | 23 | 13 | 20 | 1 | 1621 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 3 | 3 | |
828 | team2 | 23 | 13 | 19 | 3 | 1525 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 7 | 1 | |
828 | team1 | 23 | 8 | 22 | 6 | 1146 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 4 | 6 | |
828 | team1 | 23 | 8 | 23 | 2 | 909 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Team 1: 16 |
Team 2: 8 |
Map: de_cache |
Winner: team1 / Series Type: bo1 |
Match Start: 2021-01-04 16:04:30 / Match End: 2021-01-04 16:58:56 |
Name | Match ID | Team | Rounds Played | Kills | Deaths | Assists | Damage | Headshot Kills | Team Kills | Flashbang Assists | Bomb Plants | Defuses | v1 | v2 | v3 | v4 | v5 | 2k | 3k | 4k | 5k | First Kill [T] | First Kill [CT] | First Death [T] | First Death [CT] |
827 | team1 | 24 | 28 | 19 | 7 | 3085 | 14 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 4 | 3 | 2 | 2 | |
827 | team1 | 24 | 20 | 17 | 0 | 2186 | 15 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 3 | 4 | 4 | |
827 | team1 | 24 | 20 | 13 | 1 | 1862 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 1 | 3 | 2 | |
827 | team2 | 24 | 19 | 18 | 1 | 1884 | 11 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | |
827 | team2 | 24 | 16 | 17 | 3 | 2041 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 2 | 3 | |
827 | team2 | 24 | 15 | 21 | 3 | 1631 | 3 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 4 | 3 | 4 | |
827 | team1 | 24 | 15 | 12 | 4 | 1477 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
827 | team1 | 24 | 13 | 13 | 6 | 1632 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 5 | 0 | |
827 | team2 | 24 | 12 | 22 | 2 | 1164 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
827 | team2 | 24 | 11 | 20 | 3 | 1391 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 5 |
Team 1: 16 |
Team 2: 12 |
Map: de_overpass |
Winner: team1 / Series Type: bo1 |
Match Start: 2021-01-04 14:45:20 / Match End: 2021-01-04 15:45:05 |
Name | Match ID | Team | Rounds Played | Kills | Deaths | Assists | Damage | Headshot Kills | Team Kills | Flashbang Assists | Bomb Plants | Defuses | v1 | v2 | v3 | v4 | v5 | 2k | 3k | 4k | 5k | First Kill [T] | First Kill [CT] | First Death [T] | First Death [CT] |
826 | team1 | 28 | 24 | 19 | 8 | 2580 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 5 | 2 | |
826 | team2 | 28 | 24 | 20 | 8 | 2541 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 3 | 5 | 2 | 1 | |
826 | team1 | 28 | 24 | 17 | 3 | 2568 | 17 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | |
826 | team1 | 28 | 23 | 20 | 6 | 2601 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | |
826 | team2 | 28 | 20 | 22 | 5 | 2401 | 9 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 4 | 0 | 4 | 2 | |
826 | team2 | 28 | 19 | 21 | 4 | 1879 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | |
826 | team2 | 28 | 19 | 20 | 3 | 1995 | 12 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 2 | 3 | 4 | |
826 | team1 | 28 | 18 | 21 | 2 | 2042 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 6 | 5 | 6 | |
826 | team1 | 28 | 16 | 20 | 3 | 1730 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | |
826 | team2 | 28 | 13 | 22 | 9 | 1431 | 6 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 4 |
Team 1: 16 |
Team 2: 10 |
Map: de_train |
Winner: team1 / Series Type: bo1 |
Match Start: 2021-01-04 13:50:44 / Match End: 2021-01-04 14:33:57 |
