Raidboss Pro League - Season 6 Leaderboards
Season Ends December 31st, 2020 @ Midnight CST
Minimum of 50 Games Played Required to Make the Final Leaderboard
Season 6 Leaderboards - Min. 50 Games Required |
Name |
Rating 3.0 |
Matches |
Rounds Played |
ADR |
Kills |
Assists |
Deaths |
KDR |
KPG |
HS % |
Clutches |
Multi-kill Rounds |
Entry Kills |
Bomb Plants |
Bomb Defuses |
Aces |
37 | 1.181 | 30 | 738 | 95.3496 | 627 | 165 | 529 | 1.1853 | 20.9000 | 0.4577 | 13 | 165 | 168 | 63 | 10 | 0 |
Kotton | 0.895 | 37 | 920 | 72.8717 | 576 | 173 | 613 | 0.9396 | 15.5676 | 0.3420 | 25 | 131 | 159 | 103 | 13 | 0 |
Mist Vi | 1.211 | 34 | 890 | 93.4180 | 743 | 169 | 608 | 1.2220 | 21.8529 | 0.4832 | 24 | 186 | 182 | 31 | 16 | 1 |
the boy | 1.314 | 42 | 1146 | 96.2984 | 1030 | 197 | 790 | 1.3038 | 24.5238 | 0.4641 | 22 | 263 | 245 | 54 | 20 | 0 |
Zwomp | 1.283 | 21 | 606 | 86.3828 | 519 | 92 | 402 | 1.2910 | 24.7143 | 0.4143 | 18 | 128 | 132 | 29 | 13 | 1 |
maeson | 0.673 | 20 | 471 | 58.7070 | 247 | 65 | 382 | 0.6466 | 12.3500 | 0.4534 | 5 | 46 | 75 | 27 | 2 | 0 |
Zichu | 1.068 | 23 | 542 | 83.8321 | 429 | 95 | 381 | 1.1260 | 18.6522 | 0.5455 | 14 | 104 | 111 | 34 | 4 | 0 |
JxFriz | 1.067 | 69 | 1664 | 85.8029 | 1322 | 243 | 1243 | 1.0636 | 19.1594 | 0.4629 | 28 | 347 | 373 | 35 | 22 | 0 |
Calabasis | 1.083 | 25 | 675 | 84.6015 | 504 | 115 | 482 | 1.0456 | 20.1600 | 0.3353 | 16 | 122 | 113 | 54 | 10 | 0 |
chnce | 1.237 | 49 | 1440 | 86.2757 | 1176 | 251 | 974 | 1.2074 | 24.0000 | 0.4541 | 32 | 303 | 304 | 59 | 20 | 3 |
Blizzard | 1.092 | 68 | 1741 | 86.6020 | 1363 | 314 | 1280 | 1.0648 | 20.0441 | 0.5128 | 24 | 351 | 414 | 54 | 23 | 2 |
RickyJamesBond | 1.146 | 34 | 867 | 86.4833 | 705 | 127 | 598 | 1.1789 | 20.7353 | 0.4142 | 13 | 191 | 188 | 40 | 12 | 3 |
WHEATTHIN | 0.932 | 33 | 781 | 77.4840 | 539 | 119 | 567 | 0.9506 | 16.3333 | 0.5622 | 14 | 135 | 138 | 51 | 11 | 0 |
Jp | 1.009 | 37 | 903 | 77.7065 | 667 | 105 | 633 | 1.0537 | 18.0270 | 0.4003 | 33 | 170 | 181 | 107 | 12 | 1 |
Ctrl | 0.603 | 51 | 1342 | 51.5902 | 600 | 170 | 1097 | 0.5469 | 11.7647 | 0.3183 | 13 | 125 | 175 | 74 | 8 | 0 |
Bt | 1.253 | 70 | 1758 | 100.4391 | 1570 | 361 | 1271 | 1.2352 | 22.4286 | 0.3108 | 25 | 426 | 527 | 88 | 32 | 3 |
RogueShaz | 0.715 | 36 | 898 | 62.0312 | 475 | 133 | 702 | 0.6766 | 13.1944 | 0.5326 | 8 | 106 | 120 | 72 | 8 | 0 |
MrBlag COMMEND ME PLEASE | 1.021 | 20 | 492 | 78.4980 | 358 | 79 | 328 | 1.0915 | 17.9000 | 0.4358 | 15 | 90 | 71 | 25 | 11 | 0 |
Seferge | 0.602 | 52 | 1417 | 52.2915 | 600 | 188 | 1082 | 0.5545 | 11.5385 | 0.4583 | 15 | 92 | 168 | 86 | 11 | 1 |
Arctic Ape - Deni3d | 1.11 | 40 | 1121 | 81.2266 | 861 | 156 | 815 | 1.0564 | 21.5250 | 0.4297 | 13 | 211 | 261 | 27 | 13 | 1 |
chras | 0.988 | 31 | 782 | 79.1765 | 542 | 159 | 533 | 1.0169 | 17.4839 | 0.4557 | 18 | 127 | 151 | 37 | 11 | 1 |
JozHTh3As1aN | 1.164 | 28 | 705 | 86.4213 | 588 | 92 | 485 | 1.2124 | 21.0000 | 0.3299 | 17 | 159 | 141 | 81 | 9 | 3 |
Awestruck | 0.728 | 23 | 538 | 63.3271 | 288 | 83 | 380 | 0.7579 | 12.5217 | 0.4132 | 11 | 70 | 80 | 15 | 6 | 0 |
princejjj | 1.262 | 20 | 490 | 93.4102 | 436 | 94 | 315 | 1.3841 | 21.8000 | 0.3532 | 19 | 111 | 105 | 24 | 5 | 3 |
Bob | 1.325 | 37 | 993 | 97.8278 | 931 | 159 | 731 | 1.2736 | 25.1622 | 0.4629 | 13 | 260 | 275 | 20 | 9 | 1 |
winter | 1.171 | 37 | 997 | 86.9589 | 812 | 162 | 703 | 1.1550 | 21.9459 | 0.4594 | 14 | 206 | 208 | 41 | 8 | 0 |
brisK | 1.124 | 48 | 1218 | 88.5837 | 969 | 281 | 857 | 1.1307 | 20.1875 | 0.5036 | 36 | 247 | 272 | 96 | 20 | 3 |
Sevinski | 0.911 | 52 | 1265 | 78.1526 | 847 | 215 | 962 | 0.8805 | 16.2885 | 0.3318 | 13 | 203 | 264 | 20 | 11 | 1 |
du--- | 0.974 | 38 | 1050 | 74.5276 | 726 | 184 | 812 | 0.8941 | 19.1053 | 0.4587 | 14 | 175 | 203 | 56 | 8 | 0 |
r1 | 1.236 | 35 | 1020 | 88.1422 | 837 | 175 | 703 | 1.1906 | 23.9143 | 0.4564 | 25 | 219 | 234 | 30 | 17 | 4 |
confirm | 1.03 | 40 | 985 | 79.8772 | 736 | 142 | 689 | 1.0682 | 18.4000 | 0.3913 | 19 | 176 | 201 | 45 | 12 | 2 |
MasterHUA | 0.939 | 21 | 543 | 77.9945 | 369 | 99 | 425 | 0.8682 | 17.5714 | 0.4661 | 9 | 92 | 116 | 11 | 4 | 0 |
Mage | 0.824 | 30 | 763 | 65.9436 | 448 | 123 | 533 | 0.8405 | 14.9333 | 0.4330 | 8 | 104 | 124 | 43 | 8 | 0 |
Nozzy | 1.199 | 34 | 914 | 84.3698 | 733 | 143 | 564 | 1.2996 | 21.5588 | 0.2865 | 25 | 190 | 201 | 46 | 14 | 1 |
charlie | 0.589 | 23 | 557 | 51.4776 | 243 | 74 | 405 | 0.6000 | 10.5652 | 0.3457 | 6 | 47 | 61 | 43 | 4 | 0 |
Entasi | 0.955 | 69 | 1775 | 74.0952 | 1193 | 302 | 1217 | 0.9803 | 17.2899 | 0.4132 | 30 | 290 | 269 | 156 | 25 | 1 |
straightman | 0.761 | 21 | 540 | 61.8167 | 301 | 74 | 410 | 0.7341 | 14.3333 | 0.4153 | 9 | 66 | 72 | 19 | 9 | 0 |
Zaakaa | 0.999 | 20 | 473 | 77.9070 | 360 | 47 | 352 | 1.0227 | 18.0000 | 0.4167 | 13 | 88 | 106 | 11 | 11 | 0 |
>