Raidboss Pro League - Season 6 Leaderboards
Season Ends December 31st, 2020 @ Midnight CST
Minimum of 50 Games Played Required to Make the Final Leaderboard
Season 8 Leaderboards - Min. 20 Games Required |
Name |
Rating 3.0 |
Matches |
Rounds Played |
ADR |
Kills |
Assists |
Deaths |
KDR |
KPG |
HS % |
Clutches |
Multi-kill Rounds |
Entry Kills |
Bomb Plants |
Bomb Defuses |
Aces |
Kotton | 0.817 | 33 | 803 | 68.0137 | 474 | 138 | 563 | 0.8419 | 14.3636 | 0.3797 | 16 | 100 | 156 | 72 | 14 | 0 |
Mist Vi | 1.174 | 26 | 688 | 93.2006 | 555 | 132 | 483 | 1.1491 | 21.3462 | 0.4342 | 18 | 129 | 150 | 27 | 15 | 2 |
chnce | 1.539 | 24 | 626 | 106.0000 | 668 | 103 | 406 | 1.6453 | 27.8333 | 0.5509 | 14 | 185 | 170 | 38 | 10 | 2 |
WHEATTHIN | 1.12 | 20 | 507 | 84.8915 | 409 | 74 | 360 | 1.1361 | 20.4500 | 0.4377 | 13 | 113 | 114 | 47 | 5 | 1 |
JakeTheMoistHotDogBun | 0.647 | 64 | 1508 | 57.8269 | 736 | 272 | 1149 | 0.6406 | 11.5000 | 0.3342 | 14 | 151 | 182 | 72 | 13 | 0 |
Bt | 1.433 | 31 | 817 | 106.8201 | 796 | 153 | 539 | 1.4768 | 25.6774 | 0.2688 | 15 | 224 | 236 | 51 | 11 | 2 |
blorpy | 1.136 | 21 | 505 | 87.3941 | 416 | 91 | 344 | 1.2093 | 19.8095 | 0.5697 | 13 | 105 | 103 | 26 | 6 | 1 |
Deni3d | 1.217 | 22 | 553 | 90.8318 | 484 | 79 | 386 | 1.2539 | 22.0000 | 0.4421 | 8 | 127 | 134 | 15 | 6 | 1 |
JozHTh3As1aN | 1.175 | 20 | 457 | 90.9081 | 407 | 76 | 325 | 1.2523 | 20.3500 | 0.3538 | 15 | 107 | 110 | 50 | 9 | 0 |
Bootsmer | 1.209 | 31 | 785 | 93.2420 | 672 | 138 | 546 | 1.2308 | 21.6774 | 0.5089 | 15 | 172 | 191 | 47 | 15 | 1 |
swim | 0.839 | 36 | 845 | 75.6473 | 535 | 157 | 672 | 0.7961 | 14.8611 | 0.3776 | 4 | 128 | 173 | 35 | 6 | 1 |
winter | 1.159 | 20 | 509 | 86.1925 | 428 | 68 | 366 | 1.1694 | 21.4000 | 0.4369 | 10 | 116 | 118 | 16 | 10 | 0 |
balls | 0.867 | 25 | 659 | 68.6373 | 410 | 101 | 493 | 0.8316 | 16.4000 | 0.3902 | 12 | 101 | 104 | 42 | 12 | 0 |
Chiken #4 | 0.812 | 21 | 534 | 69.7360 | 315 | 89 | 415 | 0.7590 | 15.0000 | 0.5111 | 8 | 71 | 85 | 29 | 6 | 0 |
Sev | 1.012 | 20 | 526 | 80.6084 | 375 | 93 | 384 | 0.9766 | 18.7500 | 0.3947 | 8 | 93 | 79 | 15 | 5 | 0 |
pok3 | 1.044 | 24 | 626 | 78.7780 | 466 | 98 | 447 | 1.0425 | 19.4167 | 0.3670 | 14 | 108 | 121 | 25 | 8 | 1 |
Killerhawk | 0.652 | 30 | 694 | 61.3444 | 340 | 112 | 535 | 0.6355 | 11.3333 | 0.3971 | 9 | 69 | 93 | 23 | 4 | 1 |
jjjjjjjjjj. | 1.243 | 22 | 521 | 96.3839 | 473 | 84 | 359 | 1.3175 | 21.5000 | 0.5539 | 17 | 126 | 123 | 41 | 9 | 1 |
BALKANPEEK dT1346_ | 0.594 | 37 | 869 | 54.0483 | 396 | 119 | 685 | 0.5781 | 10.7027 | 0.3586 | 13 | 72 | 124 | 53 | 10 | 0 |
Power-Lightning-Fast | 1.017 | 34 | 864 | 79.2083 | 648 | 99 | 660 | 0.9818 | 19.0588 | 0.4907 | 12 | 164 | 174 | 29 | 9 | 1 |
Nozzy | 1.333 | 21 | 524 | 89.3130 | 467 | 81 | 290 | 1.6103 | 22.2381 | 0.3362 | 8 | 125 | 106 | 53 | 11 | 0 |
pawgoat | 0.989 | 49 | 1140 | 79.5640 | 827 | 185 | 778 | 1.0630 | 16.8776 | 0.4667 | 26 | 199 | 186 | 47 | 14 | 1 |
Entasi | 0.971 | 22 | 550 | 74.5236 | 374 | 113 | 357 | 1.0476 | 17.0000 | 0.4652 | 11 | 83 | 83 | 37 | 5 | 0 |
tradd13 | 0.456 | 20 | 499 | 39.0842 | 173 | 49 | 374 | 0.4626 | 8.6500 | 0.3757 | 4 | 29 | 42 | 27 | 3 | 0 |
>